Search: | cr | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Studies |
||||||||||||
Challenges and Opportunities for the Future of the Built Environment | 5 | |||||||||||
Project Management | 5 | |||||||||||
Design Control in Construction Projects | 5 | |||||||||||
Energy Systems and Low Carbon in Construction | 5 | |||||||||||
20 | 0 | 15 | 5 | 0 | 7.5 | 7.5 | 2.5 | 2.5 | 0 | 0 | ||
Free Choice Studies
(Select 10 cr)
|
||||||||||||
Facility Management | 5 | |||||||||||
Management of Construction Company | 5 | |||||||||||
5 | ||||||||||||
Technology Know How Management | 5 | |||||||||||
10 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | ||
Master's Thesis |
||||||||||||
Master's Thesis Design | 5 | |||||||||||
Implementation of the Master's Thesis | 20 | |||||||||||
Master's Thesis Reporting and Evaluation | 5 | |||||||||||
25 | 5 | 5 | 20 | 5 | 2.5 | 2.5 | 10 | 10 | 2.5 | 2.5 | ||
|
||||||||||||
Functions and Matrices | 3 | |||||||||||
Differential Calculus | 3 | |||||||||||
Basics of Construction Physics | 3 | |||||||||||
Laboratories of Construction Physics | 2 | |||||||||||
Structural Mechanics, Complementary Studies | 4 | |||||||||||
Basics of Concrete Structures | 5 | |||||||||||
Basics of Wood and Steel Structures | 5 | |||||||||||
Contracting and Management Studies | 5 | |||||||||||
22 | 8 | 9 | 13 | 8 | 4.5 | 4.5 | 6.5 | 6.5 | 4 | 4 | ||
60 / 77 | 60 / 13 | 60 / 29 | 60 / 48 | 60 / 13 | 60 / 14.5 | 60 / 14.5 | 60 / 24 | 60 / 24 | 60 / 6.5 | 60 / 6.5 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
QUALIFICATIONS
Master’s degree is intended for those people who have Bachelor’s degree in Engineering (construction enginering) or Bachelor degree in construction site management and who have at least two years of working experience in a related field after completing the degree. For those applicants, who have first completed a vocational or higher vocational diploma and then Bachelor’s degree, the three year minimum may be accepted as the required experience, provided that at least one year is after the completion of Bachelor’s degree. Those who have completed an engineering degree have a scope of 60 ECTS credits and a construction site management 90 ETCS.
EDUCATION
Target of the programme is to provide the students ability to operate as a specialist in demanding positions in construction and building servives business. Theese are for excample r&d or innovation projects.
There is coming major changes in costruction business. planning processes, tecnicai demands and project managing processes are developing fast.
STRUCTURE
Personal development project 30 cu. Advanced studies 20 cu, optional studies 10 cu