Search: | cr | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Studies |
||||||||||||
Challenges and Opportunities for the Future of the Built Environment | 5 | |||||||||||
Project Management | 5 | |||||||||||
Design Control in Construction Projects | 5 | |||||||||||
Energy Systems and Low Carbon in Construction | 5 | |||||||||||
20 | 0 | 15 | 5 | 0 | 7.5 | 7.5 | 2.5 | 2.5 | 0 | 0 | ||
Free Choice Studies
(Select 10 cr)
|
||||||||||||
Facility Management | 5 | |||||||||||
Management of Construction Company | 5 | |||||||||||
10 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | ||
Master's Thesis |
||||||||||||
Master's Thesis Design | 5 | |||||||||||
Implementation of the Master's Thesis | 20 | |||||||||||
Master's Thesis Reporting and Evaluation | 5 | |||||||||||
25 | 5 | 5 | 20 | 5 | 2.5 | 2.5 | 10 | 10 | 2.5 | 2.5 | ||
|
||||||||||||
Differential Calculus | 3 | |||||||||||
Basics of Construction Physics | 3 | |||||||||||
Laboratories of Construction Physics | 2 | |||||||||||
Structural Mechanics, Complementary Studies | 4 | |||||||||||
Basics of Concrete Structures | 5 | |||||||||||
Basics of Wood and Steel Structures | 5 | |||||||||||
Contracting and Management Studies | 5 | |||||||||||
19 | 8 | 9 | 10 | 8 | 4.5 | 4.5 | 5 | 5 | 4 | 4 | ||
60 / 74 | 60 / 13 | 60 / 29 | 60 / 45 | 60 / 13 | 60 / 14.5 | 60 / 14.5 | 60 / 22.5 | 60 / 22.5 | 60 / 6.5 | 60 / 6.5 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.