Search: | cr | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contruction Design |
||||||||||||
Structural Mechanics, Advanced Studies | 5 | |||||||||||
Structural Modelling, Advanced Studies | 3 | |||||||||||
Construction Physics, Advanced Studies | 5 | |||||||||||
Concrete Structure, Advanced Studies | 5 | |||||||||||
Steel Structures, Advanced Studies | 3 | |||||||||||
Wood Structures, Advanced Studies | 3 | |||||||||||
24 | 0 | 15 | 9 | 0 | 7.5 | 7.5 | 4.5 | 4.5 | 0 | 0 | ||
Master's Thesis |
||||||||||||
Master's Thesis Design | 5 | |||||||||||
Implementation of the Master's Thesis | 20 | |||||||||||
Master's Thesis Reporting and Evaluation | 5 | |||||||||||
15 | 15 | 5 | 10 | 15 | 2.5 | 2.5 | 5 | 5 | 7.5 | 7.5 | ||
Optional Studies
(Select 6 cr)
|
||||||||||||
Practical Plastic Theory | 3 | |||||||||||
Repair Techniques for Load-Bearing Structures | 3 | |||||||||||
Material Independent Fire Burning Calculation | 3 | |||||||||||
Characteristics of Tall Buildings | 3 | |||||||||||
3 | 3 | 0 | 3 | 3 | 0 | 0 | 1.5 | 1.5 | 1.5 | 1.5 | ||
60 / 42 | 60 / 18 | 60 / 20 | 60 / 22 | 60 / 18 | 60 / 10 | 60 / 10 | 60 / 11 | 60 / 11 | 60 / 9 | 60 / 9 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
The Bachelor's degree in Civil Engineering is intended for persons who have a university degree in civil engineering and who have at least three years' professional experience in the relevant field after that qualification. Professional experience of at least three years in a relevant field, which represents at least one year after the completion of a university of applied sciences degree, may be required as a minimum of one year's professional or college degree.