Search: | cr | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Professional Studies
(Select 30 cr)
|
||||||||||||
Supporting Self-care and Care of Non-comminucable Diseases |
||||||||||||
Professional Development as an Advanced Clinical Practitioner in the Care of Non-communicable Diseases | 5 | |||||||||||
The Prevention and Care of Non-communicable Diseases | 5 | |||||||||||
Clinical Decision-making in the Treatment and Self-management of Non-communicable Diseases | 5 | |||||||||||
Supporting Client’s Self-management | 5 | |||||||||||
Technology and digital services as a part of effective care | 5 | |||||||||||
Guiding and Developing the Work Community | 5 | |||||||||||
Mental Health and Substance Abuse |
||||||||||||
Developing Expertise in the Mental Health and Substance Abuse Care | 5 | |||||||||||
Evidence Based Mental Health Promotion | 5 | |||||||||||
Advanced Person-Centered Care Process in Mental Health and Substance Abuse Care I | 5 | |||||||||||
Advanced Person-Centered Care Process in Mental Health and Substance Abuse Care II | 5 | |||||||||||
Developing Expertise in the Mental Health and Substance Abuse Care | 5 | |||||||||||
Specialized Mental Health and Substance Abuse Care | 5 | |||||||||||
Development Skills in Biomedical Laboratory Science |
||||||||||||
Continuous Quality Improvement in Clinical Laboratory | 5 | |||||||||||
Laboratory Methods in an Evolving Clinical Laboratory | 5 | |||||||||||
Guidance and consultancy in preanalytics and clinical laboratory services | 5 | |||||||||||
Expertise in Biomedical Laboratory Science | 5 | |||||||||||
Personalised Health Promotion | 5 | |||||||||||
Genomic Data for Health Promotion | 5 | |||||||||||
Expertise in Radiography Development |
||||||||||||
Developing Patient Centered and Patient Safe Clinical Radiography | 5 | |||||||||||
Developing Radiographic Imaging, Treatments and Procedures in Clinical Radiography | 10 | |||||||||||
Developing Quality Management and Safety Culture | 5 | |||||||||||
eHealth and Digital Services | 5 | |||||||||||
Development of Service Pathways | 5 | |||||||||||
85 | 35 | 30 | 55 | 35 | 15 | 15 | 27.5 | 27.5 | 17.5 | 17.5 | ||
Common Master's Studies
(Select 25 cr)
|
||||||||||||
Evidence-Based Practice | 5 | |||||||||||
Quantitative Research Methods, Effectiveness (incl. SPSS) | 5 | |||||||||||
Qualitative and Action-based Research and Development Methods | 5 | |||||||||||
Future Research, Foresight and Innovation | 5 | |||||||||||
Leadership and HRM | 5 | |||||||||||
Foundations of Financial Management | 5 | |||||||||||
Strategy and Change Management, as well as Communication | 5 | |||||||||||
Technology Know How Management | 5 | |||||||||||
Project Competence | 5 | |||||||||||
Customer Relationship Management | 5 | |||||||||||
The Development of Activities through Service Design | 5 | |||||||||||
Strategic Financial Management | 5 | |||||||||||
Knowledge Management | 5 | |||||||||||
Experience Design | 5 | |||||||||||
Acquiring Customers in Digital Channels | 5 | |||||||||||
Data-analysis, Data Visualization and Artificial Intelligence | 5 | |||||||||||
Introduction to LEAN | 5 | |||||||||||
55 | 30 | 0 | 55 | 30 | 0 | 0 | 27.5 | 27.5 | 15 | 15 | ||
Optional Studies
(Select 5 cr)
|
||||||||||||
Optional Studies | 5 | |||||||||||
0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | ||
Master's Thesis |
||||||||||||
Research Process and Methods | 5 | |||||||||||
Data Search and Planning Seminar | 5 | |||||||||||
Independent Working I | 10 | |||||||||||
Scientific Writing and Independent Working II | 10 | |||||||||||
25 | 5 | 7.5 | 17.5 | 5 | 3.75 | 3.75 | 8.75 | 8.75 | 2.5 | 2.5 | ||
60 / 165 | 60 / 75 | 60 / 37.5 | 60 / 127.5 | 60 / 75 | 60 / 18.75 | 60 / 18.75 | 60 / 63.75 | 60 / 63.75 | 60 / 37.5 | 60 / 37.5 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Degree: Registered Nurse (Master’s degree), Public Health Nurse (Master’s degree), Midwife (Master’s degree), Emergency Nurse (Master’s degree), Bioanalyst (Master’s degree), Radiographer (Master’s degree)
Credits and duration: 90 ects, 1,5 - 2 years
EDUCATIONAL COMPETENCE
Through education, the student will gain a theoretical knowledge of the particular field and the ability to acquire evidence-based knowledge as a basis for action.
During their studies, students learn to critically evaluate the actions and development of the chosen field. After graduation, the student will be able to develop activities based on evidence and taking into account international development trends.
Through this programme, the student achieves a master's degree in social and health care that is comparable to those of other EU countries (EQF 7). A master's degree at the university of applied sciences gives the student the same qualifications for public office and duties as a university degree.
EMPLOYMENT OF GRADUATES
This education provides capability in managerial, developmental and specialist positions in various social and health care workplaces.
Prior international experience with this education shows that clinical experts find themselves in a wide variety of tasks and projects that require expertise competence and development competence.
VALUES
In clinical expert education, the student advances the critical, ethical review of his/her field and advances the skills for assessing the need for nursing care and decision-making.
The student bases his/her actions on evidence-based knowledge and takes into account different viewpoints of the action, such as sustainable development.
The student is able to work in his/her profession both independently and in multidisciplinary networking with different actors or as an independent entrepreneur, respecting the skills and knowledge of others.
The student values the continuous development of his/her own activities and field and follows the continuous development of the field nationally and internationally.
THE STRUCTURE OF THE STUDIES
Advanced professional studies 30 cr
Special master’s level studies 25 cr
Optional studies 5 cr
Master’s thesis 30 cr
Total 90 cr