Search: | cr | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Professional Studies
(Select 30 cr)
|
||||||||||||
Basics of Development Skills |
||||||||||||
eHealth and Digital Services | 5 | |||||||||||
Development Project | 5 | |||||||||||
The Development and Management of Occupational Health |
||||||||||||
The Service System, Development and Strategies of Occupational Health | 4 | |||||||||||
Health Promotion Among Working Age Population | 8 | |||||||||||
How to Plan and Evaluate Activities of an Occupational Health Unit | 8 | |||||||||||
17 | 13 | 4 | 13 | 13 | 2 | 2 | 6.5 | 6.5 | 6.5 | 6.5 | ||
Common Master's Studies
(Select 25 cr)
|
||||||||||||
+ Mutual Master's degree courses | 0 | |||||||||||
Evidence-Based Practice | 5 | |||||||||||
Quantitative Research Methods, Effectiveness (incl. SPSS) | 5 | |||||||||||
Qualitative and Action-based Research and Development Methods | 5 | |||||||||||
Future Research, Foresight and Innovation | 5 | |||||||||||
Leadership and HRM | 5 | |||||||||||
Foundations of Financial Management | 5 | |||||||||||
Strategy and Change Management, as well as Communication | 5 | |||||||||||
Technology Know How Management | 5 | |||||||||||
Project Competence | 5 | |||||||||||
Customer Relationship Management | 5 | |||||||||||
The Development of Activities through Service Design | 5 | |||||||||||
Business in Social and Health Care | 5 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Optional Studies
(Select 5 cr)
|
||||||||||||
+ Masters Degree Freely Chosen Studies | 0 | |||||||||||
Financial Technology Management | 5 | |||||||||||
International Technology Environment | 5 | |||||||||||
International Technology Contracts and Negotiations | 5 | |||||||||||
ICT Project Management in an Inter-Cultural Environment | 5 | |||||||||||
Statistics and Statistical Methods with SPSS Programme | 2 | |||||||||||
Dialogical Seminar of New Leadership | 3 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
||||||||||||
Information Search and Seminar 1 (Planning) | 7 | |||||||||||
Seminar 2 (Implementation) | 3 | |||||||||||
Independent Work 1 | 8 | |||||||||||
Independent Work 2 | 5 | |||||||||||
Scientific Writing and Seminar 3 (Presentation) | 7 | |||||||||||
18 | 12 | 7 | 11 | 12 | 3.5 | 3.5 | 5.5 | 5.5 | 6 | 6 | ||
60 / 35 | 60 / 25 | 60 / 11 | 60 / 24 | 60 / 25 | 60 / 5.5 | 60 / 5.5 | 60 / 12 | 60 / 12 | 60 / 12.5 | 60 / 12.5 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.