Search: | cr | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinical Expertise and Development Skills
(Select 30 cr)
|
||||||||||||
Basics of Development Skills |
||||||||||||
Professional Growth into Clinical Expertise | 2 | |||||||||||
Evidence Based Practice | 5 | |||||||||||
Development Project | 3 | |||||||||||
Development Skills in Biomedical Laboratory |
||||||||||||
Continuous Quality Improvement in Clinical Laboratory | 5 | |||||||||||
Clinical Expertise in Laboratory Work | 10 | |||||||||||
Laboratory Methods | 5 | |||||||||||
30 | 0 | 20 | 10 | 0 | 9 | 11 | 5 | 5 | 0 | 0 | ||
Common Master Studies
(Select 25 cr)
|
||||||||||||
Research Methods | 5 | |||||||||||
Project work and Management in Implementing Strategies | 5 | |||||||||||
Information Systems in Health Care and Social Services | 2 | |||||||||||
Knowledge Management | 3 | |||||||||||
Foundations of Financial Management | 5 | |||||||||||
Leadership and HRM | 5 | |||||||||||
Business in Social and Health Care | 5 | |||||||||||
Future Research, Foresight and Innovation | 5 | |||||||||||
Quantitative Research Methods, Effectiveness (incl. SPSS) | 5 | |||||||||||
Qualitative and Action-based Research and Development Methods | 5 | |||||||||||
Strategy and Change Management, as well as Communication | 5 | |||||||||||
Customer Relationship Management | 5 | |||||||||||
35 | 20 | 10 | 25 | 20 | 5 | 5 | 12.5 | 12.5 | 10 | 10 | ||
Thesis |
||||||||||||
Information Search and Seminar 1 (Planning) | 7 | |||||||||||
Seminar 2 (Implementation) | 3 | |||||||||||
Independent Work 1 | 8 | |||||||||||
Independent Work 2 | 5 | |||||||||||
Scientific Writing and Seminar 3 (Presentation) | 7 | |||||||||||
18 | 12 | 7 | 11 | 12 | 3.5 | 3.5 | 4 | 7 | 6 | 6 | ||
Optional Studies |
||||||||||||
Optional studies | 5 | |||||||||||
0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | ||
60 / 83 | 60 / 37 | 60 / 37 | 60 / 46 | 60 / 37 | 60 / 17.5 | 60 / 19.5 | 60 / 21.5 | 60 / 24.5 | 60 / 16 | 60 / 21 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.