Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
||||||||||||||||||||||||||
Learning to be a Professional |
||||||||||||||||||||||||||
Orientation to Studies and Internal Entrepreneurship | 2 | |||||||||||||||||||||||||
Information Technology | 3 | |||||||||||||||||||||||||
Communication Skills |
||||||||||||||||||||||||||
Written Communication | 1 | |||||||||||||||||||||||||
Negotiation and Conference Skills | 2 | |||||||||||||||||||||||||
Interaction Skills | 2 | |||||||||||||||||||||||||
8 | 2 | 0 | 0 | 4.5 | 3.5 | 2 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | 1.8 | 1.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
||||||||||||||||||||||||||
PROFESSIONAL STUDIES |
||||||||||||||||||||||||||
Mathematics and Natural Sciences |
||||||||||||||||||||||||||
Mathematics | 2 | |||||||||||||||||||||||||
Chemistry and Physics | 6 | |||||||||||||||||||||||||
Cell Biology and Biochemistry | 4 | |||||||||||||||||||||||||
Anatomy and Physiology | 3 | |||||||||||||||||||||||||
Basics of Pharmacology | 2 | |||||||||||||||||||||||||
Radiochemistry and Radiation Shielding | 1 | |||||||||||||||||||||||||
Language Studies |
||||||||||||||||||||||||||
Second Official Language, Swedish | 3 | |||||||||||||||||||||||||
First Foreign Language, English | 1.5 | |||||||||||||||||||||||||
First Foreign Language, English | 1.5 | |||||||||||||||||||||||||
Swedish, Written Skills | 0 | |||||||||||||||||||||||||
Swedish, Oral Skills | 0 | |||||||||||||||||||||||||
Basics of Health Care Laboratory Work |
||||||||||||||||||||||||||
Orientation to Health Care and Social Services | 3 | |||||||||||||||||||||||||
Clinical Training in Health Centre Laboratory | 1 | |||||||||||||||||||||||||
Clinical Laboratory Science and Biomedical Laboratory Technology | 2 | |||||||||||||||||||||||||
Pathology | 1 | |||||||||||||||||||||||||
Clinical Medicine | 2 | |||||||||||||||||||||||||
Analytical Techniques | 4 | |||||||||||||||||||||||||
General Principles of Automation | 2 | |||||||||||||||||||||||||
Point of Care Testing | 2 | |||||||||||||||||||||||||
Laboratory Technology and Occupational Safety | 3 | |||||||||||||||||||||||||
Cell Culture Method | 2 | |||||||||||||||||||||||||
First Aid and Nursing Skills | 2 | |||||||||||||||||||||||||
Phlebotomy |
||||||||||||||||||||||||||
Preanalytics of Sample Tests | 3 | |||||||||||||||||||||||||
Taking of Diverse Samples and Different Clients | 2 | |||||||||||||||||||||||||
Clinical Training in Health Centre Laboratory | 3 | |||||||||||||||||||||||||
Clinical Chemistry |
||||||||||||||||||||||||||
Metabolism of Carbohydrates and Related Laboratory Examinations. Basic Urine Examination Process | 1.5 | |||||||||||||||||||||||||
Microscopy of Urine Sediment | 1.5 | |||||||||||||||||||||||||
Waste Products, Proteins, Electrolytes and Related Laboratory Examinations | 3 | |||||||||||||||||||||||||
Enzymes, Bilirubin, Lipids and Occult Faecal Blood and Related Laboratory Examinations | 3 | |||||||||||||||||||||||||
Hormones, Body Fluids and Related Laboratory Examinations. Quality Guidelines for Urine Sediment | 3 | |||||||||||||||||||||||||
Clinical Training in Clinical Chemistry Laboratory | 3 | |||||||||||||||||||||||||
Tumor Markers, Trace Elements, Drugs, Vitamins, Narcotics and Related Laboratory Examinations | 2 | |||||||||||||||||||||||||
Clinical Haematology |
||||||||||||||||||||||||||
Orientation to Haematology and Basic Tests | 1.5 | |||||||||||||||||||||||||
Haematopoiesis and Cell Morphology | 1.5 | |||||||||||||||||||||||||
Diagnostics of Anemias and Malignant Blood Diseases | 3 | |||||||||||||||||||||||||
Haemostasis, Coagulation System and Their Examination. Automatic Cell Calculation | 1.5 | |||||||||||||||||||||||||
Clinical Training in Clinical Haematology Laboratory | 3 | |||||||||||||||||||||||||
Quality Management in Clinical Haematology Work and Advanced Cell Morphology | 1.5 | |||||||||||||||||||||||||
Clinical Microbiology |
||||||||||||||||||||||||||
Orientation to Clinical Microbiology | 1.5 | |||||||||||||||||||||||||
Bacteriology | 3 | |||||||||||||||||||||||||
Virology | 2 | |||||||||||||||||||||||||
Clinical Training in Clinical Microbiology Laboratory | 3 | |||||||||||||||||||||||||
Mycobacteria, Mycology and Parasitology | 1.5 | |||||||||||||||||||||||||
Quality in Clinical Microbiology | 1 | |||||||||||||||||||||||||
Clinical Histology and Cytology |
||||||||||||||||||||||||||
Preparation Techniques of Cytological Samples and Papanicolaou Stain | 2 | |||||||||||||||||||||||||
Microscopy of Cytological Samples | 1 | |||||||||||||||||||||||||
Preparation of Histological Samples and Identification of Tissues | 3 | |||||||||||||||||||||||||
Histological Stains | 1.5 | |||||||||||||||||||||||||
Clinical Training in Pathology Laboratory | 3 | |||||||||||||||||||||||||
Immunohistochemistry | 1.5 | |||||||||||||||||||||||||
Clinical Physiology and Neurophysiology |
||||||||||||||||||||||||||
Examinations of Heart and Circulation | 2 | |||||||||||||||||||||||||
Respiratory Function Examinations and Blood Gas Analysis | 2 | |||||||||||||||||||||||||
Clinical Training in Clinical Physiology Laboratory, Part I | 1 | |||||||||||||||||||||||||
Clinical Training in Clinical Physiology Laboratory, Part II | 1.5 | |||||||||||||||||||||||||
Evaluation and Interpretation of Examination Results | 2.5 | |||||||||||||||||||||||||
Basics of Clinical Neurophysiology | 1.5 | |||||||||||||||||||||||||
Clinical Training in Clinical Neurophysiology Laboratory | 1.5 | |||||||||||||||||||||||||
Clinical Immunology and Immunohaematology |
||||||||||||||||||||||||||
Immune System | 1.5 | |||||||||||||||||||||||||
Immunological Methods | 1.5 | |||||||||||||||||||||||||
Immunohaematology I | 1.5 | |||||||||||||||||||||||||
Immunohaematology II | 1.5 | |||||||||||||||||||||||||
Clinical Training in Blood Centre Laboratory | 3 | |||||||||||||||||||||||||
Molecular Biology and Genetics |
||||||||||||||||||||||||||
Basics and Basic Methods of Molecular Biology | 4 | |||||||||||||||||||||||||
Basics of Recombinant DNA Technique, Applications of Molecular Biology and Cytogenetics | 4 | |||||||||||||||||||||||||
Laboratory Service and Multiprofessional Work |
||||||||||||||||||||||||||
Education and Counselling as Part of Biomedical Laboratory Work | 1.5 | |||||||||||||||||||||||||
Quality in Point of Care Testing | 2 | |||||||||||||||||||||||||
Expertise and Operating Environment of Health Care | 1 | |||||||||||||||||||||||||
Clinical Training in University of Applied Sciences Service Activity or Clinical Laboratory | 1.5 | |||||||||||||||||||||||||
Quality in Clinical Laboratory Work |
||||||||||||||||||||||||||
Quality in Health Care and Clinical Laboratory Work | 2 | |||||||||||||||||||||||||
Analytic Quality and Its Verification | 2 | |||||||||||||||||||||||||
Quality of Research Laboratories | 1 | |||||||||||||||||||||||||
External Quality Assessment, Part I | 2 | |||||||||||||||||||||||||
External Quality Assessment, Part II | 2 | |||||||||||||||||||||||||
Administration of Health Care and Clinical Laboratory Work |
||||||||||||||||||||||||||
Health Care Administration | 2 | |||||||||||||||||||||||||
Administration of Clinical Laboratory Work and Knowledge of Working Life | 2 | |||||||||||||||||||||||||
Clinical Training in Clinical Laboratory | 1 | |||||||||||||||||||||||||
Research Skills |
||||||||||||||||||||||||||
Information Acquisition Skills | 1 | |||||||||||||||||||||||||
Introduction to Research | 2 | |||||||||||||||||||||||||
Introduction to Statistics | 2 | |||||||||||||||||||||||||
OPTIONAL PROFESSIONAL STUDIES |
||||||||||||||||||||||||||
Planning Seminar on Optional Studies | 1 | |||||||||||||||||||||||||
Practical Training on Optional Studies | 9 | |||||||||||||||||||||||||
Optional Studies | 7 | |||||||||||||||||||||||||
53 | 58.5 | 47.8 | 20.8 | 22 | 31 | 31 | 27.5 | 21.5 | 26.3 | 20.8 | 11 | 11 | 15.5 | 15.5 | 15.5 | 15.5 | 13.8 | 13.8 | 10.8 | 10.8 | 13.1 | 13.1 | 10.4 | 10.4 | ||
FREE-CHOICE STUDIES |
||||||||||||||||||||||||||
Free-choice Studies | 5 | |||||||||||||||||||||||||
0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 2.5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 0 | 0 | 1.3 | 1.3 | ||
BACHELOR'S THESIS |
||||||||||||||||||||||||||
BACHELOR'S THESIS |
||||||||||||||||||||||||||
Idea Seminar | 1 | |||||||||||||||||||||||||
Planning Seminar A | 5 |