Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orientation of Engineering |
|||||||||||||||||||||||||||||
Finnish Language and Study Skills | 5 | ||||||||||||||||||||||||||||
Geometry and Vector Algebra | 3 | ||||||||||||||||||||||||||||
Functions and Matrices | 3 | ||||||||||||||||||||||||||||
Fluid Mechanics and Thermophysics | 3 | ||||||||||||||||||||||||||||
14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Skills for Building Systems Engineering |
|||||||||||||||||||||||||||||
Building Services Technology in Detached Houses | 5 | ||||||||||||||||||||||||||||
Design Project of a Detached House | 5 | ||||||||||||||||||||||||||||
Technical Documentation of Building Services Engineering | 3 | ||||||||||||||||||||||||||||
13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Skills of Engineering |
|||||||||||||||||||||||||||||
Differential Calculus | 3 | ||||||||||||||||||||||||||||
Integral Calculus | 3 | ||||||||||||||||||||||||||||
Electrostatics and Electric Circuits, Magnetism | 3 | ||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Skills of Electrical Engineering |
|||||||||||||||||||||||||||||
Electrical Circuits 1 | 5 | ||||||||||||||||||||||||||||
Electronics and Digital Electronic | 5 | ||||||||||||||||||||||||||||
Automation of ... | 5 | ||||||||||||||||||||||||||||
Coaching for Practical Training and Safety Training | 5 | ||||||||||||||||||||||||||||
20 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Building Services Engineering Skills 1 |
|||||||||||||||||||||||||||||
Electrical Circuits 2 | 5 | ||||||||||||||||||||||||||||
HVAC engineering 1 | 5 | ||||||||||||||||||||||||||||
Electrical Building Systems | 5 | ||||||||||||||||||||||||||||
0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Integral Transforms | 3 | ||||||||||||||||||||||||||||
Thermal Sciences, Oscillations and Wave Motion | 3 | ||||||||||||||||||||||||||||
Basics of Measuring and Reporting | 3 | ||||||||||||||||||||||||||||
Practical Training 1 | 8 | ||||||||||||||||||||||||||||
Laboratory Works of Physics | 3 | ||||||||||||||||||||||||||||
Swedish Language, Written | 2 | ||||||||||||||||||||||||||||
Swedish Language, Spoken | 2 | ||||||||||||||||||||||||||||
Building Constructions | 5 | ||||||||||||||||||||||||||||
Practical Training 2 | 8 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Information Building Systems | 4 | ||||||||||||||||||||||||||||
Building Automation Systems and Field Buses | 5 | ||||||||||||||||||||||||||||
Heating and cooling Systems | 5 | ||||||||||||||||||||||||||||
0 | 46 | 5 | 0 | 0 | 0 | 17 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.5 | 14.5 | 14.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Engineer at work |
|||||||||||||||||||||||||||||
Working English for Engineers | 3 | ||||||||||||||||||||||||||||
Enterprise Economics | 5 | ||||||||||||||||||||||||||||
0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||||||||||||||||||||||
Ventilation Systems | 5 | ||||||||||||||||||||||||||||
Advanced Building Automation Systems | 5 | ||||||||||||||||||||||||||||
Basics of Data Networks | 5 | ||||||||||||||||||||||||||||
Electrical Motors and Motor Drives | 5 | ||||||||||||||||||||||||||||
0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Control Systems in Buildings |
|||||||||||||||||||||||||||||
Lighting and bus solutions in buildings | 5 | ||||||||||||||||||||||||||||
BACS Project | 5 | ||||||||||||||||||||||||||||
Basics of Data Analysis and Machine Learning | 5 | ||||||||||||||||||||||||||||
BIM and Energy Simulations | 5 | ||||||||||||||||||||||||||||
Project Work |
|||||||||||||||||||||||||||||
Building Services Projects | 5 | ||||||||||||||||||||||||||||
0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | ||
Commissioning and Maintenance of Electrical Building Systems |
|||||||||||||||||||||||||||||
Power Distribution Networks and Power Control | 5 | ||||||||||||||||||||||||||||
Building technology implementation and maintenance | 5 | ||||||||||||||||||||||||||||
Energy Use and Life Span Economy in Buildings | 5 | ||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | ||
Building Systems Engineer in Business |
|||||||||||||||||||||||||||||
Technical English for Professionals | 3 | ||||||||||||||||||||||||||||
Leadership and Management | 3 | ||||||||||||||||||||||||||||
Practical Training 3 | 9 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
Bachelor's Thesis |
|||||||||||||||||||||||||||||
Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
Free-choice Studies
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Orientation for Engineering Studies
()
|
|||||||||||||||||||||||||||||
Orientation for Engineering Mathematics | 3 | ||||||||||||||||||||||||||||
Mechanics | 3 | ||||||||||||||||||||||||||||
Basic Course in Swedish for Technical Science | 3 | ||||||||||||||||||||||||||||
Practical Course of Building Services | 3 | ||||||||||||||||||||||||||||
Free-choice Studies | 15 | ||||||||||||||||||||||||||||
9 | 0 | 17.5 | 12.5 | 9 | 0 | 0 | 0 | 5 | 12.5 | 12.5 | 0 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 6.25 | 6.25 | 6.25 | 6.25 | 0 | 0 | ||
60 / 65 | 60 / 61 | 60 / 75.5 | 60 / 62.5 | 60 / 41 | 60 / 24 | 60 / 32 | 60 / 29 | 60 / 38 | 60 / 37.5 | 60 / 32.5 | 60 / 30 | 60 / 20.5 | 60 / 20.5 | 60 / 12 | 60 / 12 | 60 / 16 | 60 / 16 | 60 / 14.5 | 60 / 14.5 | 60 / 19 | 60 / 19 | 60 / 18.75 | 60 / 18.75 | 60 / 16.25 | 60 / 16.25 | 60 / 15 | 60 / 15 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
The specialisation studies in electrical services prepare the students for the electrotechnical systems of buildings, including electrical installations, lighting, electrical heating, communication and data transmission systems, building automation and alarm systems. A special emphasis is placed on the modern control and maintenance systems. The specialisation studies meet the training requirements set for getting the certificate of electric qualifications.