Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Business Studies |
||||||||||||||||||||||||||
Basics of Business |
||||||||||||||||||||||||||
From Passion to Business | 5 | |||||||||||||||||||||||||
Communication and Digital Skills | 5 | |||||||||||||||||||||||||
From an Idea to Business Activity | 5 | |||||||||||||||||||||||||
Basics of Business Economics and Business Models | 5 | |||||||||||||||||||||||||
Product and Service Development Skills |
||||||||||||||||||||||||||
Profitability and Bookkeeping of Business | 5 | |||||||||||||||||||||||||
Service Design | 5 | |||||||||||||||||||||||||
Marketing and Marketing Communicatios | 5 | |||||||||||||||||||||||||
Dymanics and Processes of Project Management | 5 | |||||||||||||||||||||||||
Professional Swedish for Business, Written Skills | 3 | |||||||||||||||||||||||||
Professional Swedish for Business, Spoken Skills | 2 | |||||||||||||||||||||||||
Responsible Business |
||||||||||||||||||||||||||
Accountancy Information Based Business Description | 5 | |||||||||||||||||||||||||
Basics of Payroll Administration and Legislation on Personnel | 5 | |||||||||||||||||||||||||
Supply Chain Management | 5 | |||||||||||||||||||||||||
Social, Ethical and Ecological Responsibility in Business | 5 | |||||||||||||||||||||||||
Go to Market |
||||||||||||||||||||||||||
Customer Profiles and Marketing Strategies | 5 | |||||||||||||||||||||||||
Digitization in Communications and Marketing | 5 | |||||||||||||||||||||||||
Research Tools in Marketing | 5 | |||||||||||||||||||||||||
Go to Market - Multichannel Launching of Products | 5 | |||||||||||||||||||||||||
Customer Service Skills | 5 | |||||||||||||||||||||||||
90 | 90 | 0 | 0 | 40 | 50 | 40 | 50 | 0 | 0 | 0 | 20 | 20 | 25 | 25 | 20 | 20 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Specialization Studies of Business
(Select 50 cr)
|
||||||||||||||||||||||||||
Entrepreneurship |
||||||||||||||||||||||||||
Managing SME Business |
||||||||||||||||||||||||||
Strategic Economic Indicator Based Actions For Entrepreneurs | 5 | |||||||||||||||||||||||||
Managing Sales and Customer Relations | 5 | |||||||||||||||||||||||||
Human Reseources Management and Well-being at SME's | 5 | |||||||||||||||||||||||||
Business Analysis and Readiness for Chance I | 5 | |||||||||||||||||||||||||
Presentations and Negotiations | 5 | |||||||||||||||||||||||||
Future Business Activities |
||||||||||||||||||||||||||
Future Scenarios, Research and Trends | 5 | |||||||||||||||||||||||||
Networking Skills in Business | 5 | |||||||||||||||||||||||||
Chance Management | 5 | |||||||||||||||||||||||||
Business Analysis and Readiness for Change II | 5 | |||||||||||||||||||||||||
English for International Relations | 5 | |||||||||||||||||||||||||
Accounting |
||||||||||||||||||||||||||
Advanced Financial Administration |
||||||||||||||||||||||||||
Providing Competitive strength |
||||||||||||||||||||||||||
0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 50 | 0 | 0 | ||
Optional Business Studies
(Select 10 cr)
|
||||||||||||||||||||||||||
Free-choice Studies
(Select 15 cr)
|
||||||||||||||||||||||||||
Practical Training |
||||||||||||||||||||||||||
Business or Project Development or Practical Training 1/6 | 5 | |||||||||||||||||||||||||
Business or Project Development or Practical Training 2/6 | 5 | |||||||||||||||||||||||||
Business or Project Development or Practical Training 3/6 | 5 | |||||||||||||||||||||||||
Business or Project Development or Practical Training 4/6 | 5 | |||||||||||||||||||||||||
Business or Project Development or Practical Training 5/6 | 5 | |||||||||||||||||||||||||
Business Development or Practical Training 6/6 | 5 | |||||||||||||||||||||||||
25 | 25 | 20 | 15 | 15 | 10 | 15 | 10 | 10 | 10 | 15 | 7.5 | 7.5 | 5 | 5 | 7.5 | 7.5 | 5 | 5 | 5 | 5 | 5 | 5 | 7.5 | 7.5 | ||
Bachelor's Thesis |
||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
60 / 115 | 60 / 115 | 60 / 220 | 60 / 30 | 60 / 55 | 60 / 60 | 60 / 55 | 60 / 60 | 60 / 110 | 60 / 110 | 60 / 30 | 60 / 27.5 | 60 / 27.5 | 60 / 30 | 60 / 30 | 60 / 27.5 | 60 / 27.5 | 60 / 30 | 60 / 30 | 60 / 55 | 60 / 55 | 60 / 55 | 60 / 55 | 60 / 15 | 60 / 15 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
During the communications studies students will concentrate on learning solid knowledge and skills to be able to work as a specialist in the field of communications. Students will get involved with strategic planning as well as organizing events, not to forget for instance how to deal in intercultural or crisis situations.
The base idea is, that students will be able to work as freelancers or entrepreneurs or with entrepreneurial mindset to plan and carry out communication for the customer's needs.