Search: | cr | 1 | 2 | 3 | 4 | 1S | 1A | 2S | 2A | 3S | 3A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basics of Business Sections |
||||||||||||||||||||||||||
Orientation for Business | 5 | |||||||||||||||||||||||||
Communication and It-Skills of a Specialist | 5 | |||||||||||||||||||||||||
The Basics of Business | 10 | |||||||||||||||||||||||||
20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Product and Service Developement |
||||||||||||||||||||||||||
Start-up of Business | 5 | |||||||||||||||||||||||||
Planning Services and Service | 7 | |||||||||||||||||||||||||
Innovation Skills for Business | 5 | |||||||||||||||||||||||||
Communications in Businesses | 5 | |||||||||||||||||||||||||
22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Economy Supporting Thriving Business |
||||||||||||||||||||||||||
Interpreting and Producing Finance Information | 10 | |||||||||||||||||||||||||
Responsible Business | 7 | |||||||||||||||||||||||||
Practical Logistics as the Prosperity Factor of a Company | 5 | |||||||||||||||||||||||||
Professional Swedish for Business Purposes, Written Skills | 3 | |||||||||||||||||||||||||
Professional Swedish for Business Purposes, Spoken Skills | 2 | |||||||||||||||||||||||||
0 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21st Century Marketing |
||||||||||||||||||||||||||
Customer-Oriented Marketing Planning | 6 | |||||||||||||||||||||||||
Digital Systems in Marketing | 5 | |||||||||||||||||||||||||
Research as a Tool | 5 | |||||||||||||||||||||||||
Go to Market | 5 | |||||||||||||||||||||||||
Professional English for BBA studies | 5 | |||||||||||||||||||||||||
0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sales Management |
||||||||||||||||||||||||||
Succesfull Sales Work and Customer Care | 5 | |||||||||||||||||||||||||
Building B2B Relationships and Solutions Selling | 5 | |||||||||||||||||||||||||
Management of Sales, Sales Team and Customer Relationships | 10 | |||||||||||||||||||||||||
Sales Presentations and Negotiations | 5 | |||||||||||||||||||||||||
0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | ||
Possibilities of Internationalization |
||||||||||||||||||||||||||
Challenges of Global Economy | 5 | |||||||||||||||||||||||||
Internationalisation of Business Cultures | 5 | |||||||||||||||||||||||||
Methods of International Business | 5 | |||||||||||||||||||||||||
Possibilities of International Business | 5 | |||||||||||||||||||||||||
Networking Skills in International Business | 5 | |||||||||||||||||||||||||
English for International Business | 5 | |||||||||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | ||
Free Elective Studies
(Select 15 cr)
|
||||||||||||||||||||||||||
Free-Elective Studies | 9 | |||||||||||||||||||||||||
Preparatory Studies, Swedish | 3 | |||||||||||||||||||||||||
Preparation Studies, English | 3 | |||||||||||||||||||||||||
3 | 7.5 | 4.5 | 0 | 0 | 3 | 3 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.3 | 2.3 | 2.3 | 2.3 | 0 | 0 | 0 | 0 | ||
Practical Placement |
||||||||||||||||||||||||||
Practical Training 1 | 15 | |||||||||||||||||||||||||
Practical Training 2 | 15 | |||||||||||||||||||||||||
15 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
Bachelor's Thesis |
||||||||||||||||||||||||||
Basics of Bachelor's Thesis Work | 1 | |||||||||||||||||||||||||
Basics of Research | 2 | |||||||||||||||||||||||||
Independent Reseach Work for Bachelor's Thesis | 10 | |||||||||||||||||||||||||
Raport of Thesis Work | 2 | |||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
60 / 60 | 60 / 60.5 | 60 / 59.5 | 60 / 30 | 60 / 35 | 60 / 25 | 60 / 30 | 60 / 30.5 | 60 / 29.5 | 60 / 30 | 60 / 30 | 60 / 17.5 | 60 / 17.5 | 60 / 12.5 | 60 / 12.5 | 60 / 15 | 60 / 15 | 60 / 15.3 | 60 / 15.3 | 60 / 14.8 | 60 / 14.8 | 60 / 15 | 60 / 15 | 60 / 15 | 60 / 15 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
Part-time Studies of Business Administration give the students firm basic knowledge in the field of business. The students learn especially about product and service developent, innovations, the use of efective sales and possibilities of internationalisation as main tools for growth.