Search: | cr | 1 | 2 | 3 | 4 | 1S | 1A | 2S | 2A | 3S | 3A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basics of Technical Science |
||||||||||||||||||||||||||
Geometry and Vector Algebra | 3 | |||||||||||||||||||||||||
Functions and Matrices | 3 | |||||||||||||||||||||||||
Computer Aided Drafting and Modeling 1 | 3 | |||||||||||||||||||||||||
Engineering Projects | 3 | |||||||||||||||||||||||||
Basics of Production and Quality | 5 | |||||||||||||||||||||||||
Mechanics | 3 | |||||||||||||||||||||||||
20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Competences of Mechanical Engineering |
||||||||||||||||||||||||||
Thermodynamics and Fluid Mechanics | 4 | |||||||||||||||||||||||||
Statics | 5 | |||||||||||||||||||||||||
Computer Aided Drafting and Modeling 2 | 4 | |||||||||||||||||||||||||
Environment and Chemistry | 3 | |||||||||||||||||||||||||
13 | 3 | 0 | 0 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 4.5 | 4.5 | 2 | 2 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Engineering Competences of Technical Science |
||||||||||||||||||||||||||
Differential Calculus | 3 | |||||||||||||||||||||||||
Electrostatics and Electric Circuits, Magnetism | 3 | |||||||||||||||||||||||||
Machine Automation Projects | 4 | |||||||||||||||||||||||||
Finnish Language, Communication and Reporting of Laboratory Work for Engineering Students | 4 | |||||||||||||||||||||||||
Integral Calculus | 3 | |||||||||||||||||||||||||
17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dimensioning of Machine Structures |
||||||||||||||||||||||||||
Machine Elements | 5 | |||||||||||||||||||||||||
Strength of Materials 1 | 5 | |||||||||||||||||||||||||
Automation Technology | 5 | |||||||||||||||||||||||||
0 | 10 | 5 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | ||
Engineering Competences of Mechanical Engineering |
||||||||||||||||||||||||||
Practical Training 1 | 6 | |||||||||||||||||||||||||
Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | |||||||||||||||||||||||||
Laboratories of Material and Production Engineering | 4 | |||||||||||||||||||||||||
Basics of Material Engineering | 4 | |||||||||||||||||||||||||
Free-Choise studies in Engineering Competences of Mechanical Engineering
(Select 15 cr)
|
||||||||||||||||||||||||||
Orientation for Engineering Mathematics | 3 | |||||||||||||||||||||||||
Basic Course in Swedish for Technical Science | 3 | |||||||||||||||||||||||||
Working English for Engineers | 3 | |||||||||||||||||||||||||
Innovation Projects | 5 | |||||||||||||||||||||||||
Production Planning | 4 | |||||||||||||||||||||||||
Quality and Measuring Technology | 5 | |||||||||||||||||||||||||
9 | 22 | 9 | 0 | 6 | 3 | 19 | 3 | 9 | 0 | 0 | 3 | 3 | 1.5 | 1.5 | 9.5 | 9.5 | 1.5 | 1.5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | ||
Core Competences of Mechanical Engineering |
||||||||||||||||||||||||||
Electrical Engineering | 5 | |||||||||||||||||||||||||
Strength of Materials 2 | 3 | |||||||||||||||||||||||||
Laboratory Works of Physics | 3 | |||||||||||||||||||||||||
0 | 11 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Advanced Competences of Mechanical Engineering |
||||||||||||||||||||||||||
Industrial Economics | 5 | |||||||||||||||||||||||||
Dynamics | 3 | |||||||||||||||||||||||||
Energy Engineering | 3 | |||||||||||||||||||||||||
Basic Competences of Machine Automation |
||||||||||||||||||||||||||
Sensor Technology and Machine Automation Applications | 5 | |||||||||||||||||||||||||
CAD/CAM-modelling | 3 | |||||||||||||||||||||||||
0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Engineering Competencies of Machine Automation |
||||||||||||||||||||||||||
Practical Training 2 | 12 | |||||||||||||||||||||||||
Control Systems | 5 | |||||||||||||||||||||||||
Basics of Rapid Prototyping | 3 | |||||||||||||||||||||||||
0 | 12 | 8 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Core Competences of Machine Automation |
||||||||||||||||||||||||||
Mechatronics | 5 | |||||||||||||||||||||||||
Robotics | 5 | |||||||||||||||||||||||||
Projektityö/Project Work | 5 | |||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 5 | 5 | 0 | 0 | ||
Complementary Competences of Mechanical Engineering |
||||||||||||||||||||||||||
Leadership and Labour Law | 3 | |||||||||||||||||||||||||
Technical English for Professionals | 3 | |||||||||||||||||||||||||
Swedish Language, Written | 2 | |||||||||||||||||||||||||
Swedish Language, Spoken | 2 | |||||||||||||||||||||||||
0 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.5 | 1.5 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | ||
Advanced Competences of Machine Automation |
||||||||||||||||||||||||||
Practical Training 3 | 12 | |||||||||||||||||||||||||
Hydraulics and Pneumatics | 5 | |||||||||||||||||||||||||
0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5.5 | 5.5 | 0 | 0 | ||
Technical Report and The Bachelor's Thesis and Core Expertise of Specialization |
||||||||||||||||||||||||||
Technical Report and The Bachelor's Thesis | 3 | |||||||||||||||||||||||||
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | ||
Skills of Making Bachelor's Thesis |
||||||||||||||||||||||||||
Bachelor's Thesis | 15 | |||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | ||
Study Module in Bioproduct Technology |
||||||||||||||||||||||||||
Processes in Bioproduct and Process Industry | 6 | |||||||||||||||||||||||||
Polymer Chemistry in Process Technology | 4 | |||||||||||||||||||||||||
Polymer Processing | 5 | |||||||||||||||||||||||||
Composite Engineering | 4 | |||||||||||||||||||||||||
Cellulose Production and Different Cellulose Products | 4 | |||||||||||||||||||||||||
PLM | 3 | |||||||||||||||||||||||||
Material Efficiency and Recycling | 3 | |||||||||||||||||||||||||
Excel as a tool | 2 | |||||||||||||||||||||||||
10 | 5 | 16 | 0 | 0 | 10 | 0 | 5 | 4 | 12 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2.5 | 2.5 | 2 | 2 | 6 | 6 | 0 | 0 | ||
60 / 69 | 60 / 89 | 60 / 91 | 60 / 0 | 60 / 35 | 60 / 34 | 60 / 41 | 60 / 48 | 60 / 40 | 60 / 51 | 60 / 0 | 60 / 17.5 | 60 / 17.5 | 60 / 17 | 60 / 17 | 60 / 20.5 | 60 / 20.5 | 60 / 24 | 60 / 24 | 60 / 20 | 60 / 20 | 60 / 25.5 | 60 / 25.5 | 60 / 0 | 60 / 0 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
Machine automation engineering
The study path of machine automation trains mechanical engineers, who work with automated production systems or in maintenance, development or design tasks for various products or components. The study path also gives readiness to work in the field of marketing and education and tasks that require superior proficiency.