Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orientation of Engineering |
|||||||||||||||||||||||||||||
Geometry and Vector Algebra | 3 | ||||||||||||||||||||||||||||
Functions and Matrices | 3 | ||||||||||||||||||||||||||||
Fluid Mechanics and Thermophysics | 3 | ||||||||||||||||||||||||||||
Orientation for Engineering Studies
(Choose one)
|
|||||||||||||||||||||||||||||
Orientation for Engineering Mathematics | 3 | ||||||||||||||||||||||||||||
Mechanics | 3 | ||||||||||||||||||||||||||||
Basic Course in Swedish for Technical Science | 3 | ||||||||||||||||||||||||||||
Practical Course of Building Services | 3 | ||||||||||||||||||||||||||||
21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Skills for Building Systems Engineering |
|||||||||||||||||||||||||||||
Finnish Language and Study Skills | 4 | ||||||||||||||||||||||||||||
Basics of Information Technology and Technical Documentation | 4 | ||||||||||||||||||||||||||||
Basics of Building Services and Safety Engineering | 5 | ||||||||||||||||||||||||||||
13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Skills of Engineering |
|||||||||||||||||||||||||||||
Electrostatics and Electric Circuits, Magnetism | 3 | ||||||||||||||||||||||||||||
Differential Calculus | 3 | ||||||||||||||||||||||||||||
Integral Calculus | 3 | ||||||||||||||||||||||||||||
Basics of Measuring and Reporting | 3 | ||||||||||||||||||||||||||||
Swedish in Technology | 4 | ||||||||||||||||||||||||||||
16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Skills of HVAC Engineering |
|||||||||||||||||||||||||||||
Basics of Electrical Engineering and Lighting | 3 | ||||||||||||||||||||||||||||
Documentation of HVAC Systems 1 | 3 | ||||||||||||||||||||||||||||
Fundamentals in Chemistry for Building Services | 3 | ||||||||||||||||||||||||||||
Heat Transfer and Fluid Dynamics 1 | 5 | ||||||||||||||||||||||||||||
Coaching for Practical Training | 0 | ||||||||||||||||||||||||||||
Practical Training 1 | 2 | ||||||||||||||||||||||||||||
16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HVAC Engineering Skills 1 |
|||||||||||||||||||||||||||||
Thermodynamics, Oscillation and Wave Motion | 3 | ||||||||||||||||||||||||||||
Heat Transfer and Fluid Dynamics | 3 | ||||||||||||||||||||||||||||
Laboratory Works of Physics | 3 | ||||||||||||||||||||||||||||
Statistics | 3 | ||||||||||||||||||||||||||||
Practical Training 1.2 | 4 | ||||||||||||||||||||||||||||
0 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Building Services Engineering Solutions for a Detached House |
|||||||||||||||||||||||||||||
Building Services Engineering in Detached Houses | 4 | ||||||||||||||||||||||||||||
Design Project of a Detached House | 3 | ||||||||||||||||||||||||||||
HVAC Technology in Detached Houses | 4 | ||||||||||||||||||||||||||||
0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HVAC Building Services Engineering in Residential Buildings |
|||||||||||||||||||||||||||||
Basic Studies of Air Conditioning | 5 | ||||||||||||||||||||||||||||
Heating and Energy Technology | 4 | ||||||||||||||||||||||||||||
Water Technology and Fundaments of Fire Extinguishing | 3 | ||||||||||||||||||||||||||||
0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HVAC Engineering Skills |
|||||||||||||||||||||||||||||
Building Constructions and Management | 5 | ||||||||||||||||||||||||||||
HVAC Documentation 2 | 3 | ||||||||||||||||||||||||||||
Measuring Technology and Labs. in HVAC Systems | 5 | ||||||||||||||||||||||||||||
0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Engineer in Working Life 1 |
|||||||||||||||||||||||||||||
Enterprise Economics | 5 | ||||||||||||||||||||||||||||
Working English for Engineers | 3 | ||||||||||||||||||||||||||||
0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HVAC Building Systems in no-residential Buildings |
|||||||||||||||||||||||||||||
Building Automation and HVAC | 3 | ||||||||||||||||||||||||||||
Cooling and Refrigeration Systems | 5 | ||||||||||||||||||||||||||||
Heating and Energy Technology Applications | 3 | ||||||||||||||||||||||||||||
CAD Modelling | 3 | ||||||||||||||||||||||||||||
Air Conditioning 2 and Noise Control | 3 | ||||||||||||||||||||||||||||
0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HVAC Applications in no-residential Buildings |
|||||||||||||||||||||||||||||
Smoke Extraction and Ventilation in Special Rooms | 3 | ||||||||||||||||||||||||||||
HVAC Design Project | 5 | ||||||||||||||||||||||||||||
Control Systems in no-residential Buildings | 4 | ||||||||||||||||||||||||||||
0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||
Practical Training 2 |
|||||||||||||||||||||||||||||
Practical Training 2 | 8 | ||||||||||||||||||||||||||||
0 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HVAC Comissioning and Building Systems in Industry |
|||||||||||||||||||||||||||||
Ventilation in Industry | 4 | ||||||||||||||||||||||||||||
Special Piping | 3 | ||||||||||||||||||||||||||||
Maintenance and Renovation | 5 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | ||
Building Systems Engineer in Business |
|||||||||||||||||||||||||||||
Contracts and Management | 5 | ||||||||||||||||||||||||||||
Technical English for Professionals | 3 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
Advanced Studies 1
(Choose one)
|
|||||||||||||||||||||||||||||
Entrepreneurship |
|||||||||||||||||||||||||||||
Entrepreneurship Studies | 10 | ||||||||||||||||||||||||||||
Building Systems Project Management |
|||||||||||||||||||||||||||||
Installation and Building Site Technology | 3 | ||||||||||||||||||||||||||||
Contracting of Building Systems | 4 | ||||||||||||||||||||||||||||
Building Systems Project | 3 | ||||||||||||||||||||||||||||
Renovation and building servicies |
|||||||||||||||||||||||||||||
Renovation of Building Services | 5 | ||||||||||||||||||||||||||||
Renovation of Building Services, Project Work | 5 | ||||||||||||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | ||
Practical Training 3 |
|||||||||||||||||||||||||||||
Practical Training 3.1 | 10 | ||||||||||||||||||||||||||||
Practical Training 3.1 | 6 | ||||||||||||||||||||||||||||
0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | ||
Advaced Studies 2
(Choose one)
|
|||||||||||||||||||||||||||||
Building Control Systems
(Select 10 cr)
|
|||||||||||||||||||||||||||||
SCADA (Supervisory Control and Data Acquistion) | 5 | ||||||||||||||||||||||||||||
Design Project 2 | 5 | ||||||||||||||||||||||||||||
Questions of the Day in Building Systems Engineering | 5 | ||||||||||||||||||||||||||||
Energy Efficiency and Life Span Economy |
|||||||||||||||||||||||||||||
Energy Audit and Condition Inspections | 3 | ||||||||||||||||||||||||||||
Life Span Economy in Building Technology | 3 | ||||||||||||||||||||||||||||
Energy Efficiency Project | 4 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12.5 | 0 | 0 | ||
Bachelor's Thesis |
|||||||||||||||||||||||||||||
Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
Free-choice Studies
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Free-choice Studies | 15 | ||||||||||||||||||||||||||||
Building Services Excursion | 2 | ||||||||||||||||||||||||||||
0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 | 7.5 | ||
60 / 66 | 60 / 60 | 60 / 79 | 60 / 81 | 60 / 34 | 60 / 32 | 60 / 31 | 60 / 29 | 60 / 25 | 60 / 54 | 60 / 43 | 60 / 38 | 60 / 17 | 60 / 17 | 60 / 16 | 60 / 16 | 60 / 15.5 | 60 / 15.5 | 60 / 14.5 | 60 / 14.5 | 60 / 12.5 | 60 / 12.5 | 60 / 27 | 60 / 27 | 60 / 21.5 | 60 / 21.5 | 60 / 19 | 60 / 19 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
The practical and diverse specialisation studies of HVAC services offer the students good basic skills needed to know, develop, design, build and control the numerous HVAC systems and their equipment and components. The education fulfils the basic requirements for design and manager qualifications.