Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orientation of Engineering |
|||||||||||||||||||||||||||||
Geometry and Vector Algebra | 3 | ||||||||||||||||||||||||||||
Functions and Matrices | 3 | ||||||||||||||||||||||||||||
Fluid Mechanics and Thermophysics | 3 | ||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Skills for Building Systems Engineering |
|||||||||||||||||||||||||||||
Finnish Language and Study Skills | 5 | ||||||||||||||||||||||||||||
Basics of Building Services and Technical Documentation | 5 | ||||||||||||||||||||||||||||
10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Skills of Engineering |
|||||||||||||||||||||||||||||
Differential Calculus | 3 | ||||||||||||||||||||||||||||
Integral Calculus | 3 | ||||||||||||||||||||||||||||
Electrostatics and Electric Circuits, Magnetism | 3 | ||||||||||||||||||||||||||||
Basics of Measuring and Reporting | 3 | ||||||||||||||||||||||||||||
Swedish Language, Written | 2 | ||||||||||||||||||||||||||||
Swedish Language, Spoken | 2 | ||||||||||||||||||||||||||||
16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Skills of Electrical Engineering |
|||||||||||||||||||||||||||||
Documentation of Electrical Systems, Basic Wiring and Safety in Electrical Installation | 5 | ||||||||||||||||||||||||||||
Electrical Circuits 1 | 5 | ||||||||||||||||||||||||||||
Electronics and Digital Electronic | 5 | ||||||||||||||||||||||||||||
Coaching for Practical Training | 5 | ||||||||||||||||||||||||||||
20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Electrical Engineering Skills 1 |
|||||||||||||||||||||||||||||
Electrical Circuits 2 | 5 | ||||||||||||||||||||||||||||
Laboratory Works of Physics | 3 | ||||||||||||||||||||||||||||
Thermal Sciences, Oscillations and Wave Motion | 3 | ||||||||||||||||||||||||||||
Integral Transforms | 3 | ||||||||||||||||||||||||||||
Practical Training 1 | 8 | ||||||||||||||||||||||||||||
0 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Building Services Engineering Solutions for Detached House |
|||||||||||||||||||||||||||||
Design Project of a Detached House | 5 | ||||||||||||||||||||||||||||
Building Services Technology in Detached Houses | 5 | ||||||||||||||||||||||||||||
Working English for Engineers | 3 | ||||||||||||||||||||||||||||
0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Electrical Building Services in Residental Buildings |
|||||||||||||||||||||||||||||
Electrical Building Systems | 5 | ||||||||||||||||||||||||||||
CAD Design Project | 5 | ||||||||||||||||||||||||||||
0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Electrical Engineering Skills 2 |
|||||||||||||||||||||||||||||
Electrical Power Engineering | 5 | ||||||||||||||||||||||||||||
Building Constructions | 5 | ||||||||||||||||||||||||||||
Basics of Data Networks | 5 | ||||||||||||||||||||||||||||
0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Engineer in Working Life 1 |
|||||||||||||||||||||||||||||
Enterprise Economics | 5 | ||||||||||||||||||||||||||||
Practical Training 2 | 8 | ||||||||||||||||||||||||||||
Management of Building Systems Projects | 3 | ||||||||||||||||||||||||||||
0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Electrical Building Systems in No-residential Buildings |
|||||||||||||||||||||||||||||
Electrical Power Systems in Buildings | 5 | ||||||||||||||||||||||||||||
Lighting Design and Control | 5 | ||||||||||||||||||||||||||||
Information Building Systems | 4 | ||||||||||||||||||||||||||||
Building Automation Systems and Field Buses | 5 | ||||||||||||||||||||||||||||
0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Control Systems in Buildings |
|||||||||||||||||||||||||||||
Advanced Building Automation Systems | 5 | ||||||||||||||||||||||||||||
Design Project | 5 | ||||||||||||||||||||||||||||
Project Work |
|||||||||||||||||||||||||||||
Building Services Projects | 5 | ||||||||||||||||||||||||||||
0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | ||
Commissioning and Maintenance of Electrical Building Systems |
|||||||||||||||||||||||||||||
Maintenance and Renovation of Electrical Systems | 5 | ||||||||||||||||||||||||||||
Electrical Labs. and Electrical Building Services Commissioning | 5 | ||||||||||||||||||||||||||||
Electric Motor Drives | 5 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | ||
Building Systems Engineer in Business |
|||||||||||||||||||||||||||||
Technical English for Professionals | 3 | ||||||||||||||||||||||||||||
Leadership and Management | 3 | ||||||||||||||||||||||||||||
Practical Training 3 | 9 | ||||||||||||||||||||||||||||
Energy Use and Life Span Economy in Buildings | 5 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 7.5 | 7.5 | ||
Advanced Studies 1
(Choose one)
|
|||||||||||||||||||||||||||||
Entrepreneurship Studies | 5 | ||||||||||||||||||||||||||||
Renovation of Building Services | 5 | ||||||||||||||||||||||||||||
Contracting of Building Systems | 5 | ||||||||||||||||||||||||||||
Project Work 1 | 5 | ||||||||||||||||||||||||||||
Electrical Power Systems Studies
(Select 5 cr)
|
|||||||||||||||||||||||||||||
Distribution Networks | 5 | ||||||||||||||||||||||||||||
0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 17.5 | 0 | 0 | 0 | 0 | ||
Advanced Studies 2
(Choose one)
|
|||||||||||||||||||||||||||||
BACS Project | 5 | ||||||||||||||||||||||||||||
Questions of the Day in Building Systems Engineering | 5 | ||||||||||||||||||||||||||||
Project Work 2 | 5 | ||||||||||||||||||||||||||||
Electricity Distribution Laboratories | 5 | ||||||||||||||||||||||||||||
Renewing Energy System and Society
(Select 5 cr)
|
|||||||||||||||||||||||||||||
0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 10 | 10 | 0 | 0 | ||
Bachelor's Thesis |
|||||||||||||||||||||||||||||
Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
Free-choice Studies
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Orientation for Engineering Studies
()
|
|||||||||||||||||||||||||||||
Orientation for Engineering Mathematics | 3 | ||||||||||||||||||||||||||||
Mechanics | 3 | ||||||||||||||||||||||||||||
Basic Course in Swedish for Technical Science | 3 | ||||||||||||||||||||||||||||
Practical Course of Building Services | 3 | ||||||||||||||||||||||||||||
Basics of Electrical Engineering | 5 | ||||||||||||||||||||||||||||
Free-choice Studies | 15 | ||||||||||||||||||||||||||||
29 | 0 | 0 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 14.5 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | ||
60 / 84 | 60 / 60 | 60 / 95 | 60 / 100 | 60 / 48 | 60 / 36 | 60 / 35 | 60 / 25 | 60 / 35 | 60 / 60 | 60 / 70 | 60 / 30 | 60 / 24 | 60 / 24 | 60 / 18 | 60 / 18 | 60 / 17.5 | 60 / 17.5 | 60 / 12.5 | 60 / 12.5 | 60 / 17.5 | 60 / 17.5 | 60 / 30 | 60 / 30 | 60 / 35 | 60 / 35 | 60 / 15 | 60 / 15 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
The specialisation studies in electrical services prepare the students for the electrotechnical systems of buildings, including electrical installations, lighting, electrical heating, communication and data transmission systems, building automation and alarm systems. A special emphasis is placed on the modern control and maintenance systems. The specialisation studies meet the training requirements set for getting the certificate of electric qualifications.