Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument Skills |
|||||||||||||||||||||||||||||
Instrumental Skills 1 | 16 | ||||||||||||||||||||||||||||
Recital 1 | 16 | ||||||||||||||||||||||||||||
Instrumental Skills 2 | 16 | ||||||||||||||||||||||||||||
Recital 2 | 16 | ||||||||||||||||||||||||||||
Accompaniment Instrument as a Tool of Musician | 4 | ||||||||||||||||||||||||||||
20 | 16 | 16 | 16 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Music Theory, History and Technology |
|||||||||||||||||||||||||||||
Aural Perception 1 | 3 | ||||||||||||||||||||||||||||
Aural Perception 2 | 3 | ||||||||||||||||||||||||||||
Music Theory and Harmony | 3 | ||||||||||||||||||||||||||||
Music History 1 | 3 | ||||||||||||||||||||||||||||
Music History 2 | 3 | ||||||||||||||||||||||||||||
Music History, Advanced 1 | 2 | ||||||||||||||||||||||||||||
Dramaturgy | 3 | ||||||||||||||||||||||||||||
Arrangement and Basics of Instrumentation | 3 | ||||||||||||||||||||||||||||
Information Technology | 2 | ||||||||||||||||||||||||||||
Information Technology of Music | 3 | ||||||||||||||||||||||||||||
11 | 15 | 2 | 0 | 5.5 | 5.5 | 7.5 | 7.5 | 1 | 1 | 0 | 0 | 2.8 | 2.8 | 2.8 | 2.8 | 3.8 | 3.8 | 3.8 | 3.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | ||
Communication Skills, Entrepreneurship and Wellbeing |
|||||||||||||||||||||||||||||
Orientation to Studies, Mental Training and Ergonomics | 3 | ||||||||||||||||||||||||||||
Ergonomics and Mental Training in Music | 2 | ||||||||||||||||||||||||||||
English, Starting Level | 0 | ||||||||||||||||||||||||||||
Swedish, Starting Level | 0 | ||||||||||||||||||||||||||||
English for Music Professionals | 3 | ||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen | 3 | ||||||||||||||||||||||||||||
Information Acquisition and Writing Skills | 3 | ||||||||||||||||||||||||||||
Entrepreneurship for Artists and Career Planning | 2 | ||||||||||||||||||||||||||||
8 | 3 | 7 | 0 | 4 | 4 | 1.5 | 1.5 | 3.5 | 3.5 | 0 | 0 | 2 | 2 | 2 | 2 | 0.8 | 0.8 | 0.8 | 0.8 | 1.8 | 1.8 | 1.8 | 1.8 | 0 | 0 | 0 | 0 | ||
Actor´s Work and Music Theatre |
|||||||||||||||||||||||||||||
Actor's Work and Music Theatre 1 | 6 | ||||||||||||||||||||||||||||
Actor's Work 2 | 6 | ||||||||||||||||||||||||||||
Actor's Work 3 | 6 | ||||||||||||||||||||||||||||
Actor's Work 4 | 10 | ||||||||||||||||||||||||||||
Dance 1 | 6 | ||||||||||||||||||||||||||||
Dance 2 | 6 | ||||||||||||||||||||||||||||
Dance 3 | 6 | ||||||||||||||||||||||||||||
Dance 4 | 4 | ||||||||||||||||||||||||||||
Pop and Jazz Theory and Aural Perception | 3 | ||||||||||||||||||||||||||||
12 | 12 | 15 | 14 | 6 | 6 | 6 | 6 | 7.5 | 7.5 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.8 | 3.8 | 3.8 | 3.8 | 3.5 | 3.5 | 3.5 | 3.5 | ||
Musiikkiteatterin vaihtoehtoiset osaamiset
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Free-choice Studies
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Practical Training (Music Theatre) |
|||||||||||||||||||||||||||||
Choir | 2 | ||||||||||||||||||||||||||||
Triple Threat Performer Project 1 | 5 | ||||||||||||||||||||||||||||
Triple Threat Performer Project 2 | 7 | ||||||||||||||||||||||||||||
Triple Threat Performer Project 3 | 8 | ||||||||||||||||||||||||||||
Triple Threat Performer Project 4 | 8 | ||||||||||||||||||||||||||||
7 | 7 | 8 | 8 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Bachelor´s Thesis |
|||||||||||||||||||||||||||||
Bachelor´s Thesis, Planning | 5 | ||||||||||||||||||||||||||||
Bachelor´s Thesis, Execution and Reporting | 10 | ||||||||||||||||||||||||||||
0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 1.25 | 1.25 | 1.25 | 2.5 | 2.5 | 2.5 | 2.5 | ||
60 / 58 | 60 / 53 | 60 / 53 | 60 / 48 | 60 / 29 | 60 / 29 | 60 / 26.5 | 60 / 26.5 | 60 / 26.5 | 60 / 26.5 | 60 / 24 | 60 / 24 | 60 / 14.6 | 60 / 14.6 | 60 / 14.6 | 60 / 14.6 | 60 / 13.4 | 60 / 13.4 | 60 / 13.4 | 60 / 13.4 | 60 / 13.35 | 60 / 13.35 | 60 / 13.35 | 60 / 13.35 | 60 / 12 | 60 / 12 | 60 / 12 | 60 / 12 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.