Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument Skills |
|||||||||||||||||||||||||||||
Main Instrument C1 | 8 | ||||||||||||||||||||||||||||
Main Instrument C2 | 8 | ||||||||||||||||||||||||||||
Main Instrument C3 | 8 | ||||||||||||||||||||||||||||
Recital C | 8 | ||||||||||||||||||||||||||||
16 | 16 | 0 | 0 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Music Theory, History and Technology |
|||||||||||||||||||||||||||||
Aural Perception 1 | 3 | ||||||||||||||||||||||||||||
Aural Perception 2 | 3 | ||||||||||||||||||||||||||||
Music Theory and Harmony | 3 | ||||||||||||||||||||||||||||
Basics of Music Analysis | 3 | ||||||||||||||||||||||||||||
Music Analysis | 3 | ||||||||||||||||||||||||||||
Music History 1 | 3 | ||||||||||||||||||||||||||||
Music History 2 | 3 | ||||||||||||||||||||||||||||
Music History, Advanced 1 | 2 | ||||||||||||||||||||||||||||
Arrangement and Basics of Instrumentation | 3 | ||||||||||||||||||||||||||||
Information Technology | 2 | ||||||||||||||||||||||||||||
Information Technology of Music | 3 | ||||||||||||||||||||||||||||
14 | 15 | 2 | 0 | 7 | 7 | 7.5 | 7.5 | 0 | 2 | 0 | 0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.8 | 3.8 | 3.8 | 3.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Music Theory, History and Technology |
|||||||||||||||||||||||||||||
Aural Perception 3 | 3 | ||||||||||||||||||||||||||||
Knowledge of Repertoire | 2 | ||||||||||||||||||||||||||||
0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 1.8 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | ||
Communication Skills, Entrepreneurship and Wellbeing |
|||||||||||||||||||||||||||||
Orientation to Studies, Mental Training and Ergonomics | 3 | ||||||||||||||||||||||||||||
Ergonomics and Mental Training in Music | 2 | ||||||||||||||||||||||||||||
English, Starting Level | 0 | ||||||||||||||||||||||||||||
Swedish, Starting Level | 0 | ||||||||||||||||||||||||||||
English for Music Professionals | 3 | ||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen | 3 | ||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen, skriftlig färdighet | 0 | ||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen, muntlig färdighet | 0 | ||||||||||||||||||||||||||||
Information Acquisition and Writing Skills | 3 | ||||||||||||||||||||||||||||
Social Media | 3 | ||||||||||||||||||||||||||||
6 | 3 | 5 | 3 | 3 | 3 | 1.5 | 1.5 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Instrument Skills, Advanced |
|||||||||||||||||||||||||||||
Main Instrument B1 | 8 | ||||||||||||||||||||||||||||
Main Instrument B2 | 8 | ||||||||||||||||||||||||||||
Main Instrument B3 | 8 | ||||||||||||||||||||||||||||
Recital B | 8 | ||||||||||||||||||||||||||||
0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Music Performance, Advanced Skills
(Select 40 cr)
|
|||||||||||||||||||||||||||||
Orchestral Repertoire 1 | 3 | ||||||||||||||||||||||||||||
Orchestral Repertoire 2 | 3 | ||||||||||||||||||||||||||||
Orchestral Repertoire 3 | 3 | ||||||||||||||||||||||||||||
Orchestral Repertoire 4 | 3 | ||||||||||||||||||||||||||||
Ensemble and Productions | 7 | ||||||||||||||||||||||||||||
Ensemble | 7 | ||||||||||||||||||||||||||||
Ensemble 3 | 10 | ||||||||||||||||||||||||||||
Ensemble 4 | 10 | ||||||||||||||||||||||||||||
Phonetics of Foreign Languages 1 | 3 | ||||||||||||||||||||||||||||
Phonetics of Foreign Languages 2 | 3 | ||||||||||||||||||||||||||||
Practical Accompaniment 1 | 5 | ||||||||||||||||||||||||||||
Practical Accompaniment 2 | 5 | ||||||||||||||||||||||||||||
Correpetition 1 | 5 | ||||||||||||||||||||||||||||
Correpetition 2 | 5 | ||||||||||||||||||||||||||||
Keyboard Harmony 1 | 5 | ||||||||||||||||||||||||||||
Keyboard Harmony 2A | 5 | ||||||||||||||||||||||||||||
Keyboard Harmony 2B | 5 | ||||||||||||||||||||||||||||
Keyboard Harmony 3 | 5 | ||||||||||||||||||||||||||||
22 | 22 | 23 | 22 | 11 | 11 | 11 | 11 | 11.5 | 11.5 | 11 | 11 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.8 | 5.8 | 5.8 | 5.8 | 5.5 | 5.5 | 5.5 | 5.5 | ||
Actor´s Work and Music Theatre |
|||||||||||||||||||||||||||||
Actor's Work and Music Theatre 1 | 6 | ||||||||||||||||||||||||||||
Actor's Work 2 | 6 | ||||||||||||||||||||||||||||
Actor's Work 3 | 6 | ||||||||||||||||||||||||||||
Actor's Work 4 | 10 | ||||||||||||||||||||||||||||
Dance 1 | 6 | ||||||||||||||||||||||||||||
Dance 2 | 6 | ||||||||||||||||||||||||||||
Dance 3 | 6 | ||||||||||||||||||||||||||||
Dance 4 | 4 | ||||||||||||||||||||||||||||
Accompaniment Instrument as a Tool of Musician | 4 | ||||||||||||||||||||||||||||
Pop and Jazz Theory and Aural Perception | 3 | ||||||||||||||||||||||||||||
17 | 15 | 12 | 14 | 8.5 | 8.5 | 7.5 | 7.5 | 6 | 6 | 7 | 7 | 4.3 | 4.3 | 4.3 | 4.3 | 3.8 | 3.8 | 3.8 | 3.8 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | ||
Composing |
|||||||||||||||||||||||||||||
Composing C1 | 11 | ||||||||||||||||||||||||||||
Composing C2 | 11 | ||||||||||||||||||||||||||||
Composing B1 | 11 | ||||||||||||||||||||||||||||
Composing B2 | 12 | ||||||||||||||||||||||||||||
Counterpoint | 3 | ||||||||||||||||||||||||||||
Tonal Compositional Techniques 1 | 6 | ||||||||||||||||||||||||||||
Tonal Compositional Techniques 2B | 6 | ||||||||||||||||||||||||||||
Composing Techniques of New Music | 6 | ||||||||||||||||||||||||||||
Orchestration | 4 | ||||||||||||||||||||||||||||
Aural Perception 4 | 4 | ||||||||||||||||||||||||||||
Music Analysis, Advanced | 4 | ||||||||||||||||||||||||||||
Music History, Advanced 2 | 2 | ||||||||||||||||||||||||||||
Accompaniment Instrument as a Tool of Musician | 4 | ||||||||||||||||||||||||||||
19 | 17 | 21 | 28 | 9.5 | 9.5 | 8.5 | 8.5 | 10.5 | 10.5 | 15 | 13 | 4.8 | 4.8 | 4.8 | 4.8 | 4.3 | 4.3 | 4.3 | 4.3 | 5.3 | 5.3 | 5.3 | 5.3 | 7.5 | 7.5 | 6.5 | 6.5 | ||
Alternative Professional Skills
(Select 23 cr)
|
|||||||||||||||||||||||||||||
Alternative Professional Skills
(Select 10 cr)
|
|||||||||||||||||||||||||||||
Free-choice Studies
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Practical Training (Music Performance) |
|||||||||||||||||||||||||||||
Ensemble and Productions | 5 | ||||||||||||||||||||||||||||
Choir | 2 | ||||||||||||||||||||||||||||
Ensemble and Productions | 8 | ||||||||||||||||||||||||||||
Ensemble and Productions 3 | 7 | ||||||||||||||||||||||||||||
Ensemble and Productions 4 | 8 | ||||||||||||||||||||||||||||
7 | 8 | 7 | 8 | 3.5 | 3.5 | 4 | 4 | 3.5 | 3.5 | 4 | 4 | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 2 | 2 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 2 | 2 | 2 | ||
Practical Training (Music Theatre) |
|||||||||||||||||||||||||||||
Choir | 2 | ||||||||||||||||||||||||||||
Triple Threat Performer Project 1 | 5 | ||||||||||||||||||||||||||||
Triple Threat Performer Project 2 | 7 | ||||||||||||||||||||||||||||
Triple Threat Performer Project 3 | 8 | ||||||||||||||||||||||||||||
Triple Threat Performer Project 4 | 8 | ||||||||||||||||||||||||||||
7 | 7 | 8 | 8 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Practical Training (Composer) |
|||||||||||||||||||||||||||||
Choir | 2 | ||||||||||||||||||||||||||||
Composing Project 1 | 3 | ||||||||||||||||||||||||||||
Composing Project 2 | 3 | ||||||||||||||||||||||||||||
Composing Project 3 | 3 | ||||||||||||||||||||||||||||
Composing Project 4 | 3 |