Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument Skills |
|||||||||||||||||||||||||||||
Main Instrument C1 | 8 | ||||||||||||||||||||||||||||
Main Instrument C2 | 8 | ||||||||||||||||||||||||||||
Main Instrument C3 | 8 | ||||||||||||||||||||||||||||
Recital C | 8 | ||||||||||||||||||||||||||||
16 | 16 | 0 | 0 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Music Theory, History and Technology |
|||||||||||||||||||||||||||||
Aural Perception 1 | 3 | ||||||||||||||||||||||||||||
Aural Perception 2 | 3 | ||||||||||||||||||||||||||||
Music Theory and Harmony | 3 | ||||||||||||||||||||||||||||
Basics of Music Analysis | 3 | ||||||||||||||||||||||||||||
Music Analysis | 3 | ||||||||||||||||||||||||||||
Music History 1 | 3 | ||||||||||||||||||||||||||||
Music History 2 | 3 | ||||||||||||||||||||||||||||
Music History, Advanced 1 | 2 | ||||||||||||||||||||||||||||
Arrangement and Basics of Instrumentation | 3 | ||||||||||||||||||||||||||||
Information Technology | 2 | ||||||||||||||||||||||||||||
Information Technology of Music | 3 | ||||||||||||||||||||||||||||
14 | 15 | 2 | 0 | 7 | 7 | 7.5 | 7.5 | 0 | 2 | 0 | 0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.8 | 3.8 | 3.8 | 3.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Music Theory, History and Technology |
|||||||||||||||||||||||||||||
Aural Perception 3 | 3 | ||||||||||||||||||||||||||||
Knowledge of Repertoire | 2 | ||||||||||||||||||||||||||||
0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 1.8 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | ||
Communication Skills, Entrepreneurship and Wellbeing |
|||||||||||||||||||||||||||||
Orientation to Studies, Mental Training and Ergonomics | 3 | ||||||||||||||||||||||||||||
Ergonomics and Mental Training in Music | 2 | ||||||||||||||||||||||||||||
English, Starting Level | 0 | ||||||||||||||||||||||||||||
Swedish, Starting Level | 0 | ||||||||||||||||||||||||||||
English for Music Professionals | 3 | ||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen | 3 | ||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen, skriftlig färdighet | 0 | ||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen, muntlig färdighet | 0 | ||||||||||||||||||||||||||||
Information Acquisition and Writing Skills | 3 | ||||||||||||||||||||||||||||
Social Media | 3 | ||||||||||||||||||||||||||||
6 | 3 | 5 | 3 | 3 | 3 | 1.5 | 1.5 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Instrument Skills, Advanced |
|||||||||||||||||||||||||||||
Composing |
|||||||||||||||||||||||||||||
Composing C1 | 11 | ||||||||||||||||||||||||||||
Composing C2 | 11 | ||||||||||||||||||||||||||||
Composing B1 | 11 | ||||||||||||||||||||||||||||
Composing B2 | 12 | ||||||||||||||||||||||||||||
Counterpoint | 3 | ||||||||||||||||||||||||||||
Tonal Compositional Techniques 1 | 6 | ||||||||||||||||||||||||||||
Tonal Compositional Techniques 2B | 6 | ||||||||||||||||||||||||||||
Composing Techniques of New Music | 6 | ||||||||||||||||||||||||||||
Orchestration | 4 | ||||||||||||||||||||||||||||
Aural Perception 4 | 4 | ||||||||||||||||||||||||||||
Music Analysis, Advanced | 4 | ||||||||||||||||||||||||||||
Music History, Advanced 2 | 2 | ||||||||||||||||||||||||||||
Accompaniment Instrument as a Tool of Musician | 4 | ||||||||||||||||||||||||||||
19 | 17 | 21 | 28 | 9.5 | 9.5 | 8.5 | 8.5 | 10.5 | 10.5 | 15 | 13 | 4.8 | 4.8 | 4.8 | 4.8 | 4.3 | 4.3 | 4.3 | 4.3 | 5.3 | 5.3 | 5.3 | 5.3 | 7.5 | 7.5 | 6.5 | 6.5 | ||
Alternative Professional Skills
(Select 10 cr)
|
|||||||||||||||||||||||||||||
Free-choice Studies
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Practical Training (Composer) |
|||||||||||||||||||||||||||||
Choir | 2 | ||||||||||||||||||||||||||||
Composing Project 1 | 3 | ||||||||||||||||||||||||||||
Composing Project 2 | 3 | ||||||||||||||||||||||||||||
Composing Project 3 | 3 | ||||||||||||||||||||||||||||
Composing Project 4 | 3 | ||||||||||||||||||||||||||||
Practical Training 1 | 4 | ||||||||||||||||||||||||||||
Practical Training 2 | 4 | ||||||||||||||||||||||||||||
Practical Training 3 | 4 | ||||||||||||||||||||||||||||
Practical Training 4 | 4 | ||||||||||||||||||||||||||||
9 | 7 | 7 | 7 | 4.5 | 4.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.3 | 2.3 | 2.3 | 2.3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||
Bachelor´s Thesis |
|||||||||||||||||||||||||||||
Bachelor´s Thesis, Planning | 5 | ||||||||||||||||||||||||||||
Bachelor´s Thesis, Execution and Reporting | 10 | ||||||||||||||||||||||||||||
0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 1.25 | 1.25 | 1.25 | 2.5 | 2.5 | 2.5 | 2.5 | ||
60 / 64 | 60 / 58 | 60 / 45 | 60 / 48 | 60 / 32 | 60 / 32 | 60 / 29 | 60 / 29 | 60 / 22.5 | 60 / 22.5 | 60 / 25 | 60 / 23 | 60 / 16.1 | 60 / 16.1 | 60 / 16.1 | 60 / 16.1 | 60 / 14.7 | 60 / 14.7 | 60 / 14.7 | 60 / 14.7 | 60 / 11.45 | 60 / 11.45 | 60 / 11.45 | 60 / 11.45 | 60 / 12.6 | 60 / 12.6 | 60 / 11.6 | 60 / 11.6 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.