Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument Skills |
|||||||||||||||||||||||||||||
Main Instrument C1 | 8 | ||||||||||||||||||||||||||||
Main Instrument C2 | 8 | ||||||||||||||||||||||||||||
Main Instrument C3 | 8 | ||||||||||||||||||||||||||||
Recital C | 8 | ||||||||||||||||||||||||||||
16 | 16 | 0 | 0 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Music Theory, History and Technology |
|||||||||||||||||||||||||||||
Aural Perception 1 | 3 | ||||||||||||||||||||||||||||
Aural Perception 2 | 3 | ||||||||||||||||||||||||||||
Music Theory and Harmony | 3 | ||||||||||||||||||||||||||||
Basics of Music Analysis | 3 | ||||||||||||||||||||||||||||
Music Analysis | 3 | ||||||||||||||||||||||||||||
Music History 1 | 3 | ||||||||||||||||||||||||||||
Music History 2 | 3 | ||||||||||||||||||||||||||||
Music History, Advanced 1 | 2 | ||||||||||||||||||||||||||||
Arrangement and Basics of Instrumentation | 3 | ||||||||||||||||||||||||||||
Information Technology | 2 | ||||||||||||||||||||||||||||
Information Technology of Music | 3 | ||||||||||||||||||||||||||||
14 | 15 | 2 | 0 | 7 | 7 | 7.5 | 7.5 | 0 | 2 | 0 | 0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.8 | 3.8 | 3.8 | 3.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Music Theory, History and Technology |
|||||||||||||||||||||||||||||
Aural Perception 3 | 3 | ||||||||||||||||||||||||||||
Knowledge of Repertoire | 2 | ||||||||||||||||||||||||||||
0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 1.8 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | ||
Communication Skills, Entrepreneurship and Wellbeing |
|||||||||||||||||||||||||||||
Orientation to Studies, Mental Training and Ergonomics | 3 | ||||||||||||||||||||||||||||
Ergonomics and Mental Training in Music | 2 | ||||||||||||||||||||||||||||
English, Starting Level | 0 | ||||||||||||||||||||||||||||
Swedish, Starting Level | 0 | ||||||||||||||||||||||||||||
English for Music Professionals | 3 | ||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen | 3 | ||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen, skriftlig färdighet | 0 | ||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen, muntlig färdighet | 0 | ||||||||||||||||||||||||||||
Information Acquisition and Writing Skills | 3 | ||||||||||||||||||||||||||||
Social Media | 3 | ||||||||||||||||||||||||||||
6 | 3 | 5 | 3 | 3 | 3 | 1.5 | 1.5 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Instrument Skills, Advanced |
|||||||||||||||||||||||||||||
Main Instrument B1 | 8 | ||||||||||||||||||||||||||||
Main Instrument B2 | 8 | ||||||||||||||||||||||||||||
Main Instrument B3 | 8 | ||||||||||||||||||||||||||||
Recital B | 8 | ||||||||||||||||||||||||||||
0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Alternative Professional Skills
(Select 23 cr)
|
|||||||||||||||||||||||||||||
Free-choice Studies
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Practical Training (Music Performance) |
|||||||||||||||||||||||||||||
Ensemble and Productions | 5 | ||||||||||||||||||||||||||||
Choir | 2 | ||||||||||||||||||||||||||||
Ensemble and Productions | 8 | ||||||||||||||||||||||||||||
Ensemble and Productions 3 | 7 | ||||||||||||||||||||||||||||
Ensemble and Productions 4 | 8 | ||||||||||||||||||||||||||||
7 | 8 | 7 | 8 | 3.5 | 3.5 | 4 | 4 | 3.5 | 3.5 | 4 | 4 | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 2 | 2 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 2 | 2 | 2 | ||
Bachelor´s Thesis |
|||||||||||||||||||||||||||||
Bachelor´s Thesis, Planning | 5 | ||||||||||||||||||||||||||||
Bachelor´s Thesis, Execution and Reporting | 10 | ||||||||||||||||||||||||||||
0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 1.25 | 1.25 | 1.25 | 2.5 | 2.5 | 2.5 | 2.5 | ||
60 / 43 | 60 / 42 | 60 / 40 | 60 / 37 | 60 / 21.5 | 60 / 21.5 | 60 / 21 | 60 / 21 | 60 / 20 | 60 / 20 | 60 / 18.5 | 60 / 18.5 | 60 / 10.8 | 60 / 10.8 | 60 / 10.8 | 60 / 10.8 | 60 / 10.6 | 60 / 10.6 | 60 / 10.6 | 60 / 10.6 | 60 / 10.15 | 60 / 10.15 | 60 / 10.15 | 60 / 10.15 | 60 / 9.3 | 60 / 9.3 | 60 / 9.3 | 60 / 9.3 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.