Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument Skills
()
|
|||||||||||||||||||||||||||||
Main Instrument Skills (Instrument Pedagogy, Music Performance, Theatre Music and Music Drama)
()
|
|||||||||||||||||||||||||||||
Main Instrument C1 | 9 | ||||||||||||||||||||||||||||
Main Instrument C2 | 9 | ||||||||||||||||||||||||||||
Main Instrument C3 | 9 | ||||||||||||||||||||||||||||
Recital C | 8 | ||||||||||||||||||||||||||||
18 | 17 | 0 | 0 | 9 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Music Theory, History and Technology |
|||||||||||||||||||||||||||||
Music Theory, History and Technology 1 |
|||||||||||||||||||||||||||||
Aural Perception 1 | 3 | ||||||||||||||||||||||||||||
Music Analysis 1 | 3 | ||||||||||||||||||||||||||||
The History of Music 1 | 3 | ||||||||||||||||||||||||||||
Harmony | 3 | ||||||||||||||||||||||||||||
Information Technology | 2 | ||||||||||||||||||||||||||||
Music Theory, History and Technology 2 |
|||||||||||||||||||||||||||||
Aural Perception 2 | 3 | ||||||||||||||||||||||||||||
Music Analysis 2 | 3 | ||||||||||||||||||||||||||||
The History of Music 2 | 3 | ||||||||||||||||||||||||||||
Arrangement and Basics of Instrumentation | 3 | ||||||||||||||||||||||||||||
Information Technology of Music | 3 | ||||||||||||||||||||||||||||
Music Theory, History and Technology 3 |
|||||||||||||||||||||||||||||
Aural Perception 3 | 4 | ||||||||||||||||||||||||||||
Repertoire Practicum | 4 | ||||||||||||||||||||||||||||
Music History, Advanced 1 | 2 | ||||||||||||||||||||||||||||
Music History, Advanced 2 | 2 | ||||||||||||||||||||||||||||
14 | 15 | 12 | 0 | 7 | 7 | 7.5 | 7.5 | 6 | 6 | 0 | 0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Communication Skills, Entrepreneurship and Wellbeing |
|||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 1 |
|||||||||||||||||||||||||||||
Orientation to Studies, Performance Skills and Aural Wellbeing | 2 | ||||||||||||||||||||||||||||
English for Music Professionals | 3 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 2 |
|||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen | 3 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 3 |
|||||||||||||||||||||||||||||
Information Acquisition and Writing Skills | 3 | ||||||||||||||||||||||||||||
Physical Wellbeing for Musicians | 1 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 4 |
|||||||||||||||||||||||||||||
Artistic Entrepreneurship, Work Community Skills and Career Planning | 3 | ||||||||||||||||||||||||||||
5 | 3 | 3 | 3 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Advanced Skills of Learning Path
()
|
|||||||||||||||||||||||||||||
Main Instrument Skills (Instrument Pedagogy, Music Performance, Theatre Music and Music Drama)
()
|
|||||||||||||||||||||||||||||
Main Instrument B1 | 9 | ||||||||||||||||||||||||||||
Main Instrument B2 | 9 | ||||||||||||||||||||||||||||
Music Theory, History and Technology, Advanced
()
|
|||||||||||||||||||||||||||||
Music Theory, History and Technology 1, Advanced
()
|
|||||||||||||||||||||||||||||
History of Pop and Jazz | 3 | ||||||||||||||||||||||||||||
Pop and Jazz Theory and Aural Perception | 3 | ||||||||||||||||||||||||||||
Actor´s Work and Music Theatre
()
|
|||||||||||||||||||||||||||||
Actor´s Work 1 | 4 | ||||||||||||||||||||||||||||
Actor´s Work 2 | 3 | ||||||||||||||||||||||||||||
Dance 1 | 4 | ||||||||||||||||||||||||||||
Improvising 1 | 3 | ||||||||||||||||||||||||||||
Music Theatre | 3 | ||||||||||||||||||||||||||||
Music Performance, Advanced Skills |
|||||||||||||||||||||||||||||
Music Performance, Advanced Skills 1
(Select 10 cr)
|
|||||||||||||||||||||||||||||
Orchestral Repertoire 1 | 3 | ||||||||||||||||||||||||||||
Ensemble and Productions | 7 | ||||||||||||||||||||||||||||
Practical Accompaniment 1 | 3 | ||||||||||||||||||||||||||||
Practical Accompaniment 2 | 3 | ||||||||||||||||||||||||||||
Keyboard Harmony 1 | 5 | ||||||||||||||||||||||||||||
Phonetics of Foreign Languages 1 | 3 | ||||||||||||||||||||||||||||
Choir | 2 | ||||||||||||||||||||||||||||
Ensemble and Productions | 5 | ||||||||||||||||||||||||||||
Music Performance, Advanced Skills 2
(Select 10 cr)
|
|||||||||||||||||||||||||||||
Orchestral Repertoire 2 | 3 | ||||||||||||||||||||||||||||
Ensemble Playing | 3 | ||||||||||||||||||||||||||||
Ensemble | 7 | ||||||||||||||||||||||||||||
Practical Accompaniment 3 | 3 | ||||||||||||||||||||||||||||
Practical Accompaniment 4 | 3 | ||||||||||||||||||||||||||||
Keyboard Harmony 2A | 5 | ||||||||||||||||||||||||||||
Phonetics of Foreign Languages 2 | 3 | ||||||||||||||||||||||||||||
Lied 1 | 4 | ||||||||||||||||||||||||||||
Ensemble and Productions | 3 | ||||||||||||||||||||||||||||
Music Performance, Advanced Skills 2
(Select 11 cr)
|
|||||||||||||||||||||||||||||
Orchestral Repertoire 3 | 3 | ||||||||||||||||||||||||||||
Ensemble 3 | 10 | ||||||||||||||||||||||||||||
Correpetition 1 | 4 | ||||||||||||||||||||||||||||
Correpetition 2 | 3 | ||||||||||||||||||||||||||||
Keyboard Harmony 2B | 5 | ||||||||||||||||||||||||||||
Lied 2 | 4 | ||||||||||||||||||||||||||||
Ensemble and Productions 3 | 11 | ||||||||||||||||||||||||||||
Music Performance, Advanced Skills 4
(Select 9 cr)
|
|||||||||||||||||||||||||||||
Orchestral Repertoire 4 | 3 | ||||||||||||||||||||||||||||
Ensemble 4 | 10 | ||||||||||||||||||||||||||||
Ensemble Singing 1 | 3 | ||||||||||||||||||||||||||||
Correpetition 3 | 4 | ||||||||||||||||||||||||||||
Keyboard Harmony 3 | 5 | ||||||||||||||||||||||||||||
Ensemble Singing 2 | 3 | ||||||||||||||||||||||||||||
Ensemble and Productions | 6 | ||||||||||||||||||||||||||||
47 | 36 | 51 | 27 | 24 | 23 | 18 | 18 | 26 | 25 | 13.5 | 13.5 | 12 | 12 | 11.5 | 11.5 | 9 | 9 | 9 | 9 | 13 | 13 | 12.5 | 12.5 | 6.8 | 6.8 | 6.8 | 6.8 | ||
Alternative Professional Skills |
|||||||||||||||||||||||||||||
Alternative Professional Skills (Degree Programme in Music)
()
|
|||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Free-choice Studies |
|||||||||||||||||||||||||||||
Practical Training
()
|
|||||||||||||||||||||||||||||
Practical Training (Music Performance, Theatre Music and Music Drama)
()
|
|||||||||||||||||||||||||||||
Ensemble and Productions | 5 | ||||||||||||||||||||||||||||
Choir | 2 | ||||||||||||||||||||||||||||
Ensemble and Productions | 8 | ||||||||||||||||||||||||||||
Ensemble and Productions 3 | 7 | ||||||||||||||||||||||||||||
Ensemble and Productions 4 | 8 | ||||||||||||||||||||||||||||
7 | 8 | 7 | 8 | 3.5 | 3.5 | 4 | 4 | 3.5 | 3.5 | 4 | 4 | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 2 | 2 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 2 | 2 | 2 | ||
Bachelor´s Thesis |
|||||||||||||||||||||||||||||
Bachelor´s Thesis, Planning | 5 | ||||||||||||||||||||||||||||
Bachelor´s Thesis, Execution and Reporting | 10 | ||||||||||||||||||||||||||||
0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 3.5 | 3.5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 1.75 | 1.75 | 1.75 | 2 | 2 | 2 | 2 | ||
60 / 91 | 60 / 79 | 60 / 80 | 60 / 46 | 60 / 46 | 60 / 45 | 60 / 40 | 60 / 39 | 60 / 40.5 | 60 / 39.5 | 60 / 23 | 60 / 23 | 60 / 23.1 | 60 / 23.1 | 60 / 22.6 | 60 / 22.6 | 60 / 20.1 | 60 / 20.1 | 60 / 19.6 | 60 / 19.6 | 60 / 20.35 | 60 / 20.35 | 60 / 19.85 | 60 / 19.85 | 60 / 11.6 | 60 / 11.6 | 60 / 11.6 | 60 / 11.6 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.