Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument Skills
()
|
|||||||||||||||||||||||||||||
Main Instrument Skills (Music Theory Pedagogy, Choir Conductor , Composer)
()
|
|||||||||||||||||||||||||||||
Main Instrument C1a | 4 | ||||||||||||||||||||||||||||
Main Instrument C1b | 5 | ||||||||||||||||||||||||||||
Recital C | 8 | ||||||||||||||||||||||||||||
Main Instrument C2a | 4 | ||||||||||||||||||||||||||||
Main Instrument C2b | 5 | ||||||||||||||||||||||||||||
Main Instrument C3a | 4 | ||||||||||||||||||||||||||||
Main Instrument C3b | 5 | ||||||||||||||||||||||||||||
9 | 9 | 9 | 8 | 4 | 5 | 4 | 5 | 4 | 5 | 0 | 8 | 2 | 2 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 0 | 0 | 4 | 4 | ||
Music Theory, History and Technology |
|||||||||||||||||||||||||||||
Music Theory, History and Technology 1 |
|||||||||||||||||||||||||||||
Aural Perception 1 | 3 | ||||||||||||||||||||||||||||
Music Analysis 1 | 3 | ||||||||||||||||||||||||||||
The History of Music 1 | 3 | ||||||||||||||||||||||||||||
Harmony | 3 | ||||||||||||||||||||||||||||
Information Technology | 2 | ||||||||||||||||||||||||||||
Music Theory, History and Technology 2 |
|||||||||||||||||||||||||||||
Aural Perception 2 | 3 | ||||||||||||||||||||||||||||
Music Analysis 2 | 3 | ||||||||||||||||||||||||||||
The History of Music 2 | 3 | ||||||||||||||||||||||||||||
Arrangement and Basics of Instrumentation | 3 | ||||||||||||||||||||||||||||
Information Technology of Music | 3 | ||||||||||||||||||||||||||||
Music Theory, History and Technology 3 |
|||||||||||||||||||||||||||||
Aural Perception 3 | 4 | ||||||||||||||||||||||||||||
Repertoire Practicum | 4 | ||||||||||||||||||||||||||||
Music History, Advanced 1 | 2 | ||||||||||||||||||||||||||||
Music History, Advanced 2 | 2 | ||||||||||||||||||||||||||||
14 | 15 | 12 | 0 | 7 | 7 | 7.5 | 7.5 | 6 | 6 | 0 | 0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Communication Skills, Entrepreneurship and Wellbeing |
|||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 1 |
|||||||||||||||||||||||||||||
Orientation to Studies, Performance Skills and Aural Wellbeing | 2 | ||||||||||||||||||||||||||||
English for Music Professionals | 3 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 2 |
|||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen | 3 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 3 |
|||||||||||||||||||||||||||||
Information Acquisition and Writing Skills | 3 | ||||||||||||||||||||||||||||
Physical Wellbeing for Musicians | 1 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 4 |
|||||||||||||||||||||||||||||
Artistic Entrepreneurship, Work Community Skills and Career Planning | 3 | ||||||||||||||||||||||||||||
5 | 3 | 3 | 3 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Advanced Skills of Learning Path
()
|
|||||||||||||||||||||||||||||
Instrument Skills, Advanced
()
|
|||||||||||||||||||||||||||||
Complementary Instrumental Skills
()
|
|||||||||||||||||||||||||||||
Accompaniment Instrument as a Tool of Musician | 4 | ||||||||||||||||||||||||||||
Choir | 2 | ||||||||||||||||||||||||||||
Music Theory, History and Technology, Advanced
()
|
|||||||||||||||||||||||||||||
Music Theory, History and Technology 1, Advanced
()
|
|||||||||||||||||||||||||||||
Counterpoint | 3 | ||||||||||||||||||||||||||||
Music Theory, History and Technology 1, Advanced
()
|
|||||||||||||||||||||||||||||
Tonal Compositional Techniques 1A | 3 | ||||||||||||||||||||||||||||
Tonal Compositional Techniques 1B | 3 | ||||||||||||||||||||||||||||
Music Theory, History and Technology 3, Advanced
()
|
|||||||||||||||||||||||||||||
Tonal Compositional Techniques 2A | 3 | ||||||||||||||||||||||||||||
Tonal Compositional Techniques 2B | 3 | ||||||||||||||||||||||||||||
Orchestration | 4 | ||||||||||||||||||||||||||||
Music Theory, History and Technology 4, Advanced
()
|
|||||||||||||||||||||||||||||
Aural Perception 4 | 4 | ||||||||||||||||||||||||||||
Music Analysis, Advanced | 4 | ||||||||||||||||||||||||||||
Composing Techniques of New Music 1 | 3 | ||||||||||||||||||||||||||||
Composing Techniques of New Music 2 | 3 | ||||||||||||||||||||||||||||
Composing
()
|
|||||||||||||||||||||||||||||
Composing C1 | 6 | ||||||||||||||||||||||||||||
Composing C2 | 6 | ||||||||||||||||||||||||||||
Composing C3 | 6 | ||||||||||||||||||||||||||||
Composing C4 | 6 | ||||||||||||||||||||||||||||
Composing B1 | 6 | ||||||||||||||||||||||||||||
Composing B2 | 6 | ||||||||||||||||||||||||||||
Composing B3 | 5 | ||||||||||||||||||||||||||||
Composing B4 | 6 | ||||||||||||||||||||||||||||
21 | 18 | 22 | 26 | 10.5 | 10.5 | 9 | 9 | 11 | 11 | 12.5 | 13.5 | 5.3 | 5.3 | 5.3 | 5.3 | 4.5 | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.3 | 6.3 | 6.8 | 6.8 | ||
Alternative Professional Skills |
|||||||||||||||||||||||||||||
Alternative Professional Skills (Degree Programme in Music)
()
|
|||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Free-choice Studies |
|||||||||||||||||||||||||||||
Practical Training
()
|
|||||||||||||||||||||||||||||
Practical Training (Composer)
()
|
|||||||||||||||||||||||||||||
Choir | 2 | ||||||||||||||||||||||||||||
Composing Project 1 | 3 | ||||||||||||||||||||||||||||
Practical Training 1 | 4 | ||||||||||||||||||||||||||||
Composing Project 2 | 3 | ||||||||||||||||||||||||||||
Practical Training 2 | 4 | ||||||||||||||||||||||||||||
Composing Project 3 | 3 | ||||||||||||||||||||||||||||
Practical Training 3 | 4 | ||||||||||||||||||||||||||||
Composing Project 4 | 3 | ||||||||||||||||||||||||||||
Practical Training 4 | 4 | ||||||||||||||||||||||||||||
9 | 7 | 7 | 7 | 4.5 | 4.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.3 | 2.3 | 2.3 | 2.3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||
Bachelor´s Thesis |
|||||||||||||||||||||||||||||
Bachelor´s Thesis, Planning | 5 | ||||||||||||||||||||||||||||
Bachelor´s Thesis, Execution and Reporting | 10 | ||||||||||||||||||||||||||||
0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 3.5 | 3.5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 1.75 | 1.75 | 1.75 | 2 | 2 | 2 | 2 | ||
60 / 58 | 60 / 52 | 60 / 60 | 60 / 52 | 60 / 28.5 | 60 / 29.5 | 60 / 25.5 | 60 / 26.5 | 60 / 29.5 | 60 / 30.5 | 60 / 21.5 | 60 / 30.5 | 60 / 14.4 | 60 / 14.4 | 60 / 14.9 | 60 / 14.9 | 60 / 12.9 | 60 / 12.9 | 60 / 13.4 | 60 / 13.4 | 60 / 14.85 | 60 / 14.85 | 60 / 15.35 | 60 / 15.35 | 60 / 10.9 | 60 / 10.9 | 60 / 15.4 | 60 / 15.4 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.