Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument Skills
()
|
|||||||||||||||||||||||||||||
Main Instrument Skills (Instrument Pedagogy, Music Performance, Theatre Music and Music Drama)
()
|
|||||||||||||||||||||||||||||
Main Instrument C1 | 9 | ||||||||||||||||||||||||||||
Main Instrument C2 | 9 | ||||||||||||||||||||||||||||
Main Instrument C3 | 9 | ||||||||||||||||||||||||||||
Recital C | 8 | ||||||||||||||||||||||||||||
18 | 17 | 0 | 0 | 9 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Music Theory, History and Technology |
|||||||||||||||||||||||||||||
Music Theory, History and Technology 1 |
|||||||||||||||||||||||||||||
Aural Perception 1 | 3 | ||||||||||||||||||||||||||||
Music Analysis 1 | 3 | ||||||||||||||||||||||||||||
The History of Music 1 | 3 | ||||||||||||||||||||||||||||
Harmony | 3 | ||||||||||||||||||||||||||||
Information Technology | 2 | ||||||||||||||||||||||||||||
Music Theory, History and Technology 2 |
|||||||||||||||||||||||||||||
Aural Perception 2 | 3 | ||||||||||||||||||||||||||||
Music Analysis 2 | 3 | ||||||||||||||||||||||||||||
The History of Music 2 | 3 | ||||||||||||||||||||||||||||
Arrangement and Basics of Instrumentation | 3 | ||||||||||||||||||||||||||||
Information Technology of Music | 3 | ||||||||||||||||||||||||||||
Music Theory, History and Technology 3 |
|||||||||||||||||||||||||||||
Aural Perception 3 | 4 | ||||||||||||||||||||||||||||
Repertoire Practicum | 4 | ||||||||||||||||||||||||||||
Music History, Advanced 1 | 2 | ||||||||||||||||||||||||||||
Music History, Advanced 2 | 2 | ||||||||||||||||||||||||||||
14 | 15 | 12 | 0 | 7 | 7 | 7.5 | 7.5 | 6 | 6 | 0 | 0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Communication Skills, Entrepreneurship and Wellbeing |
|||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 1 |
|||||||||||||||||||||||||||||
Orientation to Studies, Performance Skills and Aural Wellbeing | 2 | ||||||||||||||||||||||||||||
English for Music Professionals | 3 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 2 |
|||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen | 3 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 3 |
|||||||||||||||||||||||||||||
Information Acquisition and Writing Skills | 3 | ||||||||||||||||||||||||||||
Physical Wellbeing for Musicians | 1 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 4 |
|||||||||||||||||||||||||||||
Artistic Entrepreneurship, Work Community Skills and Career Planning | 3 | ||||||||||||||||||||||||||||
5 | 3 | 3 | 3 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Main Instrument Skills (Instrument Pedagogy, Music Performance, Theatre Music and Music Drama)
()
|
|||||||||||||||||||||||||||||
Main Instrument B1 | 9 | ||||||||||||||||||||||||||||
Main Instrument B2 | 9 | ||||||||||||||||||||||||||||
Main Instrument B3 | 9 | ||||||||||||||||||||||||||||
Recital B | 8 | ||||||||||||||||||||||||||||
0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | ||
Actor´s Work and Music Theatre
()
|
|||||||||||||||||||||||||||||
Improvising 1 | 3 | ||||||||||||||||||||||||||||
3 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alternative Professional Skills |
|||||||||||||||||||||||||||||
Alternative Professional Skills (Degree Programme in Music)
()
|
|||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Free-choice Studies |
|||||||||||||||||||||||||||||
Practical Training
()
|
|||||||||||||||||||||||||||||
Practical Training (Music Performance, Theatre Music and Music Drama)
()
|
|||||||||||||||||||||||||||||
Ensemble and Productions | 5 | ||||||||||||||||||||||||||||
Choir | 2 | ||||||||||||||||||||||||||||
Ensemble and Productions | 8 | ||||||||||||||||||||||||||||
Ensemble and Productions 3 | 7 | ||||||||||||||||||||||||||||
Ensemble and Productions 4 | 8 | ||||||||||||||||||||||||||||
7 | 8 | 7 | 8 | 3.5 | 3.5 | 4 | 4 | 3.5 | 3.5 | 4 | 4 | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 2 | 2 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 2 | 2 | 2 | ||
Bachelor´s Thesis |
|||||||||||||||||||||||||||||
Bachelor´s Thesis, Planning | 5 | ||||||||||||||||||||||||||||
Bachelor´s Thesis, Execution and Reporting | 10 | ||||||||||||||||||||||||||||
0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 3.5 | 3.5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 1.75 | 1.75 | 1.75 | 2 | 2 | 2 | 2 | ||
60 / 47 | 60 / 43 | 60 / 47 | 60 / 36 | 60 / 23.5 | 60 / 23.5 | 60 / 22 | 60 / 21 | 60 / 23.5 | 60 / 23.5 | 60 / 18.5 | 60 / 17.5 | 60 / 11.9 | 60 / 11.9 | 60 / 11.9 | 60 / 11.9 | 60 / 11.1 | 60 / 11.1 | 60 / 10.6 | 60 / 10.6 | 60 / 11.85 | 60 / 11.85 | 60 / 11.85 | 60 / 11.85 | 60 / 9.3 | 60 / 9.3 | 60 / 8.8 | 60 / 8.8 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.