Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument Skills
()
|
|||||||||||||||||||||||||||||
Main Instrument Skills (Instrument Pedagogy, Music Performance, Theatre Music and Music Drama)
()
|
|||||||||||||||||||||||||||||
Main Instrument C1 | 9 | ||||||||||||||||||||||||||||
Main Instrument C2 | 9 | ||||||||||||||||||||||||||||
Main Instrument C3 | 9 | ||||||||||||||||||||||||||||
Recital C | 8 | ||||||||||||||||||||||||||||
Main Instrument Skills (Music Theory Pedagogy, Choir Conductor , Composer)
()
|
|||||||||||||||||||||||||||||
Main Instrument C1a | 4 | ||||||||||||||||||||||||||||
Main Instrument C1b | 5 | ||||||||||||||||||||||||||||
Main Instrument C2a | 4 | ||||||||||||||||||||||||||||
Main Instrument C3a | 4 | ||||||||||||||||||||||||||||
Main Instrument C2b | 5 | ||||||||||||||||||||||||||||
Main Instrument C3b | 5 | ||||||||||||||||||||||||||||
Recital C | 8 | ||||||||||||||||||||||||||||
27 | 26 | 9 | 8 | 13 | 14 | 13 | 13 | 4 | 5 | 4 | 4 | 6.5 | 6.5 | 7 | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 2 | 2 | 2.5 | 2.5 | 2 | 2 | 2 | 2 | ||
Music Theory, History and Technology |
|||||||||||||||||||||||||||||
Music Theory, History and Technology 1 |
|||||||||||||||||||||||||||||
Aural Perception 1 | 3 | ||||||||||||||||||||||||||||
Music Analysis 1 | 3 | ||||||||||||||||||||||||||||
The History of Music 1 | 3 | ||||||||||||||||||||||||||||
Harmony | 3 | ||||||||||||||||||||||||||||
Information Technology | 2 | ||||||||||||||||||||||||||||
Music Theory, History and Technology 2 |
|||||||||||||||||||||||||||||
Aural Perception 2 | 3 | ||||||||||||||||||||||||||||
Music Analysis 2 | 3 | ||||||||||||||||||||||||||||
The History of Music 2 | 3 | ||||||||||||||||||||||||||||
Arrangement and Basics of Instrumentation | 3 | ||||||||||||||||||||||||||||
Music History, Advanced 1 | 2 | ||||||||||||||||||||||||||||
Information Technology of Music | 3 | ||||||||||||||||||||||||||||
Musiikin teoria, historia ja teknologia 3 |
|||||||||||||||||||||||||||||
Aural Perception 3 | 4 | ||||||||||||||||||||||||||||
Repertoire Practicum | 4 | ||||||||||||||||||||||||||||
Music History, Advanced 2 | 2 | ||||||||||||||||||||||||||||
15 | 14 | 12 | 0 | 7.5 | 7.5 | 7 | 7 | 6 | 6 | 0 | 0 | 3.8 | 3.8 | 3.8 | 3.8 | 3.5 | 3.5 | 3.5 | 3.5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Communication Skills, Entrepreneurship and Wellbeing |
|||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 1 |
|||||||||||||||||||||||||||||
Orientation to Studies, Performance Skills and Aural Wellbeing | 2 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 2 |
|||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen | 3 | ||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen, skriftlig färdighet | 0 | ||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen, muntlig färdighet | 0 | ||||||||||||||||||||||||||||
English, Starting Level | 0 | ||||||||||||||||||||||||||||
Swedish, Starting Level | 0 | ||||||||||||||||||||||||||||
English for Music Professionals | 3 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 3 |
|||||||||||||||||||||||||||||
Information Acquisition and Writing Skills | 3 | ||||||||||||||||||||||||||||
Physical Wellbeing for Musicians | 1 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 4 |
|||||||||||||||||||||||||||||
Artistic Entrepreneurship, Work Community Skills and Career Planning | 3 | ||||||||||||||||||||||||||||
5 | 3 | 3 | 3 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Advanced Skills of Learning Path
()
|
|||||||||||||||||||||||||||||
Instrument Skills, Advanced
()
|
|||||||||||||||||||||||||||||
Main Instrument Skills (Instrument Pedagogy, Music Performance, Theatre Music and Music Drama)
()
|
|||||||||||||||||||||||||||||
Main Instrument B1 | 9 | ||||||||||||||||||||||||||||
Main Instrument B2 | 9 | ||||||||||||||||||||||||||||
Main Instrument B3 | 9 | ||||||||||||||||||||||||||||
Recital B | 8 | ||||||||||||||||||||||||||||
Complementary Instrumental Skills
()
|
|||||||||||||||||||||||||||||
Piano as a Tool of Music Pedagogy | 4 | ||||||||||||||||||||||||||||
Accompaniment Instrument as a Tool of Musician | 4 | ||||||||||||||||||||||||||||
Choir | 2 | ||||||||||||||||||||||||||||
Music Theory, History and Technology, Advanced
()
|
|||||||||||||||||||||||||||||
Music Theory, History and Technology 1, Advanced
()
|
|||||||||||||||||||||||||||||
Counterpoint | 3 | ||||||||||||||||||||||||||||
Music Theory, History and Technology 1, Advanced
()
|
|||||||||||||||||||||||||||||
Tonal Compositional Techniques 1A | 3 | ||||||||||||||||||||||||||||
Tonal Compositional Techniques 1B | 3 | ||||||||||||||||||||||||||||
History of Pop and Jazz | 3 | ||||||||||||||||||||||||||||
Pop and Jazz Theory and Aural Perception | 3 | ||||||||||||||||||||||||||||
Music Theory, History and Technology 3, Advanced
()
|
|||||||||||||||||||||||||||||
Tonal Compositional Techniques 2A | 3 | ||||||||||||||||||||||||||||
Tonal Compositional Techniques 2B | 3 | ||||||||||||||||||||||||||||
Orchestration | 4 | ||||||||||||||||||||||||||||
Music Theory, History and Technology 4, Advanced
()
|
|||||||||||||||||||||||||||||
Aural Perception 4 | 4 | ||||||||||||||||||||||||||||
Music Analysis, Advanced | 4 | ||||||||||||||||||||||||||||
Composing Techniques of New Music 1 | 3 | ||||||||||||||||||||||||||||
Composing Techniques of New Music 2 | 3 | ||||||||||||||||||||||||||||
Choral Conducting
()
|
|||||||||||||||||||||||||||||
Choral Conducting C1 | 5 | ||||||||||||||||||||||||||||
Choral Conducting C2 | 5 | ||||||||||||||||||||||||||||
Choral Conducting C3 | 6 | ||||||||||||||||||||||||||||
Choral Conducting C4 | 6 | ||||||||||||||||||||||||||||
Choir Conducting B1 | 5 | ||||||||||||||||||||||||||||
Choral Conducting B2 | 5 | ||||||||||||||||||||||||||||
Choral Conducting B3 | 6 | ||||||||||||||||||||||||||||
Recital B | 8 | ||||||||||||||||||||||||||||
Composing
()
|
|||||||||||||||||||||||||||||
Composing C1 | 6 | ||||||||||||||||||||||||||||
Composing C2 | 6 | ||||||||||||||||||||||||||||
Composing C3 | 6 | ||||||||||||||||||||||||||||
Composing C4 | 6 | ||||||||||||||||||||||||||||
Composing B1 | 6 | ||||||||||||||||||||||||||||
Composing B2 | 6 | ||||||||||||||||||||||||||||
Composing B3 | 5 | ||||||||||||||||||||||||||||
Composing B4 | 6 | ||||||||||||||||||||||||||||
Pedagogical Skills
()
|
|||||||||||||||||||||||||||||
Pedagogical Skills 1
()
|
|||||||||||||||||||||||||||||
Working Environments of a Music Pedagogue and Basics of Pedagogue | 5 | ||||||||||||||||||||||||||||
Working as a Music Pedagogue | 4 | ||||||||||||||||||||||||||||
Pedagogical Practicum 1 | 3 | ||||||||||||||||||||||||||||
Pedagogical Skills 2
()
|
|||||||||||||||||||||||||||||
Pedagogical Basic Skills | 5 | ||||||||||||||||||||||||||||
Learning Environments and Methods | 4 | ||||||||||||||||||||||||||||
Pedagogical Practicum 2 | 3 |