Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument Skills
()
|
|||||||||||||||||||||||||||||
Main Instrument Skills (Instrument Pedagogy, Music Performance, Theatre Music and Music Drama)
()
|
|||||||||||||||||||||||||||||
Main Instrument C1 | 9 | ||||||||||||||||||||||||||||
Main Instrument C2 | 9 | ||||||||||||||||||||||||||||
Main Instrument C3 | 9 | ||||||||||||||||||||||||||||
Recital C | 8 | ||||||||||||||||||||||||||||
18 | 17 | 0 | 0 | 9 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Music Theory, History and Technology |
|||||||||||||||||||||||||||||
Music Theory, History and Technology 1 |
|||||||||||||||||||||||||||||
Aural Perception 1 | 3 | ||||||||||||||||||||||||||||
Music Analysis 1 | 3 | ||||||||||||||||||||||||||||
The History of Music 1 | 3 | ||||||||||||||||||||||||||||
Harmony | 3 | ||||||||||||||||||||||||||||
Information Technology | 2 | ||||||||||||||||||||||||||||
Music Theory, History and Technology 2 |
|||||||||||||||||||||||||||||
Aural Perception 2 | 3 | ||||||||||||||||||||||||||||
Music Analysis 2 | 3 | ||||||||||||||||||||||||||||
The History of Music 2 | 3 | ||||||||||||||||||||||||||||
Arrangement and Basics of Instrumentation | 3 | ||||||||||||||||||||||||||||
Music History, Advanced 1 | 2 | ||||||||||||||||||||||||||||
Information Technology of Music | 3 | ||||||||||||||||||||||||||||
Musiikin teoria, historia ja teknologia 3 |
|||||||||||||||||||||||||||||
Aural Perception 3 | 4 | ||||||||||||||||||||||||||||
Repertoire Practicum | 4 | ||||||||||||||||||||||||||||
Music History, Advanced 2 | 2 | ||||||||||||||||||||||||||||
15 | 14 | 12 | 0 | 7.5 | 7.5 | 7 | 7 | 6 | 6 | 0 | 0 | 3.8 | 3.8 | 3.8 | 3.8 | 3.5 | 3.5 | 3.5 | 3.5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Communication Skills, Entrepreneurship and Wellbeing |
|||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 1 |
|||||||||||||||||||||||||||||
Orientation to Studies, Performance Skills and Aural Wellbeing | 2 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 2 |
|||||||||||||||||||||||||||||
Yrkessvenska för musikbranchen | 3 | ||||||||||||||||||||||||||||
English, Starting Level | 0 | ||||||||||||||||||||||||||||
Swedish, Starting Level | 0 | ||||||||||||||||||||||||||||
English for Music Professionals | 3 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 3 |
|||||||||||||||||||||||||||||
Information Acquisition and Writing Skills | 3 | ||||||||||||||||||||||||||||
Physical Wellbeing for Musicians | 1 | ||||||||||||||||||||||||||||
Communication Skills, Entrepreneurship and Wellbeing 4 |
|||||||||||||||||||||||||||||
Artistic Entrepreneurship, Work Community Skills and Career Planning | 3 | ||||||||||||||||||||||||||||
5 | 3 | 3 | 3 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Advanced Skills of Learning Path
()
|
|||||||||||||||||||||||||||||
Instrument Skills, Advanced
()
|
|||||||||||||||||||||||||||||
Main Instrument Skills (Instrument Pedagogy, Music Performance, Theatre Music and Music Drama)
()
|
|||||||||||||||||||||||||||||
Main Instrument B1 | 9 | ||||||||||||||||||||||||||||
Main Instrument B2 | 9 | ||||||||||||||||||||||||||||
Main Instrument B3 | 9 | ||||||||||||||||||||||||||||
Recital B | 8 | ||||||||||||||||||||||||||||
Complementary Instrumental Skills
()
|
|||||||||||||||||||||||||||||
Piano as a Tool of Music Pedagogy | 4 | ||||||||||||||||||||||||||||
Pedagogical Skills
()
|
|||||||||||||||||||||||||||||
Pedagogical Skills 1
()
|
|||||||||||||||||||||||||||||
Working Environments of a Music Pedagogue and Basics of Pedagogue | 5 | ||||||||||||||||||||||||||||
Working as a Music Pedagogue | 4 | ||||||||||||||||||||||||||||
Pedagogical Practicum 1 | 3 | ||||||||||||||||||||||||||||
Pedagogical Skills 2
()
|
|||||||||||||||||||||||||||||
Pedagogical Basic Skills | 5 | ||||||||||||||||||||||||||||
Learning Environments and Methods | 4 | ||||||||||||||||||||||||||||
Pedagogical Practicum 2 | 3 | ||||||||||||||||||||||||||||
Pedagogical Skills 3
()
|
|||||||||||||||||||||||||||||
Collaborative Identity in Music Instruction | 5 | ||||||||||||||||||||||||||||
Enlarged Pedagogical Aspects | 4 | ||||||||||||||||||||||||||||
Pedagogical Practicum 3 | 2 | ||||||||||||||||||||||||||||
Pedagogical Skills 4
()
|
|||||||||||||||||||||||||||||
Learning Environments and Teaching Development Project | 5 | ||||||||||||||||||||||||||||
Future Music Instruction | 4 | ||||||||||||||||||||||||||||
Pedagogical Practicum 4 | 2 | ||||||||||||||||||||||||||||
16 | 12 | 29 | 28 | 8 | 8 | 6 | 6 | 14.5 | 14.5 | 14.5 | 13.5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 6.8 | 6.8 | ||
Practical Training
()
|
|||||||||||||||||||||||||||||
Practical Training (Instrumental Pedagogy)
()
|
|||||||||||||||||||||||||||||
Teacher Training 1 | 3 | ||||||||||||||||||||||||||||
Choir | 2 | ||||||||||||||||||||||||||||
Teacher Training 2 | 3 | ||||||||||||||||||||||||||||
Ensemble | 2 | ||||||||||||||||||||||||||||
Teacher Training 3 | 4 | ||||||||||||||||||||||||||||
Ensemble | 4 | ||||||||||||||||||||||||||||
Working in Music Field | 4 | ||||||||||||||||||||||||||||
Teacher Training 4 | 4 | ||||||||||||||||||||||||||||
Ensemble | 4 | ||||||||||||||||||||||||||||
5 | 5 | 8 | 12 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | 6 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | ||
Bachelor´s Thesis |
|||||||||||||||||||||||||||||
Bachelor´s Thesis, Planning | 5 | ||||||||||||||||||||||||||||
Bachelor´s Thesis, Execution and Reporting | 10 | ||||||||||||||||||||||||||||
0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 3.5 | 3.5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 1.75 | 1.75 | 1.75 | 2 | 2 | 2 | 2 | ||
60 / 59 | 60 / 51 | 60 / 59 | 60 / 51 | 60 / 29.5 | 60 / 29.5 | 60 / 26 | 60 / 25 | 60 / 29.5 | 60 / 29.5 | 60 / 26 | 60 / 25 | 60 / 14.9 | 60 / 14.9 | 60 / 14.9 | 60 / 14.9 | 60 / 13.1 | 60 / 13.1 | 60 / 12.6 | 60 / 12.6 | 60 / 14.85 | 60 / 14.85 | 60 / 14.85 | 60 / 14.85 | 60 / 13.1 | 60 / 13.1 | 60 / 12.6 | 60 / 12.6 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.