Search: | cr | 1 | 1A | 1S | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
Autumn Semester 2021
(Select 0 pieces)
|
||||||||
Power Plant Technology | 4 | |||||||
Material Circulation and Resource Efficiency | 4 | |||||||
Advanced Water and Wastewater Engineering-theory | 3 | |||||||
Avenues to Circular Economy | 5 | |||||||
16 | 16 | 0 | 8 | 8 | 0 | 0 | ||
Spring Semester 2022
(Select 0 pieces)
|
||||||||
Industrial Emissions and Monitoring | 5 | |||||||
Infrastructure Design and Development | 4 | |||||||
Environmental Monitoring and Measurements | 5 | |||||||
Quality Management | 5 | |||||||
Energy Efficiency | 4 | |||||||
Working Life Competences | 5 | |||||||
Waste Management and Engineering | 5 | |||||||
Water and Sanitation | 5 | |||||||
Avenues to Circular Economy | 5 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 / 16 | 60 / 16 | 60 / 0 | 60 / 8 | 60 / 8 | 60 / 0 | 60 / 0 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
This curriculum includes studies which are meant for Environmental Engineering exchange and double degree students in 2021-2022. Both autumn 2021 and spring 2022.