Search: | cr | 1 | 1A | 1S | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
Autumn Semester 2020
(Select 0 pieces)
|
||||||||
Contaminated Soils | 4 | |||||||
Advanced Water and Wastewater Engineering | 5 | |||||||
Environmental Monitoring and Measurements | 4 | |||||||
Renewable Energy | 5 | |||||||
Power Plant Technology | 4 | |||||||
Projektityö/Project Work | 5 | |||||||
Project Management Tools | 3 | |||||||
Ecotoxicology | 4 | |||||||
Risk Assessment and Management | 3 | |||||||
Water and Sanitation | 5 | |||||||
42 | 42 | 0 | 21 | 21 | 0 | 0 | ||
Spring Semester 2021
(Select 0 pieces)
|
||||||||
Energy Efficiency | 4 | |||||||
Quality Management | 5 | |||||||
Infrastructure and Community Development | 3 | |||||||
Environmental Legislation | 4 | |||||||
Waste Management and Engineering | 5 | |||||||
Industrial Emissions and Monitoring | 4 | |||||||
Environmental Management Tools | 6 | |||||||
Public Administration | 3 | |||||||
Industrial Economics and Marketing | 4 | |||||||
Environmental Ethics | 3 | |||||||
39 | 0 | 39 | 0 | 0 | 19.5 | 19.5 | ||
60 / 81 | 60 / 42 | 60 / 39 | 60 / 21 | 60 / 21 | 60 / 19.5 | 60 / 19.5 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
This curriculum includes studies which are meant for Environmental Engineering exchange and double degree students in 2020-2021. Both autumn 2020 and spring 2021. (not translated)