Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Select 120 cr)
|
|||||||||||||||||||||||||||||
Communication and Cooperation Skills
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Finnish Language and Culture A | 3 | ||||||||||||||||||||||||||||
Finnish Language and Culture B | 3 | ||||||||||||||||||||||||||||
Swedish Language, writing skills | 2 | ||||||||||||||||||||||||||||
Swedish Language, oral skills | 1 | ||||||||||||||||||||||||||||
English for Environmental Studies | 3 | ||||||||||||||||||||||||||||
English, Advanced | 3 | ||||||||||||||||||||||||||||
Scientific Reporting and Academic Skills | 3 | ||||||||||||||||||||||||||||
Personal and Professional Development | 3 | ||||||||||||||||||||||||||||
Refreshing Course in Finnish Grammar | 1 | ||||||||||||||||||||||||||||
Natural Sciences and Computing |
|||||||||||||||||||||||||||||
Mathematics 0 | 0 | ||||||||||||||||||||||||||||
Mathematics 1 | 5 | ||||||||||||||||||||||||||||
Mathematics 2 | 5 | ||||||||||||||||||||||||||||
Statistics | 3 | ||||||||||||||||||||||||||||
Scientific Methods and Thesis Writing | 2 | ||||||||||||||||||||||||||||
Mechanics 1 | 3 | ||||||||||||||||||||||||||||
Mechanics 2 | 2 | ||||||||||||||||||||||||||||
Environmental Physics 1 | 3 | ||||||||||||||||||||||||||||
Environmental Physics Laboratories 1 | 2 | ||||||||||||||||||||||||||||
Environmental Physics 2 | 3 | ||||||||||||||||||||||||||||
Environmental Physics Laboratories 2 | 2 | ||||||||||||||||||||||||||||
Chemistry | 5 | ||||||||||||||||||||||||||||
Environmental Chemistry | 5 | ||||||||||||||||||||||||||||
Environmental Chemistry Lab. | 5 | ||||||||||||||||||||||||||||
Software Tools and Multimedia 1 | 5 | ||||||||||||||||||||||||||||
Business Studies and Leadership |
|||||||||||||||||||||||||||||
Economics | 3 | ||||||||||||||||||||||||||||
Personnel Administration and Leadership Skills | 5 | ||||||||||||||||||||||||||||
Professional Orientation | 3 | ||||||||||||||||||||||||||||
Basics of Quality Principles and Environmental Management | 4 | ||||||||||||||||||||||||||||
Basics for Environmental Studies |
|||||||||||||||||||||||||||||
Terrestrial Ecosystems | 9 | ||||||||||||||||||||||||||||
Aquatic Ecosystems 1 | 2 | ||||||||||||||||||||||||||||
Aquatic Ecosystems 2 | 4 | ||||||||||||||||||||||||||||
Basics for Environmental Management |
|||||||||||||||||||||||||||||
Environmental Legislation and Administration 1 | 2 | ||||||||||||||||||||||||||||
Environmental Legislation and Administration 2 | 4 | ||||||||||||||||||||||||||||
Environmental Assessment and Auditing | 6 | ||||||||||||||||||||||||||||
Basics of Environmental Engineering |
|||||||||||||||||||||||||||||
Basics for Environmental Technology | 5 | ||||||||||||||||||||||||||||
Industrial Processes | 5 | ||||||||||||||||||||||||||||
Ecotoxicology | 5 | ||||||||||||||||||||||||||||
68 | 52 | 6 | 3 | 35.5 | 32.5 | 30 | 22 | 0 | 6 | 2 | 1 | 17.8 | 17.8 | 16.3 | 16.3 | 15 | 15 | 11 | 11 | 0 | 0 | 3 | 3 | 1 | 1 | 0.5 | 0.5 | ||
PROFESSIONAL STUDIES
(Select 60 cr)
|
|||||||||||||||||||||||||||||
Total Quality Management |
|||||||||||||||||||||||||||||
Total Quality Management 1 | 6 | ||||||||||||||||||||||||||||
Total Quality Management 2 | 6 | ||||||||||||||||||||||||||||
Risk Management | 3 | ||||||||||||||||||||||||||||
Environmental Ethics 1 | 1 | ||||||||||||||||||||||||||||
Environmental Ethics 2 | 2 | ||||||||||||||||||||||||||||
Specialisation in Environmental Technology
()
|
|||||||||||||||||||||||||||||
Water and Wastewater Management | 3 | ||||||||||||||||||||||||||||
Air Pollution | 3 | ||||||||||||||||||||||||||||
Noise and Radiation | 3 | ||||||||||||||||||||||||||||
Waste Management | 3 | ||||||||||||||||||||||||||||
Transport and Environment | 3 | ||||||||||||||||||||||||||||
Waste Laboratories | 3 | ||||||||||||||||||||||||||||
Wastewater Laboratories | 3 | ||||||||||||||||||||||||||||
Energy Management | 3 | ||||||||||||||||||||||||||||
Ecotoxicology Laboratories | 3 | ||||||||||||||||||||||||||||
Industrial Processes and Automation | 3 | ||||||||||||||||||||||||||||
Environmental Management Case Studies, Projects and Excursions |
|||||||||||||||||||||||||||||
Water Day | 2 | ||||||||||||||||||||||||||||
2 | 0 | 22 | 26 | 0 | 2 | 0 | 0 | 19 | 3 | 17 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 | 9.5 | 1.5 | 1.5 | 8.5 | 8.5 | 4.5 | 4.5 | ||
FREE-CHOICE STUDIES
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Water and Environment Issues in Developing Countries | 3 | ||||||||||||||||||||||||||||
Basics of German | 3 | ||||||||||||||||||||||||||||
International Cultures | 2 | ||||||||||||||||||||||||||||
Finnish Language and Culture 2 | 3 | ||||||||||||||||||||||||||||
8 | 3 | 0 | 0 | 6 | 2 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||
Professional Training | 30 | ||||||||||||||||||||||||||||
Coaching for Practical Training | 0 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 7.5 | 7.5 | 0 | 0 | ||
BACHELOR'S THESIS |
|||||||||||||||||||||||||||||
Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
60 / 78 | 60 / 55 | 60 / 43 | 60 / 59 | 60 / 41.5 | 60 / 36.5 | 60 / 31.5 | 60 / 23.5 | 60 / 19 | 60 / 24 | 60 / 34 | 60 / 25 | 60 / 20.8 | 60 / 20.8 | 60 / 18.3 | 60 / 18.3 | 60 / 15.8 | 60 / 15.8 | 60 / 11.8 | 60 / 11.8 | 60 / 9.5 | 60 / 9.5 | 60 / 12 | 60 / 12 | 60 / 17 | 60 / 17 | 60 / 12.5 | 60 / 12.5 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.