Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Select 120 cr)
|
|||||||||||||||||||||||||||||
Communication and Cooperation Skills
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Finnish Language and Culture | 3 | ||||||||||||||||||||||||||||
Swedish Language, writing skills | 2 | ||||||||||||||||||||||||||||
Swedish Language, oral skills | 1 | ||||||||||||||||||||||||||||
English for Environmental Studies | 3 | ||||||||||||||||||||||||||||
English, Advanced | 3 | ||||||||||||||||||||||||||||
Scientific Reporting and Academic Skills | 3 | ||||||||||||||||||||||||||||
Personal and Professional Development | 3 | ||||||||||||||||||||||||||||
Refreshing Course in Finnish Grammar | 1 | ||||||||||||||||||||||||||||
Natural Sciences and Computing |
|||||||||||||||||||||||||||||
Mathematics 0 | 0 | ||||||||||||||||||||||||||||
Mathematics 1 | 5 | ||||||||||||||||||||||||||||
Mathematics 2 | 5 | ||||||||||||||||||||||||||||
Statistics | 3 | ||||||||||||||||||||||||||||
Scientific Methods and Thesis Writing | 2 | ||||||||||||||||||||||||||||
Mechanics 1 | 3 | ||||||||||||||||||||||||||||
Mechanics 2 | 2 | ||||||||||||||||||||||||||||
Environmental Physics 1 | 3 | ||||||||||||||||||||||||||||
Environmental Physics Laboratories 1 | 2 | ||||||||||||||||||||||||||||
Environmental Physics 2 | 3 | ||||||||||||||||||||||||||||
Environmental Physics Laboratories 2 | 2 | ||||||||||||||||||||||||||||
Chemistry | 5 | ||||||||||||||||||||||||||||
Environmental Chemistry | 5 | ||||||||||||||||||||||||||||
Environmental Chemistry Lab. | 5 | ||||||||||||||||||||||||||||
Software Tools and Multimedia 1 | 5 | ||||||||||||||||||||||||||||
Business Studies and Leadership |
|||||||||||||||||||||||||||||
Economics | 3 | ||||||||||||||||||||||||||||
Personnel Administration and Leadership Skills | 5 | ||||||||||||||||||||||||||||
Professional Orientation | 3 | ||||||||||||||||||||||||||||
Basics of Quality Principles and Environmental Management | 4 | ||||||||||||||||||||||||||||
Basics for Environmental Studies |
|||||||||||||||||||||||||||||
Terrestrial Ecosystems | 9 | ||||||||||||||||||||||||||||
Aquatic Ecosystems 1 | 2 | ||||||||||||||||||||||||||||
Aquatic Ecosystems 2 | 4 | ||||||||||||||||||||||||||||
Basics for Environmental Management |
|||||||||||||||||||||||||||||
Environmental Legislation and Administration 1 | 2 | ||||||||||||||||||||||||||||
Environmental Legislation and Administration 2 | 4 | ||||||||||||||||||||||||||||
Environmental Assessment and Auditing | 6 | ||||||||||||||||||||||||||||
Basics of Environmental Engineering |
|||||||||||||||||||||||||||||
Basics for Environmental Technology | 5 | ||||||||||||||||||||||||||||
Industrial Processes | 5 | ||||||||||||||||||||||||||||
Ecotoxicology | 5 | ||||||||||||||||||||||||||||
65 | 52 | 6 | 3 | 32.5 | 32.5 | 26 | 26 | 3 | 3 | 2 | 1 | 16.3 | 16.3 | 16.3 | 16.3 | 13 | 13 | 13 | 13 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 0.5 | 0.5 | ||
PROFESSIONAL STUDIES
(Select 60 cr)
|
|||||||||||||||||||||||||||||
Total Quality Management |
|||||||||||||||||||||||||||||
Total Quality Management 1 | 6 | ||||||||||||||||||||||||||||
Total Quality Management 2 | 6 | ||||||||||||||||||||||||||||
Risk Management | 3 | ||||||||||||||||||||||||||||
Environmental Ethics 1 | 1 | ||||||||||||||||||||||||||||
Environmental Ethics 2 | 2 | ||||||||||||||||||||||||||||
Specialisation in Environmental Management
()
|
|||||||||||||||||||||||||||||
Software Tools and Multimedia 2 | 6 | ||||||||||||||||||||||||||||
Principles of Zoning | 3 | ||||||||||||||||||||||||||||
Public Participation in Environmental Planning | 3 | ||||||||||||||||||||||||||||
Remote Sensing and Mapping | 3 | ||||||||||||||||||||||||||||
Environmental Economics and Entrepreneurship | 6 | ||||||||||||||||||||||||||||
Geographical Information Systems | 3 | ||||||||||||||||||||||||||||
International Marketing | 3 | ||||||||||||||||||||||||||||
0 | 6 | 22 | 17 | 0 | 0 | 3 | 3 | 11.5 | 10.5 | 14 | 3 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 1.5 | 5.8 | 5.8 | 5.3 | 5.3 | 7 | 7 | 1.5 | 1.5 | ||
FREE-CHOICE STUDIES
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Water and Environment Issues in Developing Countries | 3 | ||||||||||||||||||||||||||||
Basics of German | 3 | ||||||||||||||||||||||||||||
International Cultures | 2 | ||||||||||||||||||||||||||||
Finnish Language and Culture 2 | 3 | ||||||||||||||||||||||||||||
5 | 6 | 0 | 0 | 2.5 | 2.5 | 3 | 3 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||
Professional Training | 30 | ||||||||||||||||||||||||||||
Coaching for Practical Training | 0 | ||||||||||||||||||||||||||||
0 | 15 | 15 | 0 | 0 | 0 | 7.5 | 7.5 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 0 | 0 | 0 | 0 | ||
BACHELOR'S THESIS |
|||||||||||||||||||||||||||||
Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
60 / 70 | 60 / 79 | 60 / 43 | 60 / 35 | 60 / 35 | 60 / 35 | 60 / 39.5 | 60 / 39.5 | 60 / 22 | 60 / 21 | 60 / 16 | 60 / 19 | 60 / 17.6 | 60 / 17.6 | 60 / 17.6 | 60 / 17.6 | 60 / 19.8 | 60 / 19.8 | 60 / 19.8 | 60 / 19.8 | 60 / 11.1 | 60 / 11.1 | 60 / 10.6 | 60 / 10.6 | 60 / 8 | 60 / 8 | 60 / 9.5 | 60 / 9.5 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.