Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC AND PROFESSIONAL STUDIES |
||||||||||||||||||||||||||
Basic Functions of the Firm |
||||||||||||||||||||||||||
Setting up a Firm | 10 | |||||||||||||||||||||||||
Running a Firm | 15 | |||||||||||||||||||||||||
The Profitable Firm | 10 | |||||||||||||||||||||||||
Developing the Firm | 10 | |||||||||||||||||||||||||
Skills and Competences for Working Life 1 | 5 | |||||||||||||||||||||||||
Language Studies I |
||||||||||||||||||||||||||
Professional Swedish for BBA Studies, Spoken | 2 | |||||||||||||||||||||||||
Professional Swedish for BBA Studies, Written | 3 | |||||||||||||||||||||||||
Professional English for BBA Studies | 5 | |||||||||||||||||||||||||
Compulsory Studies |
||||||||||||||||||||||||||
Research and Development Project | 10 | |||||||||||||||||||||||||
Financial Management and Investment | 10 | |||||||||||||||||||||||||
Marketing and International Customer Relations | 10 | |||||||||||||||||||||||||
Management of Organisations | 5 | |||||||||||||||||||||||||
Business Law and Contracts | 5 | |||||||||||||||||||||||||
Communication in Multicultural Business Life | 5 | |||||||||||||||||||||||||
Skills and Competences for Working Life 2 | 3 | |||||||||||||||||||||||||
Professional Project Assignments | 7 | |||||||||||||||||||||||||
Computer Simulated Management Game | 5 | |||||||||||||||||||||||||
Skills and Competences for Working Life 3 | 5 | |||||||||||||||||||||||||
Language skills 2
(Select 5 cr)
|
||||||||||||||||||||||||||
Elementary German | 5 | |||||||||||||||||||||||||
Elementary French | 5 | |||||||||||||||||||||||||
Elementary Russian | 5 | |||||||||||||||||||||||||
Advanced German 1 | 5 | |||||||||||||||||||||||||
Advanced French 1 | 5 | |||||||||||||||||||||||||
Advanced Russian 1 | 5 | |||||||||||||||||||||||||
Advanced German 2 | 5 | |||||||||||||||||||||||||
Advanced Russian 2 | 5 | |||||||||||||||||||||||||
Optional Professional Studies
(Select 20 cr)
|
||||||||||||||||||||||||||
Marketing Planning and Management | 5 | |||||||||||||||||||||||||
Sales Management | 5 | |||||||||||||||||||||||||
Brand Management | 5 | |||||||||||||||||||||||||
Graphic Communication I | 5 | |||||||||||||||||||||||||
Graphic Communication II | 5 | |||||||||||||||||||||||||
Personnel Management and Wellbeing at Work | 5 | |||||||||||||||||||||||||
Business Game | 5 | |||||||||||||||||||||||||
E-Business | 10 | |||||||||||||||||||||||||
Asian Studies | 2 | |||||||||||||||||||||||||
Exchange Studies Abroad | 20 | |||||||||||||||||||||||||
International Business | 5 | |||||||||||||||||||||||||
Business-Related Projects | 1 | |||||||||||||||||||||||||
Literature-based Study Credit | 1 | |||||||||||||||||||||||||
Training Programme in Sales Expertise | 1 | |||||||||||||||||||||||||
Cross Cultural Management | 5 | |||||||||||||||||||||||||
Business Responsibility and Sustainable Development | 5 | |||||||||||||||||||||||||
Better well-being at work | 3 | |||||||||||||||||||||||||
VIBU Virtual Teams in International Business | 3 | |||||||||||||||||||||||||
Current Topics in Business Administration | 5 | |||||||||||||||||||||||||
Social Media Marketing | 5 | |||||||||||||||||||||||||
Business Case Consulting Training | 5 | |||||||||||||||||||||||||
Personal Economic Management | 5 | |||||||||||||||||||||||||
Retail and Services Tampere3
()
|
||||||||||||||||||||||||||
Retail Trade Environment and Competitive Tools | 5 | |||||||||||||||||||||||||
Personnel and Management | 5 | |||||||||||||||||||||||||
Indicators and Management | 5 | |||||||||||||||||||||||||
60 | 95 | 130.3 | 5.7 | 32.5 | 27.5 | 55 | 40 | 52.2 | 78.2 | 5.7 | 13.8 | 18.8 | 13.8 | 13.8 | 27.5 | 27.5 | 20 | 20 | 26.1 | 26.1 | 39.1 | 39.1 | 2.8 | 2.8 | ||
FREE-CHOICE STUDIES
(Select 15 cr)
|
||||||||||||||||||||||||||
PRACTICAL TRAINING
(Select 30 cr)
|
||||||||||||||||||||||||||
Practical Training | 30 | |||||||||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 7.5 | 7.5 | 0 | 0 | ||
BACHELOR'S THESIS |
||||||||||||||||||||||||||
Getting Started on the Thesis | 5 | |||||||||||||||||||||||||
Writing up the Thesis | 10 | |||||||||||||||||||||||||
0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 5 | 5 | ||
60 / 60 | 60 / 95 | 60 / 165.3 | 60 / 15.7 | 60 / 32.5 | 60 / 27.5 | 60 / 55 | 60 / 40 | 60 / 67.2 | 60 / 98.2 | 60 / 15.7 | 60 / 13.8 | 60 / 18.8 | 60 / 13.8 | 60 / 13.8 | 60 / 27.5 | 60 / 27.5 | 60 / 20 | 60 / 20 | 60 / 33.6 | 60 / 33.6 | 60 / 49.1 | 60 / 49.1 | 60 / 7.8 | 60 / 7.8 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
Markkinoinnin ja myynnin suuntautumispolku syventää opiskelijan osaamista alan eri osa-alueilla. Opiskelija voi valita opintoja markkinoinnin suunnittelun ja johtamisen, myynnin, viestinnän ja kansainvälisen markkinoinnin opintojaksoista. (not translated)