Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Professional Studies |
||||||||||||||||||||||||||
Communication Skills for Social Services |
||||||||||||||||||||||||||
Written Communication for Social Services and Information Technology | 5 | |||||||||||||||||||||||||
English for Social Services | 3 | |||||||||||||||||||||||||
Svenska inom det sociala området, muntlig | 2 | |||||||||||||||||||||||||
Svenska inom det sociala området, skriftlig | 1 | |||||||||||||||||||||||||
Professional Growth Process |
||||||||||||||||||||||||||
Becoming a Bachelor of Social Services | 4 | |||||||||||||||||||||||||
Encountering Clients of Social Services | 3 | |||||||||||||||||||||||||
Bachelor of Social Services as a Professional and a Lifewide Learner | 3 | |||||||||||||||||||||||||
Client Based and Client Participation in the Work of Bachelor of Social Services |
||||||||||||||||||||||||||
Developmental Psychology | 5 | |||||||||||||||||||||||||
Supporting Functional Ability in Daily Activities | 5 | |||||||||||||||||||||||||
Basics of Pharmacotherapy and First Aid | 4 | |||||||||||||||||||||||||
Social Pedagogy as a Work Orientation | 5 | |||||||||||||||||||||||||
Social Work and Social Rehabilitation | 7 | |||||||||||||||||||||||||
Competences of Special Education | 5 | |||||||||||||||||||||||||
Working Methods With Clients of a Bachelor of Social Services
(Select 20 cr)
|
||||||||||||||||||||||||||
Client Work Methods I | 5 | |||||||||||||||||||||||||
Creative and Functional Methods in Social Work I | 4 | |||||||||||||||||||||||||
Creative Methods in Early Childhood Education | 3 | |||||||||||||||||||||||||
Client Work Methods II | 5 | |||||||||||||||||||||||||
Creative and Functional Methods With Groups | 3 | |||||||||||||||||||||||||
Optional Moduls for Different Client Approaches
(Select 20 cr)
|
||||||||||||||||||||||||||
Early Education and Day Care Services | 10 | |||||||||||||||||||||||||
Child Welfare | 10 | |||||||||||||||||||||||||
Social Work with Adults and Youth | 10 | |||||||||||||||||||||||||
Gerontological Social Work | 10 | |||||||||||||||||||||||||
Substance and Mental Health Work | 10 | |||||||||||||||||||||||||
Disability Studies II | 10 | |||||||||||||||||||||||||
Child and Family Oriented Work | 10 | |||||||||||||||||||||||||
International Studies and Multicultural Social Work | 10 | |||||||||||||||||||||||||
Entrepreneurship in Social and Welfare Services | 10 | |||||||||||||||||||||||||
Finnish Social Services and Societal Competences |
||||||||||||||||||||||||||
Values and Ethics in Social and Health Care | 3 | |||||||||||||||||||||||||
Marginalisation and Social Policy | 3 | |||||||||||||||||||||||||
Social and Health Care Services in Finland | 3 | |||||||||||||||||||||||||
Global and Multicultural Society | 5 | |||||||||||||||||||||||||
Research and Development Competence of a Bachelor of Social Services
(Select 18 cr)
|
||||||||||||||||||||||||||
Research Skills in Seminar Work at Early Childhood Education | 4 | |||||||||||||||||||||||||
Basics of Research and Research Methods | 5 | |||||||||||||||||||||||||
Project Work Skills | 3 | |||||||||||||||||||||||||
Project Work for Citizens Participation and Co-operating in Society | 6 | |||||||||||||||||||||||||
Management and Entrepreneurship Competences |
||||||||||||||||||||||||||
Principles of Financial and Personnel Administration of Social Services | 5 | |||||||||||||||||||||||||
Management in the Work Community | 5 | |||||||||||||||||||||||||
51 | 70 | 80 | 0 | 28 | 23 | 23 | 47 | 23 | 57 | 0 | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 23.5 | 23.5 | 11.5 | 11.5 | 28.5 | 28.5 | 0 | 0 | ||
Free Choice Studies
(Select 10 cr)
|
||||||||||||||||||||||||||
Practical Training
(Select 45 cr)
|
||||||||||||||||||||||||||
Practical Training I | 10 | |||||||||||||||||||||||||
Pedagogical Practical Training in early Childhood Education | 15 | |||||||||||||||||||||||||
Professional Practical Placement of a Bachelor of Social Services | 10 | |||||||||||||||||||||||||
Practical Training in Pedagogical Leadership in Early Childhood Education | 10 | |||||||||||||||||||||||||
10 | 15 | 0 | 20 | 0 | 10 | 0 | 15 | 0 | 0 | 20 | 0 | 0 | 5 | 5 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 10 | 10 | ||
Bachelor´s Thesis |
||||||||||||||||||||||||||
Thesis Seminar 1 | 3 | |||||||||||||||||||||||||
Thesis Seminar 2 | 3 | |||||||||||||||||||||||||
Independent Study of Thesis, Presentation of Thesis, Maturity Test | 9 | |||||||||||||||||||||||||
0 | 0 | 10.5 | 4.5 | 0 | 0 | 0 | 0 | 6 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2.25 | 2.25 | 2.25 | 2.25 | ||
60 / 61 | 60 / 85 | 60 / 90.5 | 60 / 24.5 | 60 / 28 | 60 / 33 | 60 / 23 | 60 / 62 | 60 / 29 | 60 / 61.5 | 60 / 24.5 | 60 / 14 | 60 / 14 | 60 / 16.5 | 60 / 16.5 | 60 / 11.5 | 60 / 11.5 | 60 / 31 | 60 / 31 | 60 / 14.5 | 60 / 14.5 | 60 / 30.75 | 60 / 30.75 | 60 / 12.25 | 60 / 12.25 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
Lastentarhaopettajan pätevyyteen tarvitaan vähintään 60 opintopistettä varhaiskasvatuksen ja sosiaalipedagogiikan opintoja.
Uuden varhaiskasvatuslain (540/2018) myötä kelpoisuudet varhaiskasvatuksen tehtäviin muuttuivat 1.9.2018. Jatkossa varhaiskasvatuksessa työskentelee varhaiskasvatuksen opettajia, varhaiskasvatuksen sosionomeja ja lastenhoitajia. Siirtymäsäännös mahdollistaa varhaiskasvatuksen opettajan (26 §) ja varhaiskasvatuksen sosionomin (27 §) kelpoisuuden saavuttamisen sosionomi (AMK) -tutkintoa suorittaville, jos opinnot on aloitettu ennen 1.9.2019 ja saatu päätökseen 31.7.2023 mennessä, jos opinnot sisältävät väh. 60 op varhaiskasvatukseen ja sosiaalipedagogiikkaan liittyviä opintoja. 1.9.2019 jälkeen opintonsa aloittavat saavat varhaiskasvatuksen sosionomikelpoisuuden. (not translated)