Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Professional Studies |
||||||||||||||||||||||||||
Communication Skills for Social Services |
||||||||||||||||||||||||||
Written Communication for Social Services and Information Technology | 5 | |||||||||||||||||||||||||
English for Social Services | 3 | |||||||||||||||||||||||||
Svenska inom det sociala området, muntlig | 2 | |||||||||||||||||||||||||
Svenska inom det sociala området, skriftlig | 1 | |||||||||||||||||||||||||
Professional Growth Process |
||||||||||||||||||||||||||
Becoming a Bachelor of Social Services | 4 | |||||||||||||||||||||||||
Encountering Clients of Social Services | 3 | |||||||||||||||||||||||||
Bachelor of Social Services as a Professional and a Lifewide Learner | 3 | |||||||||||||||||||||||||
Client Based and Client Participation in the Work of Bachelor of Social Services |
||||||||||||||||||||||||||
Developmental Psychology | 5 | |||||||||||||||||||||||||
Supporting Functional Ability in Daily Activities | 5 | |||||||||||||||||||||||||
Basics of Pharmacotherapy and First Aid | 4 | |||||||||||||||||||||||||
Social Pedagogy as a Work Orientation | 5 | |||||||||||||||||||||||||
Social Work and Social Rehabilitation | 7 | |||||||||||||||||||||||||
Competences of Special Education | 5 | |||||||||||||||||||||||||
Welfare-technology | 3 | |||||||||||||||||||||||||
The Diversity of Gender and Sexuality | 3 | |||||||||||||||||||||||||
Working Methods With Clients of a Bachelor of Social Services
(Select 20 cr)
|
||||||||||||||||||||||||||
Client Work Methods I | 5 | |||||||||||||||||||||||||
Creative and Functional Methods in Social Work I | 4 | |||||||||||||||||||||||||
Creative and Functional Methods in Social Work II | 3 | |||||||||||||||||||||||||
Client Work Methods II | 5 | |||||||||||||||||||||||||
Creative and Functional Methods With Groups | 3 | |||||||||||||||||||||||||
Optional Moduls for Different Client Approaches
(Select 20 cr)
|
||||||||||||||||||||||||||
Early Education and Day Care Services | 10 | |||||||||||||||||||||||||
Child Welfare | 10 | |||||||||||||||||||||||||
Social Work with Adults and Youth | 10 | |||||||||||||||||||||||||
Gerontological Social Work | 10 | |||||||||||||||||||||||||
Substance and Mental Health Work | 10 | |||||||||||||||||||||||||
Disability Studies II | 10 | |||||||||||||||||||||||||
Child and Family Oriented Work | 10 | |||||||||||||||||||||||||
International Studies and Multicultural Social Work | 10 | |||||||||||||||||||||||||
Entrepreneurship in Social and Welfare Services | 10 | |||||||||||||||||||||||||
Finnish Social Services and Societal Competences |
||||||||||||||||||||||||||
Values and Ethics in Social and Health Care | 3 | |||||||||||||||||||||||||
Marginalisation and Social Policy | 3 | |||||||||||||||||||||||||
Social and Health Care Services in Finland | 3 | |||||||||||||||||||||||||
Global and Multicultural Society | 5 | |||||||||||||||||||||||||
Research and Development Competence of a Bachelor of Social Services
(Select 18 cr)
|
||||||||||||||||||||||||||
Research Skills in Seminar Work | 4 | |||||||||||||||||||||||||
Basics of Research and Research Methods | 5 | |||||||||||||||||||||||||
Project Work Skills | 3 | |||||||||||||||||||||||||
Project Work for Citizens Participation and Co-operating in Society | 6 | |||||||||||||||||||||||||
Management and Entrepreneurship Competences |
||||||||||||||||||||||||||
Principles of Financial and Personnel Administration of Social Services | 5 | |||||||||||||||||||||||||
Management in the Work Community | 5 | |||||||||||||||||||||||||
51 | 73 | 83 | 0 | 28 | 23 | 26 | 47 | 23 | 60 | 0 | 14 | 14 | 11.5 | 11.5 | 13 | 13 | 23.5 | 23.5 | 11.5 | 11.5 | 30 | 30 | 0 | 0 | ||
Free Choice Studies
(Select 10 cr)
|
||||||||||||||||||||||||||
Practical Training
(Select 45 cr)
|
||||||||||||||||||||||||||
Practical Training I | 10 | |||||||||||||||||||||||||
Practical Training II | 15 | |||||||||||||||||||||||||
Professional Practical Placement of a Bachelor of Social Services | 10 | |||||||||||||||||||||||||
Practical Placement on Management | 10 | |||||||||||||||||||||||||
10 | 15 | 0 | 20 | 0 | 10 | 0 | 15 | 0 | 0 | 20 | 0 | 0 | 5 | 5 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 10 | 10 | ||
Bachelor´s Thesis |
||||||||||||||||||||||||||
Thesis Seminar 1 | 3 | |||||||||||||||||||||||||
Thesis Seminar 2 | 3 | |||||||||||||||||||||||||
Independent Study of Thesis, Presentation of Thesis, Maturity Test | 9 | |||||||||||||||||||||||||
0 | 0 | 10.5 | 4.5 | 0 | 0 | 0 | 0 | 6 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2.3 | 2.3 | 2.3 | 2.3 | ||
Growth in Entrepreneurship in Social Services and Health Care
()
|
||||||||||||||||||||||||||
Establishing a team enterprise of Social Services and Health Care | 5 | |||||||||||||||||||||||||
Customer networks of Social Services and Health Care | 5 | |||||||||||||||||||||||||
Profitable enterprise of Social Services and Health Care | 5 | |||||||||||||||||||||||||
0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Social services and healthcare professional studies
()
|
||||||||||||||||||||||||||
Leadership and wellbeing at work | 3 | |||||||||||||||||||||||||
Customer-oriented development and innovation in social services and health care | 3 | |||||||||||||||||||||||||
Professional competence in social services | 10 | |||||||||||||||||||||||||
Customer communication and marketing | 3 | |||||||||||||||||||||||||
Economy and management in social services and health care | 3 | |||||||||||||||||||||||||
Internationality and multiculturalism | 3 | |||||||||||||||||||||||||
0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | ||
Professional practical placement
()
|
||||||||||||||||||||||||||
Professional practical placement 1 | 5 | |||||||||||||||||||||||||
Professional practical placement 2 | 5 | |||||||||||||||||||||||||
Professional practical placement 3 | 5 | |||||||||||||||||||||||||
0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
60 / 61 | 60 / 103 | 60 / 128.5 | 60 / 29.5 | 60 / 28 | 60 / 33 | 60 / 26 | 60 / 77 | 60 / 59 | 60 / 69.5 | 60 / 29.5 | 60 / 14 | 60 / 14 | 60 / 16.5 | 60 / 16.5 | 60 / 13 | 60 / 13 | 60 / 38.5 | 60 / 38.5 | 60 / 29.5 | 60 / 29.5 | 60 / 34.8 | 60 / 34.8 | 60 / 14.8 | 60 / 14.8 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.