Search: | cr | 1 | 1A | 1S | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
Autum Semester 2018
(Select 0 pieces)
|
||||||||
Disability Studies | 3 | |||||||
Meeting a senior citizen | 3 | |||||||
Structural Poverty and Social Problems in a Changing Society | 3 | |||||||
Project Work for Citizens Participation and Co-operating in Society | 6 | |||||||
Practical training I | 7 | |||||||
15 | 15 | 0 | 7.5 | 7.5 | 0 | 0 | ||
Spring Semester 2019
(Select 0 pieces)
|
||||||||
English for Social Services | 3 | |||||||
Community and Multicultural Social work | 3 | |||||||
Professional English for Social Work | 3 | |||||||
Project Work for Citizens Participation and Co-operating in Society | 6 | |||||||
Practical training I | 7 | |||||||
22 | 0 | 22 | 0 | 0 | 11 | 11 | ||
60 / 37 | 60 / 15 | 60 / 22 | 60 / 7.5 | 60 / 7.5 | 60 / 11 | 60 / 11 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.