Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Basic Studies |
||||||||||||||||||||||||||
Basics of Computing | 3 | |||||||||||||||||||||||||
Basics of Construction | 3 | |||||||||||||||||||||||||
Basics of Mathematics | 3 | |||||||||||||||||||||||||
Finnish Language and Communication | 3 | |||||||||||||||||||||||||
12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Studies of Construction |
||||||||||||||||||||||||||
Algebra and Geometry | 3 | |||||||||||||||||||||||||
Concrete Technology | 3 | |||||||||||||||||||||||||
Construction Drawing and CAD | 3 | |||||||||||||||||||||||||
Basics of House Building | 5 | |||||||||||||||||||||||||
14 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Skills of Technology |
||||||||||||||||||||||||||
Advanced Course of Mathematics | 3 | |||||||||||||||||||||||||
Fundamental Physics | 3 | |||||||||||||||||||||||||
Surveying Techniques | 3 | |||||||||||||||||||||||||
Functioning of Structures | 4 | |||||||||||||||||||||||||
13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Orientation Project |
||||||||||||||||||||||||||
House Building | 4 | |||||||||||||||||||||||||
Legistation of Construction | 3 | |||||||||||||||||||||||||
Project Work 1 | 5 | |||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Economical Skills |
||||||||||||||||||||||||||
Employment Contracts | 3 | |||||||||||||||||||||||||
Construction Contracts | 3 | |||||||||||||||||||||||||
Cost Calculation | 3 | |||||||||||||||||||||||||
Building Economics | 3 | |||||||||||||||||||||||||
0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Structural Technology |
||||||||||||||||||||||||||
Strength of Structures | 3 | |||||||||||||||||||||||||
Concrete Structures | 3 | |||||||||||||||||||||||||
Earth and Foundation Structures | 4 | |||||||||||||||||||||||||
Building Physics | 3 | |||||||||||||||||||||||||
0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Production Technology |
||||||||||||||||||||||||||
Scheduling | 3 | |||||||||||||||||||||||||
Occupational Safety | 3 | |||||||||||||||||||||||||
Concrete Works | 3 | |||||||||||||||||||||||||
Swedish Language, Written | 2 | |||||||||||||||||||||||||
0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Production Project |
||||||||||||||||||||||||||
Production Technology | 6 | |||||||||||||||||||||||||
Project Work 2 | 7 | |||||||||||||||||||||||||
0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Advanced Skills of Production and Economics |
||||||||||||||||||||||||||
Earth Moving | 3 | |||||||||||||||||||||||||
Purchasing and Logistics | 3 | |||||||||||||||||||||||||
Survaying on Site | 3 | |||||||||||||||||||||||||
Quality Management and Documentation | 5 | |||||||||||||||||||||||||
0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | ||
Advanced Skills of construction Technology |
||||||||||||||||||||||||||
Prefabrication | 3 | |||||||||||||||||||||||||
Timber and Steel Structures | 4 | |||||||||||||||||||||||||
Building Services | 3 | |||||||||||||||||||||||||
Renovation | 3 | |||||||||||||||||||||||||
0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | ||
Management Skills |
||||||||||||||||||||||||||
Management and Meeting Technology | 4 | |||||||||||||||||||||||||
Cost Management | 3 | |||||||||||||||||||||||||
Management of Subcontractors | 4 | |||||||||||||||||||||||||
Working English for Professionals | 3 | |||||||||||||||||||||||||
0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | ||
Production Planning Project |
||||||||||||||||||||||||||
Task Planning | 3 | |||||||||||||||||||||||||
Project Work 3 | 8 | |||||||||||||||||||||||||
0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5.5 | 0 | 0 | ||
Changeable Studies
(Select 14 cr)
|
||||||||||||||||||||||||||
Business Egonomics | 4 | |||||||||||||||||||||||||
Free Choice Studies
(Select 10 cr)
|
||||||||||||||||||||||||||
Basic Course in Swedish for Technical Science | 3 | |||||||||||||||||||||||||
English for Engineers | 3 | |||||||||||||||||||||||||
Site Management of Detached House Project | 2 | |||||||||||||||||||||||||
Orientation for Mathematics | 2 | |||||||||||||||||||||||||
2 | 3 | 5 | 4 | 2 | 0 | 3 | 0 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 1.5 | 1.5 | 1 | 1 | 2 | 2 | ||
Bachelor's Thesis |
||||||||||||||||||||||||||
Bachelor's Thesis | 10 | |||||||||||||||||||||||||
Technical Report and The Bachelor's Thesis | 3 | |||||||||||||||||||||||||
0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | ||
Practical Training |
||||||||||||||||||||||||||
Practical Training 1 | 5 | |||||||||||||||||||||||||
Practical Training 2 | 10 | |||||||||||||||||||||||||
Practical Training 3 | 15 | |||||||||||||||||||||||||
5 | 10 | 15 | 0 | 0 | 5 | 5 | 5 | 7.5 | 7.5 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.75 | 3.75 | 3.75 | 3.75 | 0 | 0 | ||
60 / 58 | 60 / 62 | 60 / 72 | 60 / 17 | 60 / 25 | 60 / 33 | 60 / 33 | 60 / 29 | 60 / 37.5 | 60 / 34.5 | 60 / 17 | 60 / 12.5 | 60 / 12.5 | 60 / 16.5 | 60 / 16.5 | 60 / 16.5 | 60 / 16.5 | 60 / 14.5 | 60 / 14.5 | 60 / 18.75 | 60 / 18.75 | 60 / 17.25 | 60 / 17.25 | 60 / 8.5 | 60 / 8.5 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.