Search: | cr | 1 | 1A | 1S | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
Autumn Semester 2021
(Select 0 pieces)
|
||||||||
Vertex G4 | 5 | |||||||
Innovation Projects | 5 | |||||||
NASA Project, part 1 | 5 | |||||||
Bachelor's Thesis | 15 | |||||||
30 | 30 | 0 | 15 | 15 | 0 | 0 | ||
Spring Semester 2022
(Select 0 pieces)
|
||||||||
Vertex G4 | 5 | |||||||
Quality and Measuring Technology | 5 | |||||||
International Professional Seminars in Mechanical Engineering | 3 | |||||||
Mechatronics Advanced | 4 | |||||||
Innovation Projects | 5 | |||||||
Mechanical Vibration | 3 | |||||||
Technology Academy, part 2 | 5 | |||||||
Bachelor's Thesis | 15 | |||||||
45 | 0 | 45 | 0 | 0 | 22.5 | 22.5 | ||
60 / 75 | 60 / 30 | 60 / 45 | 60 / 15 | 60 / 15 | 60 / 22.5 | 60 / 22.5 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
Studies for Exchange Students, Mechanical Engineering. This curriculum includes studies which are meant for exchange and double degree students in Mechanical Engineering.