Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basics of Technical Science |
|||||||||||||||||||||||||||||
Geometry and Vector Algebra | 3 | ||||||||||||||||||||||||||||
IT Basics and Systems | 5 | ||||||||||||||||||||||||||||
Functions and Matrices | 3 | ||||||||||||||||||||||||||||
Mechanics | 3 | ||||||||||||||||||||||||||||
Thermodynamics and Fluid Mechanics | 4 | ||||||||||||||||||||||||||||
18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tools of Mechanical Engineering |
|||||||||||||||||||||||||||||
Machine Design Basics | 5 | ||||||||||||||||||||||||||||
Trump Cards of Working Life | 2 | ||||||||||||||||||||||||||||
Basics and Reporting on Manufacturing and Quality Technology | 5 | ||||||||||||||||||||||||||||
Computer Aided Design 1 | 3 | ||||||||||||||||||||||||||||
Free-choice Studies, Complementing Basic Studies in Mechanical Engineering
(Select 3 cr)
|
|||||||||||||||||||||||||||||
Orientation for Engineering Mathematics | 3 | ||||||||||||||||||||||||||||
Trump Cards of Project Management | 2 | ||||||||||||||||||||||||||||
18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Competences of Mechanical Engineering |
|||||||||||||||||||||||||||||
Statics | 5 | ||||||||||||||||||||||||||||
Computer Aided Design 2 | 4 | ||||||||||||||||||||||||||||
IoT-project | 3 | ||||||||||||||||||||||||||||
Industrial Economics | 5 | ||||||||||||||||||||||||||||
Free-choice Studies Complementing Studies in Mechanical Engineering
(Select 4 cr)
|
|||||||||||||||||||||||||||||
Industry Seminars | 1 | ||||||||||||||||||||||||||||
English for Engineers | 3 | ||||||||||||||||||||||||||||
21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Engineering Competences of Technical Science |
|||||||||||||||||||||||||||||
Differential Calculus | 3 | ||||||||||||||||||||||||||||
Integral Calculus | 3 | ||||||||||||||||||||||||||||
Electrostatics and Electric Circuits, Magnetism | 3 | ||||||||||||||||||||||||||||
Environment and Chemistry | 3 | ||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dimensioning of Machine Structures, part 1 |
|||||||||||||||||||||||||||||
Strength of Materials | 5 | ||||||||||||||||||||||||||||
Electrical Engineering | 5 | ||||||||||||||||||||||||||||
Automation Technology | 5 | ||||||||||||||||||||||||||||
0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Engineering Competences of Mechanical Engineering |
|||||||||||||||||||||||||||||
Practical Training 1 | 6 | ||||||||||||||||||||||||||||
Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | ||||||||||||||||||||||||||||
Basics of Material Engineering | 4 | ||||||||||||||||||||||||||||
Laboratories of Material and Production Engineering | 4 | ||||||||||||||||||||||||||||
Basics of 3D-printing | 3 | ||||||||||||||||||||||||||||
Free-choice Complementing Studies in Engineering Competences of Mechanical Engineering
(Select 3 cr)
|
|||||||||||||||||||||||||||||
Basic Course in Swedish for Technical Science | 3 | ||||||||||||||||||||||||||||
0 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Core Competences of Mechanical Engineering |
|||||||||||||||||||||||||||||
Swedish Language, Spoken | 2 | ||||||||||||||||||||||||||||
Swedish Language, Written | 2 | ||||||||||||||||||||||||||||
Laboratory Works of Physics | 3 | ||||||||||||||||||||||||||||
Free-choice Studies Complementing Basic Competences of Study Path
(Select 5 cr)
|
|||||||||||||||||||||||||||||
German Industry | 2 | ||||||||||||||||||||||||||||
Working English for Engineers | 3 | ||||||||||||||||||||||||||||
Mechanical Engineering Seminars | 3 | ||||||||||||||||||||||||||||
Innovation Platforms | 2 | ||||||||||||||||||||||||||||
International Professional Seminars in Mechanical Engineering | 3 | ||||||||||||||||||||||||||||
Vertex G4 | 5 | ||||||||||||||||||||||||||||
0 | 9 | 11 | 5 | 0 | 0 | 0 | 9 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 4 | 4 | 1.5 | 1.5 | 2.5 | 2.5 | 0 | 0 | ||
Common Competences in Study Path |
|||||||||||||||||||||||||||||
Sensor Technology and Automation Applications | 5 | ||||||||||||||||||||||||||||
Product Development | 5 | ||||||||||||||||||||||||||||
Quality and Measuring Technology | 5 | ||||||||||||||||||||||||||||
0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dimensioning of Machine Structures, part 2 |
|||||||||||||||||||||||||||||
Basics of Machine Components | 5 | ||||||||||||||||||||||||||||
Dynamics | 5 | ||||||||||||||||||||||||||||
Energy Engineering | 3 | ||||||||||||||||||||||||||||
0 | 10 | 3 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Advanced Competences of Mechanical Engineering |
|||||||||||||||||||||||||||||
Practical Training 2 | 12 | ||||||||||||||||||||||||||||
Leadership and Labour Law | 3 | ||||||||||||||||||||||||||||
Technical English for Professionals | 3 | ||||||||||||||||||||||||||||
0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Engineering Competences of Study Path |
|||||||||||||||||||||||||||||
The First Alternative Project Course in Mechanical Engineering Study paths (I, II, III or IV)
(Choose one)
|
|||||||||||||||||||||||||||||
Technology Academy, part 1 | 5 | ||||||||||||||||||||||||||||
NASA Project, part 1 | 5 | ||||||||||||||||||||||||||||
Engineering Competences of Study Path
(Choose one)
|
|||||||||||||||||||||||||||||
Engineering Expertise of Production Engineering |
|||||||||||||||||||||||||||||
NC-technology | 3 | ||||||||||||||||||||||||||||
CAD/CAM-modelling | 3 | ||||||||||||||||||||||||||||
Basics of Industrial Engineering | 3 | ||||||||||||||||||||||||||||
Flexible Manufacturing Systems, Basics | 3 | ||||||||||||||||||||||||||||
0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Core Competences of Study Path
(Choose one)
|
|||||||||||||||||||||||||||||
Core Competences of Production Engineering |
|||||||||||||||||||||||||||||
Production Planning | 4 | ||||||||||||||||||||||||||||
CAD/CAM-programming | 4 | ||||||||||||||||||||||||||||
Tool and Method Design | 4 | ||||||||||||||||||||||||||||
0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||
Advanced Competencies of Study Path |
|||||||||||||||||||||||||||||
The Second Alternative Project in Mechanical Engineering (only in Study Paths I, II, III or IV)
(Choose one)
|
|||||||||||||||||||||||||||||
Technology Academy, part 2 | 5 | ||||||||||||||||||||||||||||
NASA Project, part 2 | 10 | ||||||||||||||||||||||||||||
Advanced Knowledge in the Study Path (I, II, III, IV or V)
(Choose one)
|
|||||||||||||||||||||||||||||
Advanced Competences of Production Engineering |
|||||||||||||||||||||||||||||
Flexible Manufacturing Systems, Advanced | 4 | ||||||||||||||||||||||||||||
Welding, Sheet Metal Work and Foundry Engineering | 4 | ||||||||||||||||||||||||||||
Multi-axis Machining Lab | 3 | ||||||||||||||||||||||||||||
0 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 8 | 0 | 0 | ||
Free-choice Studies Complementing Advanced Competences of Study Path
(Select 0 cr)
|
|||||||||||||||||||||||||||||
Special Engineering Projects | 5 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | ||
Complementary Competences of Mechanical Engineering |
|||||||||||||||||||||||||||||
Practical Training 3 | 12 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | ||
Skills of Making Bachelor's Thesis |
|||||||||||||||||||||||||||||
Finnish Language and Reporting | 3 | ||||||||||||||||||||||||||||
Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 3.75 | 3.75 | 3.75 | 3.75 | ||
60 / 69 | 60 / 72 | 60 / 79 | 60 / 53 | 60 / 36 | 60 / 33 | 60 / 38 | 60 / 34 | 60 / 45 | 60 / 34 | 60 / 40.5 | 60 / 12.5 | 60 / 18 | 60 / 18 | 60 / 16.5 | 60 / 16.5 | 60 / 19 | 60 / 19 | 60 / 17 | 60 / 17 | 60 / 22.5 | 60 / 22.5 | 60 / 17 | 60 / 17 | 60 / 20.25 | 60 / 20.25 | 60 / 6.25 | 60 / 6.25 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
The study path gives compentence for working independently in business in different jobs of production. Production engineer works in industry example production planning and management as well as team leader.
Production engineer understands modern production technologies and systems and he realises the quality and costs things of production so he is able to develop the cost-effective in production line.
The study path includes also project working so this education gives good ability also to team and project working.