Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Engineering Skills
()
|
|||||||||||||||||||||||||||||
Geometry and Vector Algebra | 3 | ||||||||||||||||||||||||||||
Functions and Matrices | 3 | ||||||||||||||||||||||||||||
English for Engineers | 3 | ||||||||||||||||||||||||||||
Orientation and Basics of IT Systems | 3 | ||||||||||||||||||||||||||||
Working English for Engineers | 3 | ||||||||||||||||||||||||||||
15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Automotive Technology
()
|
|||||||||||||||||||||||||||||
Introduction to Vehicle Laboratory | 2 | ||||||||||||||||||||||||||||
Technical Drawing 1 | 3 | ||||||||||||||||||||||||||||
Basics of Measuring and Reporting | 3 | ||||||||||||||||||||||||||||
Mechanics | 3 | ||||||||||||||||||||||||||||
Vehicle Materials and Manufacturing | 5 | ||||||||||||||||||||||||||||
16 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Natural Sciencies for Automotive and Industrial Vehicle Technology |
|||||||||||||||||||||||||||||
Differential Calculus | 3 | ||||||||||||||||||||||||||||
Integral Calculus | 3 | ||||||||||||||||||||||||||||
Electrostatics and Electric Circuits, Magnetism | 3 | ||||||||||||||||||||||||||||
Thermodynamics and Fluid Mechanics | 4 | ||||||||||||||||||||||||||||
13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Automotive and Industrial Vehicle Technical Skills
()
|
|||||||||||||||||||||||||||||
Vehicle Component Analysis | 5 | ||||||||||||||||||||||||||||
Hydraulics | 5 | ||||||||||||||||||||||||||||
Statics | 5 | ||||||||||||||||||||||||||||
Technical Drawing 2 | 3 | ||||||||||||||||||||||||||||
18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Automotive and Industrial Vehicle Advanced Technical Skills
()
|
|||||||||||||||||||||||||||||
Automotive Laboratory 1 | 3 | ||||||||||||||||||||||||||||
Power Transmission | 5 | ||||||||||||||||||||||||||||
Motor Vehicle Dynamics | 5 | ||||||||||||||||||||||||||||
Practical Training 1 | 5 | ||||||||||||||||||||||||||||
Customer Service and Quality | 4 | ||||||||||||||||||||||||||||
5 | 17 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Automotive and Indutrial Vehicle Advanced Natural Sciencies
()
|
|||||||||||||||||||||||||||||
Computer Aided Mathematics | 3 | ||||||||||||||||||||||||||||
Strength of Materials | 3 | ||||||||||||||||||||||||||||
Introduction to Statistics | 3 | ||||||||||||||||||||||||||||
Autotechnisches Deutsch | 4 | ||||||||||||||||||||||||||||
0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Automotive and Industrial Vehicle Construction and Strength
()
|
|||||||||||||||||||||||||||||
Vehicle Body Construction | 3 | ||||||||||||||||||||||||||||
Machine Elements | 5 | ||||||||||||||||||||||||||||
Laboratory Works of Physics | 3 | ||||||||||||||||||||||||||||
Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | ||||||||||||||||||||||||||||
English for Vehicle Engineering Professionals | 3 | ||||||||||||||||||||||||||||
0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Automotive and Industrial Vehicle Electrical Engineering
()
|
|||||||||||||||||||||||||||||
Engine Technology | 5 | ||||||||||||||||||||||||||||
Automotive and Industrial Vehicle Electronics | 10 | ||||||||||||||||||||||||||||
Sensor Technology and Mechanical Automation Components | 5 | ||||||||||||||||||||||||||||
0 | 15 | 5 | 0 | 0 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garage Technology Advanced Studies
()
|
|||||||||||||||||||||||||||||
Garage Engineering | 4 | ||||||||||||||||||||||||||||
Garage Economics | 4 | ||||||||||||||||||||||||||||
Automotive Laboratory 2 | 5 | ||||||||||||||||||||||||||||
Vehicle Inspection | 4 | ||||||||||||||||||||||||||||
0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Car and Industrial Vehicle Advanced Studies 1
()
|
|||||||||||||||||||||||||||||
Vehicle Suspension and Steering | 5 | ||||||||||||||||||||||||||||
CAE | 5 | ||||||||||||||||||||||||||||
Basic Course in Swedish for Technical Science | 3 | ||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||
Projektityö/Project Work | 5 | ||||||||||||||||||||||||||||
Automobile Energy Engineering | 3 | ||||||||||||||||||||||||||||
0 | 10 | 21 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garage Technology Practical Learning |
|||||||||||||||||||||||||||||
Work Based Learning | 30 | ||||||||||||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | ||
Intelligent Machines Advanced Studies 1 |
|||||||||||||||||||||||||||||
Freely Chosen Courses of Own Curriculum | 5 | ||||||||||||||||||||||||||||
Initiating a Project | 5 | ||||||||||||||||||||||||||||
Preplanning a Project | 5 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | ||
Intelligent Machines advanced studies 2 |
|||||||||||||||||||||||||||||
Freely Chosen Courses of Own Curriculum | 5 | ||||||||||||||||||||||||||||
Basics of Laboratory Work in Electrical and Automation Engineering | 4 | ||||||||||||||||||||||||||||
Basics of Logical Control | 3 | ||||||||||||||||||||||||||||
Basics in Data Communications | 3 | ||||||||||||||||||||||||||||
Industrial Electronics | 5 | ||||||||||||||||||||||||||||
Project Planning | 5 | ||||||||||||||||||||||||||||
0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | ||
Intelligent Machines suplementary studies |
|||||||||||||||||||||||||||||
Project Implementation | 10 | ||||||||||||||||||||||||||||
Project Testing | 5 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | ||
Automotive and Industrial Vehicle Supplementary Studies
()
|
|||||||||||||||||||||||||||||
Automotive Laboratory 3 | 3 | ||||||||||||||||||||||||||||
Freely Chosen Studies | 10 | ||||||||||||||||||||||||||||
Practical Training 3 | 15 | ||||||||||||||||||||||||||||
Electric Vehicles and Electrical Power Transmission | 3 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 8 | 8 | 0 | 0 | ||
Automotive and Industrial Vehicle Engineering Advanced Studies 2 |
|||||||||||||||||||||||||||||
Finite Element Method | 5 | ||||||||||||||||||||||||||||
Product Development | 5 | ||||||||||||||||||||||||||||
Practical Learning | 5 | ||||||||||||||||||||||||||||
Formula Student Project Planning | 3 | ||||||||||||||||||||||||||||
Vehicle Engineering | 5 | ||||||||||||||||||||||||||||
0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11.5 | 0 | 0 | 0 | 0 | ||
Working as a Manger in the Automotive and Vehicle Industry |
|||||||||||||||||||||||||||||
Management and Leadership | 5 | ||||||||||||||||||||||||||||
Freely Chosen Courses | 5 | ||||||||||||||||||||||||||||
Swedish Language, Written | 2 | ||||||||||||||||||||||||||||
Swedish Language, Spoken | 2 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | ||
Vehicle Construction |
|||||||||||||||||||||||||||||
Formula Student Project Learning | 6 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Bachelor Thesis |
|||||||||||||||||||||||||||||
Technical Report and The Bachelor's Thesis | 3 | ||||||||||||||||||||||||||||
Thesis Work | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 3.75 | 5.25 | 5.25 | ||
60 / 67 | 60 / 72 | 60 / 151 | 60 / 69 | 60 / 28 | 60 / 39 | 60 / 35 | 60 / 37 | 60 / 53 | 60 / 98 | 60 / 55.5 | 60 / 13.5 | 60 / 12.5 | 60 / 15.5 | 60 / 19.5 | 60 / 19.5 | 60 / 15 | 60 / 20 | 60 / 21 | 60 / 16 | 60 / 26.5 | 60 / 26.5 | 60 / 49 | 60 / 49 | 60 / 27.75 | 60 / 27.75 | 60 / 6.75 | 60 / 6.75 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
The program prepares students for engineering jobs in the modern and environmentally friendly automotive industry. Automotive jobs often deal with the business side of after sales in service, spare parts and car inspection. Manufacturing jobs can vary from after sales into engineering. Environmental aspects are an important theme in education for example in materials science, vehicle inspections and component recycling.
The program values are according to the oath of Archimedes: Engineers are involved in creating technology that will benefit nature and people. Engineers are in all their activities to protect plant, animal and human life. Engineers avoid dishonesty and discord, and aim to become more skilled problem solvers. Engineers consider the trends of development, and avoid harmful goals.
Modern vehicle and garage software are used in education and students learn about vehicle digital technology.
All students have a change to practice their skills in the international Formula Student project which culminates in the competition against other similar student teams from other universities.
Students have an opportunity to organize and participate into the annual international co-operation week.
Goals:
1st year. Students master the mathematical and physical basis of automotive engineering and as trainees familiarize themselves with the working life between first and second study years.
2nd year. Students master the basis of automotive engineering and as trainees familiarize themselves with the automotive industry .
3rd year. Students majoring in industrial vehicle engineering study engineering methods and software and train in engineering jobs and projects. Students majoring in garage engineering study automotive business in theory and in practice and train in business jobs. Students majoring in intelligent machines study intelligent machine development.
4th year. Students majoring in industrial vehicle engineering practice vehicle engineering in the Formula Student project. Students majoring in garage engineering practice marketing and vehicle construction in the Formula Student project and study business economics. Students majoring in intelligent machines specialize in intelligent machine development.