Search: | cr | 1 | 1A | 1S | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
Autumn Semester 2021
(Select 0 pieces)
|
||||||||
Sustainable Nature and Event Tourism | 5 | |||||||
Experience Economy and Product Development | 5 | |||||||
Professional Selling | 4 | |||||||
Customer Intelligence, Research and Project Management | 8 | |||||||
Tourism Marketing | 5 | |||||||
Human Resource Management | 5 | |||||||
Managing Multicultural Organizations | 5 | |||||||
Modern Leadership Skills | 5 | |||||||
Innovations and Business Management | 5 | |||||||
Operations Management | 4 | |||||||
Consultation Projects, Entrepreneurship Focus | 10 | |||||||
Business Game | 4 | |||||||
E-commerce and Platform Economy | 5 | |||||||
E-commerce Strategy and Planning | 5 | |||||||
Academic Communication | 3 | |||||||
78 | 78 | 0 | 39 | 39 | 0 | 0 | ||
60 / 78 | 60 / 78 | 60 / 0 | 60 / 39 | 60 / 39 | 60 / 0 | 60 / 0 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.