Search: | cr | 1 | 1A | 1S | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
Autumn Semester 2020
(Select 0 pieces)
|
||||||||
Customer Intelligence, Research and Project Management | 8 | |||||||
Operations Management | 4 | |||||||
Professional Selling | 4 | |||||||
Experience Economy and Product Development | 5 | |||||||
Tourism Marketing | 5 | |||||||
Sustainable Nature and Event Tourism | 5 | |||||||
Human Resource Management | 5 | |||||||
Managing Multicultural Organizations | 5 | |||||||
Modern Leadership Skills | 5 | |||||||
Innovations and Business Management | 5 | |||||||
Consultation Projects | 10 | |||||||
Conflict Management and Communication | 5 | |||||||
Area Studies | 5 | |||||||
Project Studies | 5 | |||||||
Business Game | 4 | |||||||
International Business Project | 5 | |||||||
Global Business Trends | 5 | |||||||
E-commerce and Platform Economy | 5 | |||||||
Service Design Thinking and Customer Centric Business Development | 5 | |||||||
E-commerce Strategy and Planning | 5 | |||||||
90 | 90 | 0 | 45 | 45 | 0 | 0 | ||
60 / 90 | 60 / 90 | 60 / 0 | 60 / 45 | 60 / 45 | 60 / 0 | 60 / 0 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.