Search: | cr | 1 | 1S | 1A | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
Spring Semester 2020
(Select 0 pieces)
|
||||||||
Customer Intelligence, Research and Project Management | 8 | |||||||
Operations Management | 4 | |||||||
Professional Selling | 4 | |||||||
Corporate Finance | 4 | |||||||
Performance Management and Control | 5 | |||||||
Advanced Accounting and Finance | 6 | |||||||
Strategic Marketing Planning | 3 | |||||||
Marketing in the Digital World | 4 | |||||||
Customer Journey and Marketing Analysis | 3 | |||||||
Transportation Management | 6 | |||||||
Warehouse Management | 2 | |||||||
Emergency Supply Chain Management | 2 | |||||||
Enterprise Resource Planning | 5 | |||||||
Intercultural Communication | 3 | |||||||
Project Studies | 5 | |||||||
Conflict Management and Communication | 5 | |||||||
Cross Cultural Management | 5 | |||||||
Business Responsibility and Sustainable Development | 5 | |||||||
79 | 79 | 0 | 39.5 | 39.5 | 0 | 0 | ||
60 / 79 | 60 / 79 | 60 / 0 | 60 / 39.5 | 60 / 39.5 | 60 / 0 | 60 / 0 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.