Search: | cr | 1 | 2 | 3 | 4 | 5 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
||||||||||||||||||||||||||||||||||||
Learning to be a Professional |
||||||||||||||||||||||||||||||||||||
Orientation to Studies and Internal Entrepreneurship | 2 | |||||||||||||||||||||||||||||||||||
Information Technology | 3 | |||||||||||||||||||||||||||||||||||
Communication Skills |
||||||||||||||||||||||||||||||||||||
Written Communication | 2 | |||||||||||||||||||||||||||||||||||
Negotiation and Conference Skills | 1 | |||||||||||||||||||||||||||||||||||
Interaction Skills | 2 | |||||||||||||||||||||||||||||||||||
5 | 5 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
||||||||||||||||||||||||||||||||||||
Language Studies |
||||||||||||||||||||||||||||||||||||
Swedish | 3 | |||||||||||||||||||||||||||||||||||
Swedish, Written Skills | 0 | |||||||||||||||||||||||||||||||||||
Swedish, Oral Skills | 0 | |||||||||||||||||||||||||||||||||||
First Foreign Language, English | 3 | |||||||||||||||||||||||||||||||||||
Main Instrument C |
||||||||||||||||||||||||||||||||||||
Main Instrument C1 | 9 | |||||||||||||||||||||||||||||||||||
Main Instrument C2 | 9 | |||||||||||||||||||||||||||||||||||
Main Instrument C3 | 20 | |||||||||||||||||||||||||||||||||||
Secondary Instrumental Studies |
||||||||||||||||||||||||||||||||||||
Ensemble | 5 | |||||||||||||||||||||||||||||||||||
History of Music |
||||||||||||||||||||||||||||||||||||
History of Western Art Music | 6 | |||||||||||||||||||||||||||||||||||
History of Pop and Jazz | 3 | |||||||||||||||||||||||||||||||||||
General Music Pedagogy |
||||||||||||||||||||||||||||||||||||
Introduction to Music Pedagogy 1 | 3 | |||||||||||||||||||||||||||||||||||
Introduction to Music Pedagogy 2 | 2 | |||||||||||||||||||||||||||||||||||
Introduction to Teaching Music 1 | 3 | |||||||||||||||||||||||||||||||||||
Introduction to Teaching Music 2 | 2 | |||||||||||||||||||||||||||||||||||
Teaching of Music 1 | 2 | |||||||||||||||||||||||||||||||||||
Teaching of Music 2 | 1 | |||||||||||||||||||||||||||||||||||
Development of Teaching 1 | 3 | |||||||||||||||||||||||||||||||||||
Development of Teaching 2 | 1 | |||||||||||||||||||||||||||||||||||
Pedagogical Forum 1 | 1 | |||||||||||||||||||||||||||||||||||
Pedagogical Forum 2 | 1 | |||||||||||||||||||||||||||||||||||
Pedagogical Forum 3 | 1 | |||||||||||||||||||||||||||||||||||
Career and Recruitment | 1 | |||||||||||||||||||||||||||||||||||
Portfolio 1 | 1 | |||||||||||||||||||||||||||||||||||
Portfolio 2 | 1 | |||||||||||||||||||||||||||||||||||
Portfolio 3 | 1 | |||||||||||||||||||||||||||||||||||
Portfolio 4 | 2 | |||||||||||||||||||||||||||||||||||
Observation 1 | 1 | |||||||||||||||||||||||||||||||||||
Observation 2 | 1 | |||||||||||||||||||||||||||||||||||
Observation 3 | 1 | |||||||||||||||||||||||||||||||||||
Observation 4 | 1 | |||||||||||||||||||||||||||||||||||
Information Acquisition Skills | 1 | |||||||||||||||||||||||||||||||||||
Web-based Instruction | 2 | |||||||||||||||||||||||||||||||||||
Pedagogy of Music Technology |
||||||||||||||||||||||||||||||||||||
Tools of Web-based Instruction | 2 | |||||||||||||||||||||||||||||||||||
Repertoire Seminar 1 | 1 | |||||||||||||||||||||||||||||||||||
Repertoire Seminar 2 | 1 | |||||||||||||||||||||||||||||||||||
Repertoire Seminar 3 | 1 | |||||||||||||||||||||||||||||||||||
Preparation of Teaching Material | 2 | |||||||||||||||||||||||||||||||||||
Introduction to Pedagogy of Music Theory | 2 | |||||||||||||||||||||||||||||||||||
Pedagogy of Web-based Teaching | 5 | |||||||||||||||||||||||||||||||||||
Trainee Period 1 | 6 | |||||||||||||||||||||||||||||||||||
Trainee Period 2 | 5 | |||||||||||||||||||||||||||||||||||
Network Project | 2 | |||||||||||||||||||||||||||||||||||
Professional Studies in Music Technology |
||||||||||||||||||||||||||||||||||||
Analytical Listening | 2 | |||||||||||||||||||||||||||||||||||
Score Reading | 2 | |||||||||||||||||||||||||||||||||||
Transcription | 2 | |||||||||||||||||||||||||||||||||||
Arrangement | 5 | |||||||||||||||||||||||||||||||||||
Appliances | 2 | |||||||||||||||||||||||||||||||||||
Electronics | 2 | |||||||||||||||||||||||||||||||||||
Technical Maintenance | 2 | |||||||||||||||||||||||||||||||||||
Application Programming | 5 | |||||||||||||||||||||||||||||||||||
Sound Reproduction 1 | 5 | |||||||||||||||||||||||||||||||||||
Sound Reproduction 2 | 5 | |||||||||||||||||||||||||||||||||||
Information Technology of Music 1 | 6 | |||||||||||||||||||||||||||||||||||
Information Technology of Music 2 | 5 | |||||||||||||||||||||||||||||||||||
Sound Synthesis, Digital Sound | 6 | |||||||||||||||||||||||||||||||||||
Studio Technique 1 | 9 | |||||||||||||||||||||||||||||||||||
Studio Technique 2 | 9 | |||||||||||||||||||||||||||||||||||
Studio Technique 3 | 5 | |||||||||||||||||||||||||||||||||||
Elective Focus 1 | 10 | |||||||||||||||||||||||||||||||||||
Elective Focus 2 | 5 | |||||||||||||||||||||||||||||||||||
52 | 44 | 61 | 30 | 18 | 26 | 26 | 22 | 22 | 30.5 | 30.5 | 15 | 15 | 9 | 9 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 15.3 | 15.3 | 15.3 | 15.3 | 7.5 | 7.5 | 7.5 | 7.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
PRACTICAL TRAINING |
||||||||||||||||||||||||||||||||||||
Practical Training 1 | 9 | |||||||||||||||||||||||||||||||||||
Practical Training 2 | 6 | |||||||||||||||||||||||||||||||||||
Practical Training 3 | 15 | |||||||||||||||||||||||||||||||||||
0 | 9 | 6 | 15 | 0 | 0 | 0 | 4.5 | 4.5 | 3 | 3 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | 2.3 | 2.3 | 1.5 | 1.5 | 1.5 | 1.5 | 3.8 | 3.8 | 3.8 | 3.8 | 0 | 0 | 0 | 0 | ||
BACHELOR'S THESIS |
||||||||||||||||||||||||||||||||||||
Bachelor´s Thesis | 15 | |||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 3.75 | 3.75 | 3.75 | 0 | 0 | 0 | 0 | ||
60 / 57 | 60 / 58 | 60 / 67 | 60 / 60 | 60 / 18 | 60 / 28.5 | 60 / 28.5 | 60 / 29 | 60 / 29 | 60 / 33.5 | 60 / 33.5 | 60 / 30 | 60 / 30 | 60 / 9 | 60 / 9 | 60 / 14.3 | 60 / 14.3 | 60 / 14.3 | 60 / 14.3 | 60 / 14.6 | 60 / 14.6 | 60 / 14.6 | 60 / 14.6 | 60 / 16.8 | 60 / 16.8 | 60 / 16.8 | 60 / 16.8 | 60 / 15.05 | 60 / 15.05 | 60 / 15.05 | 60 / 15.05 | 60 / 4.5 | 60 / 4.5 | 60 / 4.5 | 60 / 4.5 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.