Search: | cr | 1 | 2 | 3 | 4 | 5 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
||||||||||||||||||||||||||||||||||||
Learning to be a professional |
||||||||||||||||||||||||||||||||||||
Orientation to Studies and Internal Entrepreneurship | 2 | |||||||||||||||||||||||||||||||||||
Information Technology | 3 | |||||||||||||||||||||||||||||||||||
Communication skills |
||||||||||||||||||||||||||||||||||||
Written Communication | 2 | |||||||||||||||||||||||||||||||||||
Negotiation and Conference Skills | 1 | |||||||||||||||||||||||||||||||||||
Interaction Skills | 2 | |||||||||||||||||||||||||||||||||||
5 | 5 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
||||||||||||||||||||||||||||||||||||
Language studies |
||||||||||||||||||||||||||||||||||||
Swedish | 3 | |||||||||||||||||||||||||||||||||||
Swedish, Written Skills | 0 | |||||||||||||||||||||||||||||||||||
Swedish, Oral Skills | 0 | |||||||||||||||||||||||||||||||||||
First Foreign Language, English | 3 | |||||||||||||||||||||||||||||||||||
Main instrument C |
||||||||||||||||||||||||||||||||||||
Main Instrument C1 | 9 | |||||||||||||||||||||||||||||||||||
Main Instrument C2 | 9 | |||||||||||||||||||||||||||||||||||
Main Instrument C3 | 20 | |||||||||||||||||||||||||||||||||||
Secondary instrumental studies |
||||||||||||||||||||||||||||||||||||
Second Instrument 1 | 5 | |||||||||||||||||||||||||||||||||||
Second Instrument 2 | 14 | |||||||||||||||||||||||||||||||||||
Keyboard Harmony 1 | 4 | |||||||||||||||||||||||||||||||||||
Choir | 2 | |||||||||||||||||||||||||||||||||||
Ensemble | 6 | |||||||||||||||||||||||||||||||||||
Fundamentals of Choral Conducting | 6 | |||||||||||||||||||||||||||||||||||
Fundamentals of Conducting Ensembles | 2 | |||||||||||||||||||||||||||||||||||
Ensemble 1 | 2 | |||||||||||||||||||||||||||||||||||
Aural perception |
||||||||||||||||||||||||||||||||||||
Aural Perception 1 | 2 | |||||||||||||||||||||||||||||||||||
Aural Perception 2 | 2 | |||||||||||||||||||||||||||||||||||
Aural Perception 3 | 3 | |||||||||||||||||||||||||||||||||||
Analysis of music |
||||||||||||||||||||||||||||||||||||
Analysis of Music 1 | 3 | |||||||||||||||||||||||||||||||||||
Analysis of Music 2 | 3 | |||||||||||||||||||||||||||||||||||
Analysis of Music 3 | 3 | |||||||||||||||||||||||||||||||||||
Writing of music |
||||||||||||||||||||||||||||||||||||
Harmony and Counterpoint | 5 | |||||||||||||||||||||||||||||||||||
Writing of Music on Computer | 2 | |||||||||||||||||||||||||||||||||||
Basics of Arrangement | 2 | |||||||||||||||||||||||||||||||||||
Music history |
||||||||||||||||||||||||||||||||||||
History of Music 1 | 5 | |||||||||||||||||||||||||||||||||||
History of Music 2 | 7 | |||||||||||||||||||||||||||||||||||
Study of Instruments | 3 | |||||||||||||||||||||||||||||||||||
General music pedagogy |
||||||||||||||||||||||||||||||||||||
Introduction to Music Pedagogy 1 | 3 | |||||||||||||||||||||||||||||||||||
Introduction to Music Pedagogy 2 | 2 | |||||||||||||||||||||||||||||||||||
Introduction to Teaching Music 1 | 3 | |||||||||||||||||||||||||||||||||||
Introduction to Teaching Music 2 | 2 | |||||||||||||||||||||||||||||||||||
Teaching of Music 1 | 2 | |||||||||||||||||||||||||||||||||||
Teaching of Music 2 | 1 | |||||||||||||||||||||||||||||||||||
Development of Teaching 1 | 3 | |||||||||||||||||||||||||||||||||||
Development of Teaching 2 | 1 | |||||||||||||||||||||||||||||||||||
Pedagogical Forum 1 | 1 | |||||||||||||||||||||||||||||||||||
Pedagogical Forum 2 | 1 | |||||||||||||||||||||||||||||||||||
Pedagogical Forum 3 | 1 | |||||||||||||||||||||||||||||||||||
Career and Recruitment | 1 | |||||||||||||||||||||||||||||||||||
Portfolio 1 | 1 | |||||||||||||||||||||||||||||||||||
Portfolio 2 | 1 | |||||||||||||||||||||||||||||||||||
Portfolio 3 | 1 | |||||||||||||||||||||||||||||||||||
Portfolio 4 | 2 | |||||||||||||||||||||||||||||||||||
Observation 1 | 1 | |||||||||||||||||||||||||||||||||||
Observation 2 | 1 | |||||||||||||||||||||||||||||||||||
Observation 3 | 1 | |||||||||||||||||||||||||||||||||||
Observation 4 | 1 | |||||||||||||||||||||||||||||||||||
Information Acquisition Skills | 1 | |||||||||||||||||||||||||||||||||||
Web-based Instruction | 2 | |||||||||||||||||||||||||||||||||||
Physical Well-being of Musicians | 1 | |||||||||||||||||||||||||||||||||||
Pedagogy of music instruction |
||||||||||||||||||||||||||||||||||||
Pedagogy of Music Theory 1 | 2 | |||||||||||||||||||||||||||||||||||
Pedagogy of Music Theory 2 | 2 | |||||||||||||||||||||||||||||||||||
Pedagogy of Music Theory 3 | 3 | |||||||||||||||||||||||||||||||||||
Instrumental Pedagogy (Main Instrument) 1 | 4 | |||||||||||||||||||||||||||||||||||
Instrumental Pedagogy (Main Instrument) 2 | 3 | |||||||||||||||||||||||||||||||||||
Pedagogical Repertoire Seminar 1 | 2 | |||||||||||||||||||||||||||||||||||
Pedagogical Repertoire Seminar 2 | 2 | |||||||||||||||||||||||||||||||||||
Pedagogical Repertoire Seminar 3 | 1 | |||||||||||||||||||||||||||||||||||
Pedagogy of Teaching in Adult Education Centres | 4 | |||||||||||||||||||||||||||||||||||
Pedagogy of Teaching in Folk Institutes | 3 | |||||||||||||||||||||||||||||||||||
48 | 55 | 63 | 19 | 0 | 24 | 24 | 27.5 | 27.5 | 31.5 | 31.5 | 9.5 | 9.5 | 0 | 0 | 12 | 12 | 12 | 12 | 13.8 | 13.8 | 13.8 | 13.8 | 15.8 | 15.8 | 15.8 | 15.8 | 4.8 | 4.8 | 4.8 | 4.8 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
||||||||||||||||||||||||||||||||||||
Practical training 1 |
||||||||||||||||||||||||||||||||||||
Practical Training | 9 | |||||||||||||||||||||||||||||||||||
Practical training 2 |
||||||||||||||||||||||||||||||||||||
Practical Training | 5 |