Search: | cr | 1 | 2 | 3 | 4 | 5 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
||||||||||||||||||||||||||||||||||||
Learning to be a professional |
||||||||||||||||||||||||||||||||||||
Orientation to Studies and Internal Entrepreneurship | 2 | |||||||||||||||||||||||||||||||||||
Information Technology | 3 | |||||||||||||||||||||||||||||||||||
Communication skills |
||||||||||||||||||||||||||||||||||||
Written Communication | 2 | |||||||||||||||||||||||||||||||||||
Negotiation and Conference Skills | 1 | |||||||||||||||||||||||||||||||||||
Interaction Skills | 2 | |||||||||||||||||||||||||||||||||||
5 | 5 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
||||||||||||||||||||||||||||||||||||
Language studies |
||||||||||||||||||||||||||||||||||||
Swedish | 3 | |||||||||||||||||||||||||||||||||||
Swedish, Written Skills | 0 | |||||||||||||||||||||||||||||||||||
Swedish, Oral Skills | 0 | |||||||||||||||||||||||||||||||||||
First Foreign Language, English | 3 | |||||||||||||||||||||||||||||||||||
Main instrument C |
||||||||||||||||||||||||||||||||||||
Main Instrument C1 | 9 | |||||||||||||||||||||||||||||||||||
Main Instrument C2 | 9 | |||||||||||||||||||||||||||||||||||
Main Instrument C3 | 20 | |||||||||||||||||||||||||||||||||||
Main instrument B |
||||||||||||||||||||||||||||||||||||
Main Instrument B1 | 10 | |||||||||||||||||||||||||||||||||||
Main Instrument B2 | 5 | |||||||||||||||||||||||||||||||||||
Main Instrument B4 | 35 | |||||||||||||||||||||||||||||||||||
Main Instrument B3 | 5 | |||||||||||||||||||||||||||||||||||
Secondary instrument studies |
||||||||||||||||||||||||||||||||||||
Second Instrument | 5 | |||||||||||||||||||||||||||||||||||
Choir | 2 | |||||||||||||||||||||||||||||||||||
Physical Well-being of Musicians | 2 | |||||||||||||||||||||||||||||||||||
Introduction to Conducting Ensembles | 2 | |||||||||||||||||||||||||||||||||||
Ensemble | 50 | |||||||||||||||||||||||||||||||||||
Secondary instrument studies |
||||||||||||||||||||||||||||||||||||
Accompaniment 1 | 3 | |||||||||||||||||||||||||||||||||||
Accompaniment 2 | 2 | |||||||||||||||||||||||||||||||||||
Correpetition 1 | 3 | |||||||||||||||||||||||||||||||||||
Correpetition 2 | 2 | |||||||||||||||||||||||||||||||||||
Keyboard Harmony 1 | 4 | |||||||||||||||||||||||||||||||||||
Keyboard Harmony 2 | 6 | |||||||||||||||||||||||||||||||||||
Keyboard Harmony 3 | 5 | |||||||||||||||||||||||||||||||||||
Choir | 2 | |||||||||||||||||||||||||||||||||||
Physical Well-being of Musicians | 2 | |||||||||||||||||||||||||||||||||||
Introduction to Conducting Ensembles | 2 | |||||||||||||||||||||||||||||||||||
Lied 1 | 2 | |||||||||||||||||||||||||||||||||||
Lied 2 | 2 | |||||||||||||||||||||||||||||||||||
Ensemble | 26 | |||||||||||||||||||||||||||||||||||
Secondary instrument studies |
||||||||||||||||||||||||||||||||||||
Second Instrument (Piano) | 9 | |||||||||||||||||||||||||||||||||||
Choir | 2 | |||||||||||||||||||||||||||||||||||
Ensemble Singing 1 | 2 | |||||||||||||||||||||||||||||||||||
Ensemble Singing 2 | 2 | |||||||||||||||||||||||||||||||||||
Physical Well-being of Musicians | 2 | |||||||||||||||||||||||||||||||||||
Lied 1 | 2 | |||||||||||||||||||||||||||||||||||
Lied 2 | 2 | |||||||||||||||||||||||||||||||||||
Opera | 4 | |||||||||||||||||||||||||||||||||||
Oratorio | 2 | |||||||||||||||||||||||||||||||||||
Ensemble | 34 | |||||||||||||||||||||||||||||||||||
Secondary instrument studies |
||||||||||||||||||||||||||||||||||||
Period Instrument | 5 | |||||||||||||||||||||||||||||||||||
Keyboard Harmony | 4 | |||||||||||||||||||||||||||||||||||
Flamenco | 5 | |||||||||||||||||||||||||||||||||||
Choir | 1 | |||||||||||||||||||||||||||||||||||
Physical Well-being of Musicians | 2 | |||||||||||||||||||||||||||||||||||
Introduction to Conducting Ensembles | 2 | |||||||||||||||||||||||||||||||||||
Ensemble | 42 | |||||||||||||||||||||||||||||||||||
Secondary instrument studies |
||||||||||||||||||||||||||||||||||||
Second Instrument, Piano | 9 | |||||||||||||||||||||||||||||||||||
Keyboard Harmony | 4 | |||||||||||||||||||||||||||||||||||
Choir | 2 | |||||||||||||||||||||||||||||||||||
Physical Well-being of Musicians | 2 | |||||||||||||||||||||||||||||||||||
Introduction to Conducting Ensembles | 2 | |||||||||||||||||||||||||||||||||||
Ensemble | 42 | |||||||||||||||||||||||||||||||||||
Secondary instrument studies |
||||||||||||||||||||||||||||||||||||
Second Instrument | 14 | |||||||||||||||||||||||||||||||||||
Keyboard Harmony | 4 | |||||||||||||||||||||||||||||||||||
Choir | 2 | |||||||||||||||||||||||||||||||||||
Physical Well-being of Musicians | 2 | |||||||||||||||||||||||||||||||||||
Introduction to Conducting Ensembles | 2 | |||||||||||||||||||||||||||||||||||
Ensemble | 37 | |||||||||||||||||||||||||||||||||||
Secondary instrument studies |
||||||||||||||||||||||||||||||||||||
Second Instrument, Cembalo | 14 | |||||||||||||||||||||||||||||||||||
Choir | 2 | |||||||||||||||||||||||||||||||||||
Physical Well-being of Musicians | 2 | |||||||||||||||||||||||||||||||||||
Introduction to Conducting Ensembles | 2 | |||||||||||||||||||||||||||||||||||
Ensemble | 41 | |||||||||||||||||||||||||||||||||||
Aural perception |