Search: | cr | 1 | 2 | 3 | 4 | 5 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common core studies |
||||||||||||||||||||||||||||||||||||
Learning to be a professional | 5 | |||||||||||||||||||||||||||||||||||
Communication Skills | 5 | |||||||||||||||||||||||||||||||||||
0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional studies of the degree programme |
||||||||||||||||||||||||||||||||||||
Language studies |
||||||||||||||||||||||||||||||||||||
First Foreign Language, English | 3 | |||||||||||||||||||||||||||||||||||
Swedish | 3 | |||||||||||||||||||||||||||||||||||
Main instrument studies |
||||||||||||||||||||||||||||||||||||
Main instrument C1 | 9 | |||||||||||||||||||||||||||||||||||
Main instrument C2 | 9 | |||||||||||||||||||||||||||||||||||
Main instrument C3 | 20 | |||||||||||||||||||||||||||||||||||
0 | 24 | 0 | 0 | 20 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | ||
Professional studies of the option |
||||||||||||||||||||||||||||||||||||
History of music |
||||||||||||||||||||||||||||||||||||
History of music | 9 | |||||||||||||||||||||||||||||||||||
Ensemble |
||||||||||||||||||||||||||||||||||||
Ensemble | 5 | |||||||||||||||||||||||||||||||||||
Pedagogical studies of teacher training |
||||||||||||||||||||||||||||||||||||
Music pedagogy 1 | 0 | |||||||||||||||||||||||||||||||||||
General music pedagogy 1 | 7 | |||||||||||||||||||||||||||||||||||
Pedagogy of music technology 1 | 8 | |||||||||||||||||||||||||||||||||||
Music pedagogy 2 | 0 | |||||||||||||||||||||||||||||||||||
General music pedagogy 2 | 7 | |||||||||||||||||||||||||||||||||||
Pedagogy of music technology 2 | 8 | |||||||||||||||||||||||||||||||||||
Music pedagogy 3 | 0 | |||||||||||||||||||||||||||||||||||
General music pedagogy 3 | 7 | |||||||||||||||||||||||||||||||||||
Pedagogy of music technology 3 | 8 | |||||||||||||||||||||||||||||||||||
Music pedagogy 4 | 0 | |||||||||||||||||||||||||||||||||||
General music pedagogy 4 | 7 | |||||||||||||||||||||||||||||||||||
Pedagogy of music technology 4 | 8 | |||||||||||||||||||||||||||||||||||
Professional studies of music technology |
||||||||||||||||||||||||||||||||||||
Perceiving of music | 7 | |||||||||||||||||||||||||||||||||||
Arrangement | 5 | |||||||||||||||||||||||||||||||||||
Tools of music technology | 6 | |||||||||||||||||||||||||||||||||||
Application programming | 5 | |||||||||||||||||||||||||||||||||||
Sound reproduction 1 | 5 | |||||||||||||||||||||||||||||||||||
Sound reproduction 2 | 5 | |||||||||||||||||||||||||||||||||||
Information technology of music 1 | 6 | |||||||||||||||||||||||||||||||||||
Information technology of music 2 | 5 | |||||||||||||||||||||||||||||||||||
Sound synthesis, digital sound | 5 | |||||||||||||||||||||||||||||||||||
Studio technique 1 | 10 | |||||||||||||||||||||||||||||||||||
Studio technique 2 | 8 | |||||||||||||||||||||||||||||||||||
Studio technique 3 | 5 | |||||||||||||||||||||||||||||||||||
Elective focus 1 | 10 | |||||||||||||||||||||||||||||||||||
Elective focus 2 | 5 | |||||||||||||||||||||||||||||||||||
0 | 61 | 0 | 0 | 100 | 0 | 0 | 30.5 | 30.5 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 15.3 | 15.3 | 15.3 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | ||
Elective studies |
||||||||||||||||||||||||||||||||||||
Practical training |
||||||||||||||||||||||||||||||||||||
Practical training 1 | 8 | |||||||||||||||||||||||||||||||||||
Practical training 2 | 7 | |||||||||||||||||||||||||||||||||||
Practical training 6 | 15 | |||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 7.5 | 7.5 | ||
Bachelor´s thesis |
||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 / 0 | 60 / 95 | 60 / 0 | 60 / 0 | 60 / 150 | 60 / 0 | 60 / 0 | 60 / 47.5 | 60 / 47.5 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 75 | 60 / 75 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 23.8 | 60 / 23.8 | 60 / 23.8 | 60 / 23.8 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 37.5 | 60 / 37.5 | 60 / 37.5 | 60 / 37.5 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.