Search: | cr | 1 | 2 | 3 | 4 | 5 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common core studies |
||||||||||||||||||||||||||||||||||||
Learning to be a professional | 5 | |||||||||||||||||||||||||||||||||||
Communication Skills | 5 | |||||||||||||||||||||||||||||||||||
0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional studies of the degree programme |
||||||||||||||||||||||||||||||||||||
Language studies |
||||||||||||||||||||||||||||||||||||
First Foreign Language, English | 3 | |||||||||||||||||||||||||||||||||||
Swedish | 3 | |||||||||||||||||||||||||||||||||||
Main instrument studies |
||||||||||||||||||||||||||||||||||||
Main instrument C1 | 9 | |||||||||||||||||||||||||||||||||||
Main instrument C2 | 9 | |||||||||||||||||||||||||||||||||||
Main instrument C3 | 20 | |||||||||||||||||||||||||||||||||||
0 | 24 | 0 | 0 | 20 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | ||
Professional studies of the option |
||||||||||||||||||||||||||||||||||||
Studies in music theory |
||||||||||||||||||||||||||||||||||||
Elements and materials of music 1 | 5 | |||||||||||||||||||||||||||||||||||
Elements and materials of music 2 | 5 | |||||||||||||||||||||||||||||||||||
History of music | 9 | |||||||||||||||||||||||||||||||||||
Writing of music 1 | 7 | |||||||||||||||||||||||||||||||||||
Writing music 2 | 6 | |||||||||||||||||||||||||||||||||||
Music on stage |
||||||||||||||||||||||||||||||||||||
Basics of music on stage | 5 | |||||||||||||||||||||||||||||||||||
Stage work |
||||||||||||||||||||||||||||||||||||
Basic stage skills | 7 | |||||||||||||||||||||||||||||||||||
Research and development studies |
||||||||||||||||||||||||||||||||||||
Basics of research and development | 5 | |||||||||||||||||||||||||||||||||||
Optional professional studies, voice |
||||||||||||||||||||||||||||||||||||
Main instrument studies | 0 | |||||||||||||||||||||||||||||||||||
Main instrument B1 | 10 | |||||||||||||||||||||||||||||||||||
Main instrument B2 | 5 | |||||||||||||||||||||||||||||||||||
Main instrument B3 | 5 | |||||||||||||||||||||||||||||||||||
Main instrument B4 | 35 | |||||||||||||||||||||||||||||||||||
Supplementary instrument studies | 0 | |||||||||||||||||||||||||||||||||||
Piano and keyboard harmony 1 | 5 | |||||||||||||||||||||||||||||||||||
Piano and keyboard harmony 2 | 5 | |||||||||||||||||||||||||||||||||||
Professional studies in stage work | 0 | |||||||||||||||||||||||||||||||||||
Stage skills 1 | 13 | |||||||||||||||||||||||||||||||||||
Stage skills 2 | 11 | |||||||||||||||||||||||||||||||||||
Stage skills 3 | 13 | |||||||||||||||||||||||||||||||||||
Ensemble | 0 | |||||||||||||||||||||||||||||||||||
Ensemble | 10 | |||||||||||||||||||||||||||||||||||
Optional professional studies, main instrument instrument |
||||||||||||||||||||||||||||||||||||
Keyboard harmony and ensemble | 0 | |||||||||||||||||||||||||||||||||||
Keyboard harmony 1 | 5 | |||||||||||||||||||||||||||||||||||
Keyboard harmony 2 | 6 | |||||||||||||||||||||||||||||||||||
Ensemble | 12 | |||||||||||||||||||||||||||||||||||
Music technology | 0 | |||||||||||||||||||||||||||||||||||
Information technology of music 1 | 6 | |||||||||||||||||||||||||||||||||||
Introduction to studio technique | 5 | |||||||||||||||||||||||||||||||||||
Sound reproduction 1 | 5 | |||||||||||||||||||||||||||||||||||
Arrangement | 0 | |||||||||||||||||||||||||||||||||||
Arrangement | 5 | |||||||||||||||||||||||||||||||||||
Composing | 0 | |||||||||||||||||||||||||||||||||||
Composing | 8 | |||||||||||||||||||||||||||||||||||
Ensemble | 0 | |||||||||||||||||||||||||||||||||||
Ensemble | 11 | |||||||||||||||||||||||||||||||||||
Choral conducting | 0 | |||||||||||||||||||||||||||||||||||
Basics of choral conducting | 6 | |||||||||||||||||||||||||||||||||||
Conducting of ensembles and orchestras | 0 | |||||||||||||||||||||||||||||||||||
Introduction to conducting ensembles or orchestras | 5 | |||||||||||||||||||||||||||||||||||
Orchestral conducting | 8 | |||||||||||||||||||||||||||||||||||
Music drama | 0 | |||||||||||||||||||||||||||||||||||
Music theatre | 8 | |||||||||||||||||||||||||||||||||||
Project work | 0 | |||||||||||||||||||||||||||||||||||
Project | 8 | |||||||||||||||||||||||||||||||||||
Supplementary instrument studies | 0 | |||||||||||||||||||||||||||||||||||
Keyboard harmony 3 (main instrument piano) | 5 | |||||||||||||||||||||||||||||||||||
Accompaniment and correpetition (main instrument piano) | 9 | |||||||||||||||||||||||||||||||||||
Second instrument, piano | 14 | |||||||||||||||||||||||||||||||||||
0 | 129 | 0 | 0 | 158 | 0 | 0 | 64.5 | 64.5 | 0 | 0 | 0 | 0 | 79 | 79 | 0 | 0 | 0 | 0 | 32.3 | 32.3 | 32.3 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.5 | 39.5 | 39.5 | 39.5 | ||
Elective studies |
||||||||||||||||||||||||||||||||||||
Practical training |
||||||||||||||||||||||||||||||||||||
Production 1 | 7 | |||||||||||||||||||||||||||||||||||
Production 2 | 8 | |||||||||||||||||||||||||||||||||||
Production 3 | 8 | |||||||||||||||||||||||||||||||||||
Production 4 | 7 | |||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 7.5 | 7.5 | ||
Bachelor´s thesis |
||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 / 0 | 60 / 163 | 60 / 0 | 60 / 0 | 60 / 208 | 60 / 0 | 60 / 0 | 60 / 81.5 | 60 / 81.5 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 104 | 60 / 104 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 40.8 | 60 / 40.8 | 60 / 40.8 | 60 / 40.8 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 52 | 60 / 52 | 60 / 52 | 60 / 52 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.