Search: | cr | 1 | 2 | 3 | 4 | 5 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common core studies |
||||||||||||||||||||||||||||||||||||
Learning to be a professional | 5 | |||||||||||||||||||||||||||||||||||
Communication Skills | 5 | |||||||||||||||||||||||||||||||||||
0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional studies of the degree programme |
||||||||||||||||||||||||||||||||||||
Language studies |
||||||||||||||||||||||||||||||||||||
First Foreign Language, English | 3 | |||||||||||||||||||||||||||||||||||
Swedish | 3 | |||||||||||||||||||||||||||||||||||
Main instrument studies |
||||||||||||||||||||||||||||||||||||
Main instrument C1 | 9 | |||||||||||||||||||||||||||||||||||
Main instrument C2 | 9 | |||||||||||||||||||||||||||||||||||
Main instrument C3 | 20 | |||||||||||||||||||||||||||||||||||
0 | 24 | 0 | 0 | 20 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | ||
Professional studies of the option |
||||||||||||||||||||||||||||||||||||
Studies in music theory |
||||||||||||||||||||||||||||||||||||
Elements and materials of music 1 | 5 | |||||||||||||||||||||||||||||||||||
Elements and materials of music 2 | 5 | |||||||||||||||||||||||||||||||||||
Elements and materials of music 3 | 5 | |||||||||||||||||||||||||||||||||||
History of music 1 | 5 | |||||||||||||||||||||||||||||||||||
History of music 2 | 7 | |||||||||||||||||||||||||||||||||||
Writing of music 1 | 7 | |||||||||||||||||||||||||||||||||||
Writing music 2 | 6 | |||||||||||||||||||||||||||||||||||
Pedagogical studies of teacher training |
||||||||||||||||||||||||||||||||||||
Music pedagogy 1 | 0 | |||||||||||||||||||||||||||||||||||
General music pedagogy 1 | 7 | |||||||||||||||||||||||||||||||||||
Pedagogy of music instruction 1 | 8 | |||||||||||||||||||||||||||||||||||
Music pedagogy 2 | 0 | |||||||||||||||||||||||||||||||||||
General music pedagogy 2 | 7 | |||||||||||||||||||||||||||||||||||
Pedagogy of music instruction 2 | 8 | |||||||||||||||||||||||||||||||||||
Music pedagogy 3 | 0 | |||||||||||||||||||||||||||||||||||
General music pedagogy 3 | 7 | |||||||||||||||||||||||||||||||||||
Pedagogy of music instruction 3 | 8 | |||||||||||||||||||||||||||||||||||
Music pedagogy 4 | 0 | |||||||||||||||||||||||||||||||||||
General music pedagogy 4 | 7 | |||||||||||||||||||||||||||||||||||
Pedagogy of music instruction 4 | 8 | |||||||||||||||||||||||||||||||||||
Supplementary instrument studies |
||||||||||||||||||||||||||||||||||||
Second instrument 1 | 5 | |||||||||||||||||||||||||||||||||||
Second instrument 2 | 14 | |||||||||||||||||||||||||||||||||||
Keyboard harmony 1 | 5 | |||||||||||||||||||||||||||||||||||
Basics of choral conducting | 6 | |||||||||||||||||||||||||||||||||||
Ensemble |
||||||||||||||||||||||||||||||||||||
Ensemble | 9 | |||||||||||||||||||||||||||||||||||
Optional professional studies |
||||||||||||||||||||||||||||||||||||
Ensemble 1 | 5 | |||||||||||||||||||||||||||||||||||
Ensemble 2 | 5 | |||||||||||||||||||||||||||||||||||
Arrangement | 5 | |||||||||||||||||||||||||||||||||||
Composing | 8 | |||||||||||||||||||||||||||||||||||
Introduction to conducting ensembles or orchestras | 5 | |||||||||||||||||||||||||||||||||||
Orchestral conducting | 8 | |||||||||||||||||||||||||||||||||||
Choral conducting D | 9 | |||||||||||||||||||||||||||||||||||
Early childhood music education | 5 | |||||||||||||||||||||||||||||||||||
Pedagogy of elementary music theory instruction | 8 | |||||||||||||||||||||||||||||||||||
Pedagogy of keyboard harmony | 5 | |||||||||||||||||||||||||||||||||||
History of music 3 | 5 | |||||||||||||||||||||||||||||||||||
Writing music 4 | 5 | |||||||||||||||||||||||||||||||||||
Introduction to music cultures | 6 | |||||||||||||||||||||||||||||||||||
Theory of pop and jazz | 7 | |||||||||||||||||||||||||||||||||||
Music therapy | 8 | |||||||||||||||||||||||||||||||||||
Folk music | 5 | |||||||||||||||||||||||||||||||||||
Keyboard harmony 2 | 6 | |||||||||||||||||||||||||||||||||||
Keyboard harmony 3 (main instrument piano) | 5 | |||||||||||||||||||||||||||||||||||
Introduction to studio technique | 5 | |||||||||||||||||||||||||||||||||||
Sound reproduction 1 | 5 | |||||||||||||||||||||||||||||||||||
Information technology of music 1 | 6 | |||||||||||||||||||||||||||||||||||
Sound synthesis, digital sound | 5 | |||||||||||||||||||||||||||||||||||
Project 1 | 5 | |||||||||||||||||||||||||||||||||||
Project 2 | 5 | |||||||||||||||||||||||||||||||||||
Separately announced course | 8 | |||||||||||||||||||||||||||||||||||
0 | 95 | 0 | 0 | 193 | 0 | 0 | 47.5 | 47.5 | 0 | 0 | 0 | 0 | 96.5 | 96.5 | 0 | 0 | 0 | 0 | 23.8 | 23.8 | 23.8 | 23.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.3 | 48.3 | 48.3 | 48.3 | ||
Elective studies |
||||||||||||||||||||||||||||||||||||
Practical training |
||||||||||||||||||||||||||||||||||||
Practical training 1 | 7 | |||||||||||||||||||||||||||||||||||
Practical training 2 | 5 | |||||||||||||||||||||||||||||||||||
Practical training 3 | 10 | |||||||||||||||||||||||||||||||||||
Practical training 4 | 8 | |||||||||||||||||||||||||||||||||||
0 | 7 | 0 | 0 | 23 | 0 | 0 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 11.5 | 11.5 | 0 | 0 | 0 | 0 | 1.8 | 1.8 | 1.8 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 5.8 | 5.8 | 5.8 | ||
Bachelor´s thesis |
||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 / 0 | 60 / 136 | 60 / 0 | 60 / 0 | 60 / 236 | 60 / 0 | 60 / 0 | 60 / 68 | 60 / 68 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 118 | 60 / 118 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 34.1 | 60 / 34.1 | 60 / 34.1 | 60 / 34.1 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 59.1 | 60 / 59.1 | 60 / 59.1 | 60 / 59.1 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.