Search: | cr | 1 | 2 | 3 | 4 | 5 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common core studies |
||||||||||||||||||||||||||||||||||||
Learning to be a professional | 5 | |||||||||||||||||||||||||||||||||||
Communication Skills | 5 | |||||||||||||||||||||||||||||||||||
5 | 5 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional studies of the degree programme |
||||||||||||||||||||||||||||||||||||
Language studies |
||||||||||||||||||||||||||||||||||||
First Foreign Language, English | 3 | |||||||||||||||||||||||||||||||||||
Swedish | 3 | |||||||||||||||||||||||||||||||||||
Main instrument studies |
||||||||||||||||||||||||||||||||||||
Main instrument C1 | 9 | |||||||||||||||||||||||||||||||||||
Main instrument C2 | 9 | |||||||||||||||||||||||||||||||||||
Main instrument C3 | 20 | |||||||||||||||||||||||||||||||||||
0 | 12 | 3 | 0 | 29 | 0 | 0 | 6 | 6 | 1.5 | 1.5 | 0 | 0 | 14.5 | 14.5 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 7.3 | 7.3 | 7.3 | 7.3 | ||
Professional studies of the option |
||||||||||||||||||||||||||||||||||||
Studies in music theory |
||||||||||||||||||||||||||||||||||||
Elements and materials of music 1 | 5 | |||||||||||||||||||||||||||||||||||
Elements and materials of music 2 | 5 | |||||||||||||||||||||||||||||||||||
Elements and materials of music 3 | 5 | |||||||||||||||||||||||||||||||||||
History of music 1 | 5 | |||||||||||||||||||||||||||||||||||
History of music 2 | 7 | |||||||||||||||||||||||||||||||||||
Writing of music 1 | 7 | |||||||||||||||||||||||||||||||||||
Writing music 2 | 6 | |||||||||||||||||||||||||||||||||||
Liturgical and ecclesiastic studies |
||||||||||||||||||||||||||||||||||||
Liturgical studies 1 | 6 | |||||||||||||||||||||||||||||||||||
Ecclesiastic studies 1 | 5 | |||||||||||||||||||||||||||||||||||
Liturgical studies 2 | 5 | |||||||||||||||||||||||||||||||||||
Ecclesiastic studies 2 | 5 | |||||||||||||||||||||||||||||||||||
Liturgical studies 3 | 5 | |||||||||||||||||||||||||||||||||||
Liturgical studies 4 | 6 | |||||||||||||||||||||||||||||||||||
Organ structure and maintenance and liturgical playing 1 | 5 | |||||||||||||||||||||||||||||||||||
Main instrument studies |
||||||||||||||||||||||||||||||||||||
Basics of choral conducting | 6 | |||||||||||||||||||||||||||||||||||
Choral conducting D | 9 | |||||||||||||||||||||||||||||||||||
Keyboard harmony and guitar | 5 | |||||||||||||||||||||||||||||||||||
Second instrument D1, piano | 8 | |||||||||||||||||||||||||||||||||||
Second instrument D2, piano | 10 | |||||||||||||||||||||||||||||||||||
Ensemble |
||||||||||||||||||||||||||||||||||||
Music for ecclesiastical services | 5 | |||||||||||||||||||||||||||||||||||
Pedagogical studies |
||||||||||||||||||||||||||||||||||||
Pedagogical studies 1 | 7 | |||||||||||||||||||||||||||||||||||
Pedagogical studies 2 | 6 | |||||||||||||||||||||||||||||||||||
Research and development studies |
||||||||||||||||||||||||||||||||||||
Basics of research and development | 5 | |||||||||||||||||||||||||||||||||||
Optional professional studies |
||||||||||||||||||||||||||||||||||||
Main instrument organ | 0 | |||||||||||||||||||||||||||||||||||
Organ improvisation, history and performance practice | 5 | |||||||||||||||||||||||||||||||||||
Second instrument D1, voice | 8 | |||||||||||||||||||||||||||||||||||
Second instrument D2, voice | 10 | |||||||||||||||||||||||||||||||||||
Main instrument voice | 0 | |||||||||||||||||||||||||||||||||||
Teaching voice | 5 | |||||||||||||||||||||||||||||||||||
Second instrument D1, organ | 8 | |||||||||||||||||||||||||||||||||||
Second instrument D2, organ | 10 | |||||||||||||||||||||||||||||||||||
Optional professional studies, choral conductor | 0 | |||||||||||||||||||||||||||||||||||
Teaching voice | 5 | |||||||||||||||||||||||||||||||||||
Second instrument D1, organ | 8 | |||||||||||||||||||||||||||||||||||
Second instrument D2, organ | 10 | |||||||||||||||||||||||||||||||||||
0 | 112 | 0 | 0 | 95 | 0 | 0 | 56 | 56 | 0 | 0 | 0 | 0 | 47.5 | 47.5 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.8 | 23.8 | 23.8 | 23.8 | ||
Elective studies |
||||||||||||||||||||||||||||||||||||
Practical training |
||||||||||||||||||||||||||||||||||||
Orientating practical training |
||||||||||||||||||||||||||||||||||||
Practical liturgical training 1 | 5 | |||||||||||||||||||||||||||||||||||
Practical liturgical training 2 | 5 | |||||||||||||||||||||||||||||||||||
Pedagogical practical training | 5 | |||||||||||||||||||||||||||||||||||
Advanced practical training |
||||||||||||||||||||||||||||||||||||
Practical training in congregation 1 | 5 | |||||||||||||||||||||||||||||||||||
Practical training in congregation 2 | 5 | |||||||||||||||||||||||||||||||||||
Practical training in congregation 3 | 5 | |||||||||||||||||||||||||||||||||||
0 | 10 | 0 | 0 | 20 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | ||
Bachelor´s thesis |
||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 / 5 | 60 / 139 | 60 / 3 | 60 / 0 | 60 / 144 | 60 / 2.5 | 60 / 2.5 | 60 / 69.5 | 60 / 69.5 | 60 / 1.5 | 60 / 1.5 | 60 / 0 | 60 / 0 | 60 / 72 | 60 / 72 | 60 / 1.3 | 60 / 1.3 | 60 / 1.3 | 60 / 1.3 | 60 / 34.8 | 60 / 34.8 | 60 / 34.8 | 60 / 34.8 | 60 / 0.8 | 60 / 0.8 | 60 / 0.8 | 60 / 0.8 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 36.1 | 60 / 36.1 | 60 / 36.1 | 60 / 36.1 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.