Search: | cr | 1 | 2 | 3 | 4 | 5 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 5S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
||||||||||||||||||||||||||||||||||||
Compulsory common core studies |
||||||||||||||||||||||||||||||||||||
Orientation studies | 0 | |||||||||||||||||||||||||||||||||||
Orientation studies | 1.5 | |||||||||||||||||||||||||||||||||||
Information management and research skills | 0 | |||||||||||||||||||||||||||||||||||
Information management | 1.5 | |||||||||||||||||||||||||||||||||||
Introduction to research | 1.5 | |||||||||||||||||||||||||||||||||||
Information technology of music | 1.5 | |||||||||||||||||||||||||||||||||||
Communication skills | 0 | |||||||||||||||||||||||||||||||||||
Written communication | 1.5 | |||||||||||||||||||||||||||||||||||
Swedish | 3 | |||||||||||||||||||||||||||||||||||
First Foreign Language, English | 3 | |||||||||||||||||||||||||||||||||||
Optional common core studies |
||||||||||||||||||||||||||||||||||||
Information management and research skills | 0 | |||||||||||||||||||||||||||||||||||
Introduction to philosophy | 1.5 | |||||||||||||||||||||||||||||||||||
Introduction to information technology | 1.5 | |||||||||||||||||||||||||||||||||||
Basics of information technology | 1.5 | |||||||||||||||||||||||||||||||||||
Basics of statistics | 1.5 | |||||||||||||||||||||||||||||||||||
Communication skills | 0 | |||||||||||||||||||||||||||||||||||
Negotiation and conference skills | 1.5 | |||||||||||||||||||||||||||||||||||
People and the environment | 0 | |||||||||||||||||||||||||||||||||||
Introduction to entrepreneurship | 1.5 | |||||||||||||||||||||||||||||||||||
Environmental project | 3 | |||||||||||||||||||||||||||||||||||
Project studies | 1.5 | |||||||||||||||||||||||||||||||||||
Intercultural communication | 1.5 | |||||||||||||||||||||||||||||||||||
Creative expression and interaction skills | 1.5 | |||||||||||||||||||||||||||||||||||
Health exercise | 1.5 | |||||||||||||||||||||||||||||||||||
0 | 31.5 | 0 | 0 | 0 | 0 | 0 | 15.8 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 7.9 | 7.9 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Core studies of the option |
||||||||||||||||||||||||||||||||||||
Core studies of music theory |
||||||||||||||||||||||||||||||||||||
Test of music theory and solfège skills | 0 | |||||||||||||||||||||||||||||||||||
Music writing |
||||||||||||||||||||||||||||||||||||
Basics of harmony and arrangement | 4.5 | |||||||||||||||||||||||||||||||||||
Music analysis |
||||||||||||||||||||||||||||||||||||
Solfège C | 3 | |||||||||||||||||||||||||||||||||||
Music history |
||||||||||||||||||||||||||||||||||||
Music history 1 | 4.5 | |||||||||||||||||||||||||||||||||||
Music history 2 | 4.5 | |||||||||||||||||||||||||||||||||||
Music history 3 | 4.5 | |||||||||||||||||||||||||||||||||||
Knowledge of instruments |
||||||||||||||||||||||||||||||||||||
Study of instruments | 3 | |||||||||||||||||||||||||||||||||||
0 | 24 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional studies in the option |
||||||||||||||||||||||||||||||||||||
Main subject, common professional studies in the option |
||||||||||||||||||||||||||||||||||||
Music analysis and knowledge of style | 0 | |||||||||||||||||||||||||||||||||||
Solfège B | 4.5 | |||||||||||||||||||||||||||||||||||
Music analysis and stylistic studies 1 | 6 | |||||||||||||||||||||||||||||||||||
Music analysis and stylistic studies 2 | 6 | |||||||||||||||||||||||||||||||||||
Main instrument piano, professional studies |
||||||||||||||||||||||||||||||||||||
Main instrument studies | 0 | |||||||||||||||||||||||||||||||||||
Main instrument C1, harpsichord | 7.5 | |||||||||||||||||||||||||||||||||||
Main instrument C2, harpsichord | 7.5 | |||||||||||||||||||||||||||||||||||
Main instrument C3, harpsichord | 22.5 | |||||||||||||||||||||||||||||||||||
Main instrument B1, percussion | 12 | |||||||||||||||||||||||||||||||||||
Main instrument B2, percussion | 3 | |||||||||||||||||||||||||||||||||||
Main instrument B3, percussion | 3 | |||||||||||||||||||||||||||||||||||
Main instrument B4, percussion | 37.5 | |||||||||||||||||||||||||||||||||||
Repetition | 0 | |||||||||||||||||||||||||||||||||||
Répétition training 1 | 3 | |||||||||||||||||||||||||||||||||||
Répétition training 2 | 4.5 | |||||||||||||||||||||||||||||||||||
Accompaniment | 0 | |||||||||||||||||||||||||||||||||||
Accompanist training 1 | 3 | |||||||||||||||||||||||||||||||||||
Accompanist training 2 | 3 | |||||||||||||||||||||||||||||||||||
Accompaniment | 4.5 | |||||||||||||||||||||||||||||||||||
Lied-pianism | 4.5 | |||||||||||||||||||||||||||||||||||
Free accompaniment 1 | 4.5 | |||||||||||||||||||||||||||||||||||
Free accompaniment 2 | 6 | |||||||||||||||||||||||||||||||||||
Score playing | 0 | |||||||||||||||||||||||||||||||||||
Score playing | 3 | |||||||||||||||||||||||||||||||||||
Ensemble playing | 0 | |||||||||||||||||||||||||||||||||||
Ensemble and orchestra playing | 3 | |||||||||||||||||||||||||||||||||||
Chamber music | 6 | |||||||||||||||||||||||||||||||||||
Choral singing | 3 | |||||||||||||||||||||||||||||||||||
Main instrument orchestral instrument, professional studies |
||||||||||||||||||||||||||||||||||||
Main instrument studies | 0 | |||||||||||||||||||||||||||||||||||
Main instrument C1, violin | 7.5 | |||||||||||||||||||||||||||||||||||
Main instrument C2, violin | 7.5 | |||||||||||||||||||||||||||||||||||
Main instrument C3, violin | 22.5 | |||||||||||||||||||||||||||||||||||
Main instrument C1, viola | 7.5 | |||||||||||||||||||||||||||||||||||
Main instrument C2, viola | 7.5 | |||||||||||||||||||||||||||||||||||
Main instrument C3, viola | 22.5 | |||||||||||||||||||||||||||||||||||
Main instrument C1, cello | 7.5 | |||||||||||||||||||||||||||||||||||
Main instrument C2, cello | 7.5 | |||||||||||||||||||||||||||||||||||
Main instrument C3, cello | 22.5 | |||||||||||||||||||||||||||||||||||
Main instrument C1, double bass | 7.5 | |||||||||||||||||||||||||||||||||||
Main instrument C2, double bass | 7.5 |