Search: | cr | 1 | 2 | 3 | 4 | 5 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communication Skills, Wellbeing at Work, and Entrepreneurship 1 |
|||||||||||||||||||||||||||||||||
Orientation to Studies and Interaction Skills | 3 | ||||||||||||||||||||||||||||||||
Performance Skills, and Physical and Aural Wellbeing for Musicians | 3 | ||||||||||||||||||||||||||||||||
6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Communication Skills, Wellbeing at Work, and Entrepreneurship 2
()
|
|||||||||||||||||||||||||||||||||
English for Music Professionals | 3 | ||||||||||||||||||||||||||||||||
Choir | 3 | ||||||||||||||||||||||||||||||||
3 | 3 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Communication Skills, Wellbeing at Work, and Entrepreneurship 3
()
|
|||||||||||||||||||||||||||||||||
Yrkessvenska för musikbranschen | 3 | ||||||||||||||||||||||||||||||||
Information Acquisition and Writing Skills | 3 | ||||||||||||||||||||||||||||||||
Artistic Entrepreneurship, Work Community Skills and Career Planning | 3 | ||||||||||||||||||||||||||||||||
0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | 2.3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Communication Skills, Wellbeing at Work, and Entrepreneurship 4
()
|
|||||||||||||||||||||||||||||||||
Body Awareness and Psychological Training Project | 3 | ||||||||||||||||||||||||||||||||
Independent Entrepreneurship for Musicians | 3 | ||||||||||||||||||||||||||||||||
Production of Music Education Services | 3 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Instrument Skills 1
()
|
|||||||||||||||||||||||||||||||||
Main Instrument C1 | 12 | ||||||||||||||||||||||||||||||||
Main Instrument C1a | 6 | ||||||||||||||||||||||||||||||||
+ Music: Main Instrument C1a | 0 | ||||||||||||||||||||||||||||||||
Piano C1a | 6 | ||||||||||||||||||||||||||||||||
Singing C1a | 6 | ||||||||||||||||||||||||||||||||
Violin C1a | 6 | ||||||||||||||||||||||||||||||||
Viola C1a | 6 | ||||||||||||||||||||||||||||||||
Cello C1a | 6 | ||||||||||||||||||||||||||||||||
Flute C1a | 6 | ||||||||||||||||||||||||||||||||
Clarinet C1a | 6 | ||||||||||||||||||||||||||||||||
Oboe C1a | 6 | ||||||||||||||||||||||||||||||||
Bassoon C1a | 6 | ||||||||||||||||||||||||||||||||
Saxophone C1a | 6 | ||||||||||||||||||||||||||||||||
Trumpet C1a | 6 | ||||||||||||||||||||||||||||||||
French Horn C1a | 6 | ||||||||||||||||||||||||||||||||
Trombone C1a | 6 | ||||||||||||||||||||||||||||||||
Baritone Horn C1a | 6 | ||||||||||||||||||||||||||||||||
Tube C1a | 6 | ||||||||||||||||||||||||||||||||
Percussion C1a | 6 | ||||||||||||||||||||||||||||||||
Guitar C1a | 6 | ||||||||||||||||||||||||||||||||
Electric Guitar C1a | 6 | ||||||||||||||||||||||||||||||||
Electric Bass C1a | 6 | ||||||||||||||||||||||||||||||||
Accordion C1a | 6 | ||||||||||||||||||||||||||||||||
Organs C1a | 6 | ||||||||||||||||||||||||||||||||
Secondary Instrument E1 | 4 | ||||||||||||||||||||||||||||||||
Choral Conduction E | 8 | ||||||||||||||||||||||||||||||||
Choral Conduction C1 | 10 | ||||||||||||||||||||||||||||||||
Structures and Maintenance of Organs | 3 | ||||||||||||||||||||||||||||||||
40 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Instrument Skills 2
()
|
|||||||||||||||||||||||||||||||||
Main Instrument C2 | 10 | ||||||||||||||||||||||||||||||||
Main Instrument C1b | 6 | ||||||||||||||||||||||||||||||||
+ Music: Main Instrument C1b | 0 | ||||||||||||||||||||||||||||||||
Piano C1b | 6 | ||||||||||||||||||||||||||||||||
Singing C1b | 6 | ||||||||||||||||||||||||||||||||
Violin C1b | 6 | ||||||||||||||||||||||||||||||||
Viola C1b | 6 | ||||||||||||||||||||||||||||||||
Cello C1b | 6 | ||||||||||||||||||||||||||||||||
Flute C1b | 6 | ||||||||||||||||||||||||||||||||
Clarinet C1b | 6 | ||||||||||||||||||||||||||||||||
Oboe C1b | 6 | ||||||||||||||||||||||||||||||||
Bassoon C1b | 6 | ||||||||||||||||||||||||||||||||
Saxophone C1b | 6 | ||||||||||||||||||||||||||||||||
Trumpet C1b | 6 | ||||||||||||||||||||||||||||||||
French Horn C1b | 6 | ||||||||||||||||||||||||||||||||
Trombone C1b | 6 | ||||||||||||||||||||||||||||||||
Baritone Horn C1b | 6 | ||||||||||||||||||||||||||||||||
Tube C1b | 6 | ||||||||||||||||||||||||||||||||
Percussion C1b | 6 | ||||||||||||||||||||||||||||||||
Guitar C1b | 6 | ||||||||||||||||||||||||||||||||
Electric Guitar C1b | 6 | ||||||||||||||||||||||||||||||||
Electric Bass C1b | 6 | ||||||||||||||||||||||||||||||||
Organs C1b | 6 | ||||||||||||||||||||||||||||||||
Recital C | 8 | ||||||||||||||||||||||||||||||||
Secondary Instrument E2 | 4 | ||||||||||||||||||||||||||||||||
Choral Conduction D | 8 | ||||||||||||||||||||||||||||||||
Choral Conduction C2 | 10 | ||||||||||||||||||||||||||||||||
Improvisation | 3 | ||||||||||||||||||||||||||||||||
0 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Instrument Skills 3
()
|
|||||||||||||||||||||||||||||||||
Main Instrument B1 | 15 | ||||||||||||||||||||||||||||||||
Main Instrument C2a | 6 | ||||||||||||||||||||||||||||||||
Secondary Instrument D1 | 5 | ||||||||||||||||||||||||||||||||
Minor Instrument D1
()
|
|||||||||||||||||||||||||||||||||
Piano D1 | 5 | ||||||||||||||||||||||||||||||||
Singing D1 | 5 | ||||||||||||||||||||||||||||||||
Organs D1 | 5 | ||||||||||||||||||||||||||||||||
Choral Conduction C1 | 10 | ||||||||||||||||||||||||||||||||
Choral Conduction B1 | 15 | ||||||||||||||||||||||||||||||||
Orchestral Conducting E | 4 | ||||||||||||||||||||||||||||||||
Basics of Organ Improvisation | 5 | ||||||||||||||||||||||||||||||||
0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Instrument Skills 4
()
|
|||||||||||||||||||||||||||||||||
Main Instrument B2 | 15 | ||||||||||||||||||||||||||||||||
Main Instrument C2b | 4 | ||||||||||||||||||||||||||||||||
+ Music: Main Instrument C2b | 0 | ||||||||||||||||||||||||||||||||
Piano C2b | 4 | ||||||||||||||||||||||||||||||||
Singin C2b | 4 | ||||||||||||||||||||||||||||||||
Violin C2b | 4 | ||||||||||||||||||||||||||||||||
Viola C2b | 4 |