Search: | cr | 1 | 2 | 3 | 4 | 5 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communication Skills, Wellbeing at Work, and Entrepreneurship 1 |
|||||||||||||||||||||||||||||||||
Orientation to Studies and Interaction Skills | 3 | ||||||||||||||||||||||||||||||||
Performance Skills, and Physical and Aural Wellbeing for Musicians | 3 | ||||||||||||||||||||||||||||||||
6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Communication Skills, Wellbeing at Work, and Entrepreneurship 2
()
|
|||||||||||||||||||||||||||||||||
English for Music Professionals | 3 | ||||||||||||||||||||||||||||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Communication Skills, Wellbeing at Work, and Entrepreneurship 3
()
|
|||||||||||||||||||||||||||||||||
Yrkessvenska för musikbranschen | 3 | ||||||||||||||||||||||||||||||||
Information Acquisition and Writing Skills | 3 | ||||||||||||||||||||||||||||||||
Artistic Entrepreneurship, Work Community Skills and Career Planning | 3 | ||||||||||||||||||||||||||||||||
0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | 2.3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Instrument Skills 1
()
|
|||||||||||||||||||||||||||||||||
Secondary Instrument E1 | 4 | ||||||||||||||||||||||||||||||||
Choral Conduction E | 8 | ||||||||||||||||||||||||||||||||
Structures and Maintenance of Organs | 3 | ||||||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Instrument Skills 2
()
|
|||||||||||||||||||||||||||||||||
Secondary Instrument E2 | 4 | ||||||||||||||||||||||||||||||||
Choral Conduction D | 8 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Instrument Skills 3
()
|
|||||||||||||||||||||||||||||||||
Secondary Instrument D1 | 5 | ||||||||||||||||||||||||||||||||
Basics of Organ Improvisation | 5 | ||||||||||||||||||||||||||||||||
0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Instrument Skills 4
()
|
|||||||||||||||||||||||||||||||||
+ Music: Main Instrument C2b | 0 | ||||||||||||||||||||||||||||||||
Piano C2b | 4 | ||||||||||||||||||||||||||||||||
Singin C2b | 4 | ||||||||||||||||||||||||||||||||
Violin C2b | 4 | ||||||||||||||||||||||||||||||||
Viola C2b | 4 | ||||||||||||||||||||||||||||||||
Cello C2b | 4 | ||||||||||||||||||||||||||||||||
Flute C2b | 4 | ||||||||||||||||||||||||||||||||
Clarinet C2b | 4 | ||||||||||||||||||||||||||||||||
Oboe C2b | 4 | ||||||||||||||||||||||||||||||||
Bassoon C2b | 4 | ||||||||||||||||||||||||||||||||
Saxophone C2b | 4 | ||||||||||||||||||||||||||||||||
Trumpet C2b | 4 | ||||||||||||||||||||||||||||||||
French Horn C2b | 4 | ||||||||||||||||||||||||||||||||
Trombone C2b | 4 | ||||||||||||||||||||||||||||||||
Baritone Horn C2b | 4 | ||||||||||||||||||||||||||||||||
Tube C2b | 4 | ||||||||||||||||||||||||||||||||
Percussion C2b | 4 | ||||||||||||||||||||||||||||||||
Guitar C2b | 4 | ||||||||||||||||||||||||||||||||
Electric Guitar C2b | 4 | ||||||||||||||||||||||||||||||||
Electric Bass C2b | 4 | ||||||||||||||||||||||||||||||||
Organs C2b | 4 | ||||||||||||||||||||||||||||||||
Minor Instrument D2
()
|
|||||||||||||||||||||||||||||||||
Organ D2 | 5 | ||||||||||||||||||||||||||||||||
Organ Improvisation | 3 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Instrument Skills 5
()
|
|||||||||||||||||||||||||||||||||
Main Instrument B3 | 8 | ||||||||||||||||||||||||||||||||
+ Music: Main Instrument B3 | 0 | ||||||||||||||||||||||||||||||||
Piano B3 | 8 | ||||||||||||||||||||||||||||||||
Singing B3 | 8 | ||||||||||||||||||||||||||||||||
Violin B3 | 8 | ||||||||||||||||||||||||||||||||
Viola B3 | 8 | ||||||||||||||||||||||||||||||||
Cello B3 | 8 | ||||||||||||||||||||||||||||||||
Flute B3 | 8 | ||||||||||||||||||||||||||||||||
Clarinet B3 | 8 | ||||||||||||||||||||||||||||||||
Oboe B3 | 8 | ||||||||||||||||||||||||||||||||
Bassoon B3 | 8 | ||||||||||||||||||||||||||||||||
Saxophone B3 | 8 | ||||||||||||||||||||||||||||||||
Trumpet B3 | 8 | ||||||||||||||||||||||||||||||||
French Horn B3 | 8 | ||||||||||||||||||||||||||||||||
Trombone B3 | 8 | ||||||||||||||||||||||||||||||||
Baritone Horn B3 | 8 | ||||||||||||||||||||||||||||||||
Tube B3 | 8 | ||||||||||||||||||||||||||||||||
Percussion B3 | 8 | ||||||||||||||||||||||||||||||||
Guita B3 | 8 | ||||||||||||||||||||||||||||||||
Kantele B3 | 8 | ||||||||||||||||||||||||||||||||
Choral Conduction B3 | 8 | ||||||||||||||||||||||||||||||||
Recital B | 12 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | ||
Ensemble Playing 2
()
|
|||||||||||||||||||||||||||||||||
Ensemble | 3 | ||||||||||||||||||||||||||||||||
Ensemble | 3 | ||||||||||||||||||||||||||||||||
Ensemble | 4 | ||||||||||||||||||||||||||||||||
Ensemble Playing 2 | 3 | ||||||||||||||||||||||||||||||||
Ensemble Projects and Productions | 10 | ||||||||||||||||||||||||||||||||
0 | 13 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Music Theory and History 1
()
|
|||||||||||||||||||||||||||||||||
Aural Perception C1 | 3 | ||||||||||||||||||||||||||||||||
The History of Westerns Classical Music | 6 | ||||||||||||||||||||||||||||||||
Music Analysis | 4 | ||||||||||||||||||||||||||||||||
Harmony | 3 | ||||||||||||||||||||||||||||||||
16 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Music theory and History 2
()
|
|||||||||||||||||||||||||||||||||
Music History, Advanced 1 | 4 | ||||||||||||||||||||||||||||||||
Aural Perception C2 | 3 | ||||||||||||||||||||||||||||||||
Music Analysis Practicum | 4 | ||||||||||||||||||||||||||||||||
Instrument Studies and Arrangement | 4 | ||||||||||||||||||||||||||||||||
0 | 15 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 | 3.8 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Music Theory and History 3
()
|
|||||||||||||||||||||||||||||||||
Aural Perception B | 3 | ||||||||||||||||||||||||||||||||
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Music Theory and History 4
()
|
|||||||||||||||||||||||||||||||||
A Music Theory and History Project | 3 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0 | 0 | ||
Music Technology 1
()
|
|||||||||||||||||||||||||||||||||
Information Technology and Computed Note Transcription | 4 | ||||||||||||||||||||||||||||||||
4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Church Music 1
()
|
|||||||||||||||||||||||||||||||||
Bible Study, Christianity and Ethics | 4 |