Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathematics |
|||||||||||||||||||||||||||||
Geometry and Vector Algebra | 3 | ||||||||||||||||||||||||||||
Functions and Matrices | 3 | ||||||||||||||||||||||||||||
Differential Calculus | 3 | ||||||||||||||||||||||||||||
Integral Calculus | 3 | ||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Physics |
|||||||||||||||||||||||||||||
Basics of Construction Physics | 3 | ||||||||||||||||||||||||||||
Laboratories of Construction Physics | 2 | ||||||||||||||||||||||||||||
Mechanics | 3 | ||||||||||||||||||||||||||||
3 | 5 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Introduction of Construction Sector |
|||||||||||||||||||||||||||||
Basics of Construction and ICT Systems | 5 | ||||||||||||||||||||||||||||
Basics of House Building | 5 | ||||||||||||||||||||||||||||
Introduction to Surveying and Building Information Modeling | 5 | ||||||||||||||||||||||||||||
Concrete Technology | 5 | ||||||||||||||||||||||||||||
Basics of Building Information Modelling | 5 | ||||||||||||||||||||||||||||
27 | 0 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Introduction of Structures and Mechanics |
|||||||||||||||||||||||||||||
Structural Mechanics | 5 | ||||||||||||||||||||||||||||
Basics of Statics | 5 | ||||||||||||||||||||||||||||
Basics of Construction Tehniques | 5 | ||||||||||||||||||||||||||||
Basics of Concrete Structures | 5 | ||||||||||||||||||||||||||||
10 | 12 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Introduction of Construction Economics and Production |
|||||||||||||||||||||||||||||
Basics of Building Economics | 5 | ||||||||||||||||||||||||||||
Construction Production Technology | 5 | ||||||||||||||||||||||||||||
0 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Introduction of Infra Sector |
|||||||||||||||||||||||||||||
Introduction to Municipal Engineering | 5 | ||||||||||||||||||||||||||||
Introduction to Geotecnical Engineering | 5 | ||||||||||||||||||||||||||||
Introduction to Foundation Engineering | 5 | ||||||||||||||||||||||||||||
5 | 10 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Infra Structures and Design |
|||||||||||||||||||||||||||||
Foundation Engineering of House Building | 3 | ||||||||||||||||||||||||||||
Bridge Engineering | 5 | ||||||||||||||||||||||||||||
0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Production Planning and on Site Skills |
|||||||||||||||||||||||||||||
Introduction in Production Planning and Control | 5 | ||||||||||||||||||||||||||||
Contracting and Management Studies | 5 | ||||||||||||||||||||||||||||
0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | ||
Structural Design and Calculus |
|||||||||||||||||||||||||||||
Basics of Wood and Steel Structures | 5 | ||||||||||||||||||||||||||||
Structural Mechanics and Methods | 5 | ||||||||||||||||||||||||||||
Wood and Steel Structures | 5 | ||||||||||||||||||||||||||||
Structural Modelling | 5 | ||||||||||||||||||||||||||||
Reinforced Concrete Structures, Advanced Studies | 5 | ||||||||||||||||||||||||||||
Steel Structures, Advanced Studies | 4 | ||||||||||||||||||||||||||||
Wood Structures, Advanced Studies | 4 | ||||||||||||||||||||||||||||
Structural Engineering in Renovation | 3 | ||||||||||||||||||||||||||||
0 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 4 | 4 | ||
House Building Techiques |
|||||||||||||||||||||||||||||
Building Construction | 4 | ||||||||||||||||||||||||||||
Building Design | 4 | ||||||||||||||||||||||||||||
Life Cycle Techniques | 7 | ||||||||||||||||||||||||||||
0 | 4 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | ||
Building Services Engineering |
|||||||||||||||||||||||||||||
Basics of Building Services Engineering | 5 | ||||||||||||||||||||||||||||
0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constuction Physics |
|||||||||||||||||||||||||||||
Building Physics | 5 | ||||||||||||||||||||||||||||
0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Language Skills |
|||||||||||||||||||||||||||||
Finnish Language and Communication | 3 | ||||||||||||||||||||||||||||
Technical Report and The Bachelor's Thesis | 3 | ||||||||||||||||||||||||||||
Swedish Language, Written | 2 | ||||||||||||||||||||||||||||
Swedish Language, Spoken | 2 | ||||||||||||||||||||||||||||
Technical English for Professionals | 3 | ||||||||||||||||||||||||||||
3 | 4 | 3 | 3 | 0 | 3 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 2 | 2 | 1.5 | 1.5 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||
Practical Training 1 | 5 | ||||||||||||||||||||||||||||
Practical Taining 2 | 10 | ||||||||||||||||||||||||||||
Practical Training 3 | 15 | ||||||||||||||||||||||||||||
5 | 10 | 15 | 0 | 2.5 | 2.5 | 5 | 5 | 7.5 | 7.5 | 0 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 2.5 | 2.5 | 2.5 | 2.5 | 3.8 | 3.8 | 3.8 | 3.8 | 0 | 0 | 0 | 0 | ||
Bachelor's Thesis |
|||||||||||||||||||||||||||||
Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
Optional Studies
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Structural Mechanics, Advanced Studies | 5 | ||||||||||||||||||||||||||||
Control of Energy Consumption | 3 | ||||||||||||||||||||||||||||
0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 2.5 | 2.5 | 0 | 0 | ||
Facility Engineering and Renovation |
|||||||||||||||||||||||||||||
Facility Maintenance and Safety Engineering | 5 | ||||||||||||||||||||||||||||
Revovation Techniques | 3 | ||||||||||||||||||||||||||||
Housing Company Functions | 5 | ||||||||||||||||||||||||||||
Moisture Damages - State Analysis and Repair | 5 | ||||||||||||||||||||||||||||
Concrete Structures - State Analysis and Repair | 5 | ||||||||||||||||||||||||||||
Planning of Building's Upkeeping and Renovation Planning | 5 | ||||||||||||||||||||||||||||
0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | ||
60 / 65 | 60 / 65 | 60 / 81 | 60 / 59 | 60 / 33.5 | 60 / 31.5 | 60 / 32 | 60 / 33 | 60 / 38.5 | 60 / 42.5 | 60 / 26 | 60 / 33 | 60 / 16.8 | 60 / 16.8 | 60 / 15.8 | 60 / 15.8 | 60 / 16 | 60 / 16 | 60 / 16.5 | 60 / 16.5 | 60 / 19.3 | 60 / 19.3 | 60 / 21.3 | 60 / 21.3 | 60 / 13 | 60 / 13 | 60 / 16.5 | 60 / 16.5 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.