Search: | cr | 1 | 1A | 1S | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
Autumn Semester 2020
(Select 0 pieces)
|
||||||||
Embedded Projects 1 | 5 | |||||||
Network Technologies | 5 | |||||||
Data Systems and Analysis | 5 | |||||||
Web Software Production | 5 | |||||||
Programming Languages 1 | 5 | |||||||
Programming Languages 3 | 5 | |||||||
Introduction to Cybersecurity | 5 | |||||||
Mobile App Development 2 | 5 | |||||||
Software Architectures and Design | 5 | |||||||
Full Stack Web Development | 10 | |||||||
55 | 55 | 0 | 27.5 | 27.5 | 0 | 0 | ||
Spring Semester 2021
(Select 0 pieces)
|
||||||||
Programming Languages 2 | 5 | |||||||
Basics of Web Development | 5 | |||||||
Embedded Projects 2 | 5 | |||||||
Server Technologies | 10 | |||||||
Mobile App Development 1 | 5 | |||||||
Operating System Concepts and Linux System Programming | 5 | |||||||
Software Implementation and Testing | 5 | |||||||
API Service Development | 5 | |||||||
Software Requirements and Application Prototyping | 5 | |||||||
50 | 0 | 50 | 0 | 0 | 25 | 25 | ||
60 / 105 | 60 / 55 | 60 / 50 | 60 / 27.5 | 60 / 27.5 | 60 / 25 | 60 / 25 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.