Search: | cr | 1 | 1A | 1S | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
Autumn Semester 2019
(Select 0 pieces)
|
||||||||
Embedded Projects 1 | 5 | |||||||
Network Technologies | 5 | |||||||
Data Systems and Analysis | 5 | |||||||
Web Software Production | 5 | |||||||
Programming Languages 1 | 5 | |||||||
Programming Languages 3 | 5 | |||||||
Introduction to Cybersecurity | 5 | |||||||
35 | 35 | 0 | 17.5 | 17.5 | 0 | 0 | ||
Spring Semester 2020
(Select 0 pieces)
|
||||||||
Programming Languages 2 | 5 | |||||||
Basics of Web Development | 5 | |||||||
Embedded Projects 2 | 5 | |||||||
Server Technologies | 10 | |||||||
Mobile App Development 1 | 5 | |||||||
30 | 0 | 30 | 0 | 0 | 15 | 15 | ||
60 / 65 | 60 / 35 | 60 / 30 | 60 / 17.5 | 60 / 17.5 | 60 / 15 | 60 / 15 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.